Mollie Miller
15

Mollie Miller

gp
33
pts/g
18.1
fg %
42.9
3pt %
39.3
ft %
80.4
reb/g
3.0
a/g
3.1
Player Stats
  Overall Conference
Games 33 16
Games started 33 16
Minutes 1025 462
Minutes per game 31.1 28.9
FG 206-480 97-229
FG Pct 42.9 42.4
3PT 108-275 53-137
3PT Pct 39.3 38.7
FT 78-97 25-31
FT Pct 80.4 80.6
Off rebounds 18 10
Def rebounds 82 45
Total rebounds 100 55
Rebounds per game 3.0 3.4
Personal fouls 62 32
Disqualifications - -
Assists 103 50
Turnovers 57 19
Assist to turnover ratio 1.8 2.6
Steals 46 18
Blocks 10 6
Points 598 272
Points per game 18.1 17.0
Points per 40.0 min 23.3 23.5
Recent Results
Date Opponent Result
Feb 21 Linn-Benton W, 84-42
Feb 25 at Chemeketa W, 81-61
Mar 6 vs. Highline W, 87-28
Mar 7 vs. Big Bend W, 74-55
Mar 13 vs. Lower Columbia W, 66-58
Mar 15 vs. Walla Walla L, 57-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Pacific University JV W, 94-44 1 28 10-16 62.5 4-7 57.1 8-10 80.0 32
Nov 25 at Lower Columbia W, 84-77 1 37 8-17 47.1 3-10 30.0 2-3 66.7 21
Nov 28 Bellevue W, 77-63 1 35 6-18 33.3 2-8 25.0 9-11 81.8 23
Nov 29 Southwestern Oregon W, 84-50 1 29 6-15 40.0 2-8 25.0 4-4 100.0 18
Nov 30 Umpqua W, 74-69 1 39 7-17 41.2 1-7 14.3 2-4 50.0 17
Dec 5 vs. Skagit Valley W, 95-46 1 30 9-19 47.4 2-9 22.2 1-2 50.0 21
Dec 6 vs. South Puget Sound W, 86-72 1 39 7-14 50.0 6-10 60.0 7-8 87.5 27
Dec 7 vs. Spokane W, 73-55 1 37 5-11 45.5 3-6 50.0 4-4 100.0 17
Dec 12 vs. Highline W, 105-36 1 22 9-14 64.3 8-12 66.7 1-2 50.0 27
Dec 13 at Edmonds W, 92-35 1 24 6-14 42.9 4-9 44.4 2-2 100.0 18
Dec 14 vs. Columbia Basin W, 60-59 1 36 1-9 11.1 1-4 25.0 0-0 - 3
Dec 17 Big Bend W, 66-50 1 34 5-15 33.3 1-4 25.0 0-0 - 11
Dec 18 Spokane W, 91-64 1 32 4-13 30.8 3-10 30.0 2-2 100.0 13
Jan 3 Umpqua W, 65-56 1 28 4-15 26.7 0-4 0.0 3-3 100.0 11
Jan 7 at Mt Hood W, 96-27 1 21 7-12 58.3 4-7 57.1 0-0 - 18
Jan 10 Lane Community College W, 67-66 1 39 6-13 46.2 1-6 16.7 1-4 25.0 14
Jan 14 at Portland W, 96-36 1 27 9-14 64.3 5-10 50.0 0-0 - 23
Jan 17 at Linn-Benton W, 88-40 1 26 7-15 46.7 4-10 40.0 4-4 100.0 22
Jan 21 vs. Clark W, 77-40 1 27 2-10 20.0 2-8 25.0 3-4 75.0 9
Jan 24 at Southwestern Oregon W, 106-37 1 24 11-17 64.7 9-15 60.0 0-0 - 31
Jan 28 Chemeketa W, 70-38 1 31 4-15 26.7 3-9 33.3 0-0 - 11
Jan 31 at Lane Community College W, 79-67 1 36 3-11 27.3 0-4 0.0 3-4 75.0 9
Feb 4 Mt Hood W, 77-30 1 24 4-16 25.0 2-10 20.0 1-1 100.0 11
Feb 7 at Umpqua W, 79-77 1 44 9-22 40.9 2-9 22.2 0-0 - 20
Feb 11 Portland W, 71-35 1 25 3-10 30.0 2-5 40.0 0-0 - 8
Feb 14 Southwestern Oregon W, 104-50 1 26 11-18 61.1 8-14 57.1 0-0 - 30
Feb 18 Clark W, 88-64 1 25 7-15 46.7 5-12 41.7 0-0 - 19
Feb 21 Linn-Benton W, 84-42 1 26 6-16 37.5 5-12 41.7 7-7 100.0 24
Feb 25 at Chemeketa W, 81-61 1 33 4-10 40.0 1-2 50.0 3-4 75.0 12
Mar 6 vs. Highline W, 87-28 1 24 8-17 47.1 5-11 45.5 0-0 - 21
Mar 7 vs. Big Bend W, 74-55 1 39 8-12 66.7 5-8 62.5 0-0 - 21
Mar 13 vs. Lower Columbia W, 66-58 1 38 6-14 42.9 4-7 57.1 6-8 75.0 22
Mar 15 vs. Walla Walla L, 57-46 1 40 4-16 25.0 1-8 12.5 5-6 83.3 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Pacific University JV W, 94-44 1 28 0 2 2 4 2 4 1
Nov 25 at Lower Columbia W, 84-77 1 37 0 0 0 3 4 1 0
Nov 28 Bellevue W, 77-63 1 35 1 6 7 3 2 3 0
Nov 29 Southwestern Oregon W, 84-50 1 29 0 2 2 4 3 2 0
Nov 30 Umpqua W, 74-69 1 39 0 2 2 3 2 0 0
Dec 5 vs. Skagit Valley W, 95-46 1 30 1 3 4 7 3 4 0
Dec 6 vs. South Puget Sound W, 86-72 1 39 0 2 2 5 4 0 0
Dec 7 vs. Spokane W, 73-55 1 37 0 2 2 2 2 1 1
Dec 12 vs. Highline W, 105-36 1 22 1 2 3 1 2 0 0
Dec 13 at Edmonds W, 92-35 1 24 1 3 4 1 2 0 0
Dec 14 vs. Columbia Basin W, 60-59 1 36 0 0 0 3 1 1 0
Dec 17 Big Bend W, 66-50 1 34 0 1 1 0 2 3 0
Dec 18 Spokane W, 91-64 1 32 0 4 4 8 3 3 0
Jan 3 Umpqua W, 65-56 1 28 1 4 5 3 1 0 1
Jan 7 at Mt Hood W, 96-27 1 21 0 4 4 5 3 4 0
Jan 10 Lane Community College W, 67-66 1 39 2 0 2 4 1 0 1
Jan 14 at Portland W, 96-36 1 27 0 3 3 4 2 1 0
Jan 17 at Linn-Benton W, 88-40 1 26 0 5 5 3 1 4 1
Jan 21 vs. Clark W, 77-40 1 27 1 2 3 0 1 0 0
Jan 24 at Southwestern Oregon W, 106-37 1 24 0 1 1 1 0 1 0
Jan 28 Chemeketa W, 70-38 1 31 2 4 6 5 2 1 1
Jan 31 at Lane Community College W, 79-67 1 36 0 2 2 7 0 0 1
Feb 4 Mt Hood W, 77-30 1 24 0 2 2 2 1 1 0
Feb 7 at Umpqua W, 79-77 1 44 0 2 2 2 2 2 0
Feb 11 Portland W, 71-35 1 25 0 2 2 3 2 1 1
Feb 14 Southwestern Oregon W, 104-50 1 26 0 4 4 2 1 2 0
Feb 18 Clark W, 88-64 1 25 3 3 6 6 0 0 0
Feb 21 Linn-Benton W, 84-42 1 26 1 7 8 1 0 0 0
Feb 25 at Chemeketa W, 81-61 1 33 0 0 0 2 2 1 0
Mar 6 vs. Highline W, 87-28 1 24 2 3 5 1 1 2 0
Mar 7 vs. Big Bend W, 74-55 1 39 0 2 2 4 3 3 0
Mar 13 vs. Lower Columbia W, 66-58 1 38 1 1 2 4 1 0 0
Mar 15 vs. Walla Walla L, 57-46 1 40 1 2 3 0 1 1 2
Date Opponent Score gs pf dq a/to
Nov 19 Pacific University JV W, 94-44 1 1 - 2.0
Nov 25 at Lower Columbia W, 84-77 1 4 - 0.8
Nov 28 Bellevue W, 77-63 1 2 - 1.5
Nov 29 Southwestern Oregon W, 84-50 1 3 - 1.3
Nov 30 Umpqua W, 74-69 1 1 - 1.5
Dec 5 vs. Skagit Valley W, 95-46 1 0 - 2.3
Dec 6 vs. South Puget Sound W, 86-72 1 3 - 1.3
Dec 7 vs. Spokane W, 73-55 1 2 - 1.0
Dec 12 vs. Highline W, 105-36 1 2 - 0.5
Dec 13 at Edmonds W, 92-35 1 0 - 0.5
Dec 14 vs. Columbia Basin W, 60-59 1 2 - 3.0
Dec 17 Big Bend W, 66-50 1 3 - 0.0
Dec 18 Spokane W, 91-64 1 1 - 2.7
Jan 3 Umpqua W, 65-56 1 3 - 3.0
Jan 7 at Mt Hood W, 96-27 1 1 - 1.7
Jan 10 Lane Community College W, 67-66 1 3 - 4.0
Jan 14 at Portland W, 96-36 1 1 - 2.0
Jan 17 at Linn-Benton W, 88-40 1 0 - 3.0
Jan 21 vs. Clark W, 77-40 1 3 - 0.0
Jan 24 at Southwestern Oregon W, 106-37 1 1 - -
Jan 28 Chemeketa W, 70-38 1 3 - 2.5
Jan 31 at Lane Community College W, 79-67 1 4 - -
Feb 4 Mt Hood W, 77-30 1 1 - 2.0
Feb 7 at Umpqua W, 79-77 1 2 - 1.0
Feb 11 Portland W, 71-35 1 3 - 1.5
Feb 14 Southwestern Oregon W, 104-50 1 0 - 2.0
Feb 18 Clark W, 88-64 1 4 - -
Feb 21 Linn-Benton W, 84-42 1 0 - -
Feb 25 at Chemeketa W, 81-61 1 3 - 1.0
Mar 6 vs. Highline W, 87-28 1 0 - 1.0
Mar 7 vs. Big Bend W, 74-55 1 2 - 1.3
Mar 13 vs. Lower Columbia W, 66-58 1 1 - 4.0
Mar 15 vs. Walla Walla L, 57-46 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 35.7 6.6-16.5 3.0-8.4 1.7-2.2 18.0
2025-26 33 31.1 6.2-14.5 3.3-8.3 2.4-2.9 18.1
Total 63 33.3 6.4-15.5 3.1-8.4 2.1-2.6 18.0
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 1071 199-496 40.1 89-253 35.2 52-67 77.6 539
2025-26 33 33 1025 206-480 42.9 108-275 39.3 78-97 80.4 598
Total 63 63 2096 405-976 41.5 197-528 37.3 130-164 79.3 1137
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 30 1071 35.7 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2025-26 33 1025 31.1 8.0-18.7 4.2-10.7 39.3 3.0-3.8 23.3
Total 63 2096 33.3 7.7-18.6 3.8-10.1 37.3 2.5-3.1 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 0.9 2.3 3.2 2.0 1.5 1.5 0.5
2025-26 33 0.5 2.5 3.0 3.1 1.7 1.4 0.3
Total 63 0.7 2.4 3.1 2.6 1.6 1.4 0.4
  gp gs off def reb ast to stl blk
2024-25 30 30 27 70 97 60 44 44 15
2025-26 33 33 18 82 100 103 57 46 10
Total 63 63 45 152 197 163 101 90 25
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 33 0.7 3.2 3.9 4.0 2.2 1.8 0.4
Total 63 0.9 2.9 3.8 3.1 1.9 1.7 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 33 31.1 6.2-14.5 3.3-8.3 2.4-2.9 18.1
Conference 16 28.9 6.1-14.3 3.3-8.6 1.6-1.9 17.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.1 5.9-15.1 2.8-8.3 2.6-3.3 17.3
Away 9 30.2 7.1-14.7 3.6-8.4 1.6-1.9 19.3
Neutral 10 33.2 5.9-13.6 3.7-8.3 2.7-3.4 18.2
             
Wins 32 30.8 6.3-14.5 3.3-8.3 2.3-2.8 18.3
Losses 1 40.0 4.0-16.0 1.0-8.0 5.0-6.0 14.0
             
November 5 33.6 7.4-16.6 2.4-8.0 5.0-6.4 22.2
December 8 31.8 5.8-13.6 3.5-8.0 2.1-2.5 17.1
January 9 28.8 5.9-13.6 3.1-8.1 1.6-2.1 16.4
February 7 29.0 6.3-15.3 3.6-9.1 1.6-1.7 17.7
March 4 35.3 6.5-14.8 3.8-8.5 2.8-3.5 19.5
  gp gs min fg pct 3pt pct ft pct pts
Total 33 33 1025 206-480 42.9 108-275 39.3 78-97 80.4 598
Conference 16 16 462 97-229 42.4 53-137 38.7 25-31 80.6 272
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 421 83-212 39.2 39-116 33.6 37-46 80.4 242
Away 9 9 272 64-132 48.5 32-76 42.1 14-17 82.4 174
Neutral 10 10 332 59-136 43.4 37-83 44.6 27-34 79.4 182
                     
Wins 32 32 985 202-464 43.5 107-267 40.1 73-91 80.2 584
Losses 1 1 40 4-16 25.0 1-8 12.5 5-6 83.3 14
                     
November 5 5 168 37-83 44.6 12-40 30.0 25-32 78.1 111
December 8 8 254 46-109 42.2 28-64 43.8 17-20 85.0 137
January 9 9 259 53-122 43.4 28-73 38.4 14-19 73.7 148
February 7 7 203 44-107 41.1 25-64 39.1 11-12 91.7 124
March 4 4 141 26-59 44.1 15-34 44.1 11-14 78.6 78
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 33 1025 31.1 8.0-18.7 4.2-10.7 39.3 3.0-3.8 23.3
Conference 16 462 28.9 8.4-19.8 4.6-11.9 38.7 2.2-2.7 23.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 421 30.1 7.9-20.1 3.7-11.0 33.6 3.5-4.4 23.0
Away 9 272 30.2 9.4-19.4 4.7-11.2 42.1 2.1-2.5 25.6
Neutral 10 332 33.2 7.1-16.4 4.5-10.0 44.6 3.3-4.1 21.9
                 
Wins 32 985 30.8 8.2-18.8 4.3-10.8 40.1 3.0-3.7 23.7
Losses 1 40 40.0 4.0-16.0 1.0-8.0 12.5 5.0-6.0 14.0
                 
November 5 168 33.6 8.8-19.8 2.9-9.5 30.0 6.0-7.6 26.4
December 8 254 31.8 7.2-17.2 4.4-10.1 43.8 2.7-3.1 21.6
January 9 259 28.8 8.2-18.8 4.3-11.3 38.4 2.2-2.9 22.9
February 7 203 29.0 8.7-21.1 4.9-12.6 39.1 2.2-2.4 24.4
March 4 141 35.3 7.4-16.7 4.3-9.6 44.1 3.1-4.0 22.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 33 0.5 2.5 3.0 3.1 1.7 1.4 0.3
Conference 16 0.6 2.8 3.4 3.1 1.2 1.1 0.4
Exhibition - - - - - - - -
                 
Home 14 0.7 3.1 3.8 3.4 1.6 1.4 0.4
Away 9 0.1 2.2 2.3 3.1 1.8 1.6 0.2
Neutral 10 0.7 1.9 2.6 2.7 1.9 1.2 0.3
                 
Wins 32 0.5 2.5 3.0 3.2 1.8 1.4 0.3
Losses 1 1.0 2.0 3.0 0.0 1.0 1.0 2.0
                 
November 5 0.2 2.4 2.6 3.4 2.6 2.0 0.2
December 8 0.4 2.1 2.5 3.4 2.4 1.5 0.1
January 9 0.7 2.8 3.4 3.6 1.2 1.2 0.6
February 7 0.6 2.9 3.4 2.6 1.1 1.0 0.1
March 4 1.0 2.0 3.0 2.3 1.5 1.5 0.5
  gp gs off def reb ast to stl blk
Total 33 33 18 82 100 103 57 46 10
Conference 16 16 10 45 55 50 19 18 6
Exhibition - - - - - - - - -
                   
Home 14 14 10 43 53 48 22 20 5
Away 9 9 1 20 21 28 16 14 2
Neutral 10 10 7 19 26 27 19 12 3
                   
Wins 32 32 17 80 97 103 56 45 8
Losses 1 1 1 2 3 0 1 1 2
                   
November 5 5 1 12 13 17 13 10 1
December 8 8 3 17 20 27 19 12 1
January 9 9 6 25 31 32 11 11 5
February 7 7 4 20 24 18 8 7 1
March 4 4 4 8 12 9 6 6 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 33 0.7 3.2 3.9 4.0 2.2 1.8 0.4
Conference 16 0.9 3.9 4.8 4.3 1.6 1.6 0.5
Exhibition - - - - - - - -
                 
Home 14 1.0 4.1 5.0 4.6 2.1 1.9 0.5
Away 9 0.1 2.9 3.1 4.1 2.4 2.1 0.3
Neutral 10 0.8 2.3 3.1 3.3 2.3 1.4 0.4
                 
Wins 32 0.7 3.2 3.9 4.2 2.3 1.8 0.3
Losses 1 1.0 2.0 3.0 0.0 1.0 1.0 2.0
                 
November 5 0.2 2.9 3.1 4.0 3.1 2.4 0.2
December 8 0.5 2.7 3.1 4.3 3.0 1.9 0.2
January 9 0.9 3.9 4.8 4.9 1.7 1.7 0.8
February 7 0.8 3.9 4.7 3.5 1.6 1.4 0.2
March 4 1.1 2.3 3.4 2.6 1.7 1.7 0.6