Alana Washington
12

Alana Washington

gp
31
pts/g
18.4
fg %
49.9
3pt %
10.0
ft %
77.4
reb/g
8.6
a/g
5.3
Player Stats
  Overall Conference
Games 31 16
Games started 30 15
Minutes 921 465
Minutes per game 29.7 29.1
FG 229-459 103-200
FG Pct 49.9 51.5
3PT 5-50 2-24
3PT Pct 10.0 8.3
FT 106-137 47-64
FT Pct 77.4 73.4
Off rebounds 85 38
Def rebounds 181 90
Total rebounds 266 128
Rebounds per game 8.6 8.0
Personal fouls 73 36
Disqualifications 2 -
Assists 165 78
Turnovers 92 30
Assist to turnover ratio 1.8 2.6
Steals 77 36
Blocks 58 20
Points 569 255
Points per game 18.4 15.9
Points per 40.0 min 24.7 21.9
Recent Results
Date Opponent Result
Feb 21 Linn-Benton W, 84-42
Feb 25 at Chemeketa W, 81-61
Mar 6 vs. Highline W, 87-28
Mar 7 vs. Big Bend W, 74-55
Mar 13 vs. Lower Columbia W, 66-58
Mar 15 vs. Walla Walla L, 57-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Pacific University JV W, 94-44 1 33 11-18 61.1 0-3 0.0 7-8 87.5 29
Nov 25 at Lower Columbia W, 84-77 1 37 11-21 52.4 0-3 0.0 5-6 83.3 27
Nov 28 Bellevue W, 77-63 1 28 10-16 62.5 0-1 0.0 8-10 80.0 28
Nov 29 Southwestern Oregon W, 84-50 1 32 11-20 55.0 0-2 0.0 6-7 85.7 28
Nov 30 Umpqua W, 74-69 1 32 6-24 25.0 0-0 - 3-4 75.0 15
Dec 5 vs. Skagit Valley W, 95-46 1 26 10-20 50.0 0-0 - 0-0 - 20
Dec 6 vs. South Puget Sound W, 86-72 1 19 5-10 50.0 1-2 50.0 1-2 50.0 12
Dec 7 vs. Spokane W, 73-55 1 35 11-23 47.8 1-3 33.3 12-15 80.0 35
Dec 12 vs. Highline W, 105-36 1 31 7-17 41.2 0-2 0.0 2-2 100.0 16
Dec 13 at Edmonds W, 92-35 1 21 7-12 58.3 0-0 - 2-2 100.0 16
Dec 14 vs. Columbia Basin W, 60-59 1 34 14-25 56.0 0-2 0.0 3-4 75.0 31
Dec 17 Big Bend W, 66-50 1 36 8-21 38.1 1-3 33.3 4-5 80.0 21
Dec 18 Spokane W, 91-64 1 33 4-10 40.0 0-1 0.0 0-1 0.0 8
Jan 3 Umpqua W, 65-56 - 30 3-7 42.9 0-2 0.0 2-2 100.0 8
Jan 7 at Mt Hood W, 96-27 1 25 7-8 87.5 0-0 - 0-0 - 14
Jan 10 Lane Community College W, 67-66 1 37 10-22 45.5 0-3 0.0 2-2 100.0 22
Jan 14 at Portland W, 96-36 1 29 5-10 50.0 1-2 50.0 0-0 - 11
Jan 17 at Linn-Benton W, 88-40 1 25 7-13 53.8 0-2 0.0 3-4 75.0 17
Jan 21 vs. Clark W, 77-40 1 32 7-13 53.8 0-3 0.0 6-6 100.0 20
Jan 24 at Southwestern Oregon W, 106-37 1 22 5-10 50.0 1-1 100.0 4-6 66.7 15
Jan 28 Chemeketa W, 70-38 1 27 6-13 46.2 0-2 0.0 2-2 100.0 14
Jan 31 at Lane Community College W, 79-67 1 36 8-13 61.5 0-2 0.0 4-4 100.0 20
Feb 4 Mt Hood W, 77-30 1 23 7-10 70.0 0-0 - 0-0 - 14
Feb 7 at Umpqua W, 79-77 1 37 5-16 31.3 0-1 0.0 8-15 53.3 18
Feb 11 Portland W, 71-35 1 29 10-15 66.7 0-1 0.0 0-1 0.0 20
Feb 14 Southwestern Oregon W, 104-50 1 28 6-15 40.0 0-2 0.0 3-5 60.0 15
Feb 18 Clark W, 88-64 1 25 5-10 50.0 0-0 - 0-2 0.0 10
Feb 21 Linn-Benton W, 84-42 1 26 7-15 46.7 0-2 0.0 8-9 88.9 22
Feb 25 at Chemeketa W, 81-61 1 34 5-10 50.0 0-1 0.0 5-6 83.3 15
Mar 6 vs. Highline W, 87-28 1 25 4-8 50.0 0-0 - 4-4 100.0 12
Mar 7 vs. Big Bend W, 74-55 1 34 7-14 50.0 0-4 0.0 2-3 66.7 16
Mar 13 vs. Lower Columbia W, 66-58 - - - - - - - - -
Mar 15 vs. Walla Walla L, 57-46 - - - - - - - - -
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Pacific University JV W, 94-44 1 33 3 5 8 9 3 6 1
Nov 25 at Lower Columbia W, 84-77 1 37 2 6 8 3 8 0 2
Nov 28 Bellevue W, 77-63 1 28 4 6 10 3 6 1 1
Nov 29 Southwestern Oregon W, 84-50 1 32 4 8 12 4 3 4 2
Nov 30 Umpqua W, 74-69 1 32 5 12 17 8 6 1 2
Dec 5 vs. Skagit Valley W, 95-46 1 26 5 7 12 5 5 4 1
Dec 6 vs. South Puget Sound W, 86-72 1 19 3 2 5 2 2 2 1
Dec 7 vs. Spokane W, 73-55 1 35 4 8 12 4 4 4 6
Dec 12 vs. Highline W, 105-36 1 31 4 7 11 5 2 5 4
Dec 13 at Edmonds W, 92-35 1 21 2 4 6 7 4 3 2
Dec 14 vs. Columbia Basin W, 60-59 1 34 3 4 7 2 2 1 1
Dec 17 Big Bend W, 66-50 1 36 2 5 7 6 2 5 5
Dec 18 Spokane W, 91-64 1 33 3 6 9 7 10 2 7
Jan 3 Umpqua W, 65-56 - 30 2 11 13 8 1 1 1
Jan 7 at Mt Hood W, 96-27 1 25 2 10 12 8 3 2 1
Jan 10 Lane Community College W, 67-66 1 37 2 5 7 6 2 2 3
Jan 14 at Portland W, 96-36 1 29 2 5 7 3 2 3 1
Jan 17 at Linn-Benton W, 88-40 1 25 7 3 10 7 0 1 1
Jan 21 vs. Clark W, 77-40 1 32 0 4 4 3 1 4 0
Jan 24 at Southwestern Oregon W, 106-37 1 22 2 7 9 7 1 1 0
Jan 28 Chemeketa W, 70-38 1 27 1 6 7 6 1 2 1
Jan 31 at Lane Community College W, 79-67 1 36 1 6 7 2 2 1 2
Feb 4 Mt Hood W, 77-30 1 23 3 4 7 2 1 5 1
Feb 7 at Umpqua W, 79-77 1 37 3 5 8 3 2 2 1
Feb 11 Portland W, 71-35 1 29 1 4 5 5 5 2 1
Feb 14 Southwestern Oregon W, 104-50 1 28 5 8 13 6 2 3 2
Feb 18 Clark W, 88-64 1 25 2 3 5 4 0 3 1
Feb 21 Linn-Benton W, 84-42 1 26 1 4 5 3 2 1 3
Feb 25 at Chemeketa W, 81-61 1 34 4 5 9 5 5 3 1
Mar 6 vs. Highline W, 87-28 1 25 2 6 8 12 2 2 2
Mar 7 vs. Big Bend W, 74-55 1 34 1 5 6 10 3 1 1
Mar 13 vs. Lower Columbia W, 66-58 - - - - - - - - -
Mar 15 vs. Walla Walla L, 57-46 - - - - - - - - -
Date Opponent Score gs pf dq a/to
Nov 19 Pacific University JV W, 94-44 1 1 - 3.0
Nov 25 at Lower Columbia W, 84-77 1 4 - 0.4
Nov 28 Bellevue W, 77-63 1 5 1 0.5
Nov 29 Southwestern Oregon W, 84-50 1 2 - 1.3
Nov 30 Umpqua W, 74-69 1 5 1 1.3
Dec 5 vs. Skagit Valley W, 95-46 1 2 - 1.0
Dec 6 vs. South Puget Sound W, 86-72 1 4 - 1.0
Dec 7 vs. Spokane W, 73-55 1 1 - 1.0
Dec 12 vs. Highline W, 105-36 1 1 - 2.5
Dec 13 at Edmonds W, 92-35 1 1 - 1.8
Dec 14 vs. Columbia Basin W, 60-59 1 2 - 1.0
Dec 17 Big Bend W, 66-50 1 2 - 3.0
Dec 18 Spokane W, 91-64 1 4 - 0.7
Jan 3 Umpqua W, 65-56 - 1 - 8.0
Jan 7 at Mt Hood W, 96-27 1 1 - 2.7
Jan 10 Lane Community College W, 67-66 1 2 - 3.0
Jan 14 at Portland W, 96-36 1 2 - 1.5
Jan 17 at Linn-Benton W, 88-40 1 1 - -
Jan 21 vs. Clark W, 77-40 1 2 - 3.0
Jan 24 at Southwestern Oregon W, 106-37 1 2 - 7.0
Jan 28 Chemeketa W, 70-38 1 4 - 6.0
Jan 31 at Lane Community College W, 79-67 1 4 - 1.0
Feb 4 Mt Hood W, 77-30 1 2 - 2.0
Feb 7 at Umpqua W, 79-77 1 4 - 1.5
Feb 11 Portland W, 71-35 1 3 - 1.0
Feb 14 Southwestern Oregon W, 104-50 1 2 - 3.0
Feb 18 Clark W, 88-64 1 4 - -
Feb 21 Linn-Benton W, 84-42 1 0 - 1.5
Feb 25 at Chemeketa W, 81-61 1 2 - 1.0
Mar 6 vs. Highline W, 87-28 1 1 - 6.0
Mar 7 vs. Big Bend W, 74-55 1 2 - 3.3
Mar 13 vs. Lower Columbia W, 66-58 - - - -
Mar 15 vs. Walla Walla L, 57-46 - - - -
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 29.7 7.4-14.8 0.2-1.6 3.4-4.4 18.4
Total 31 29.7 7.4-14.8 0.2-1.6 3.4-4.4 18.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 30 921 229-459 49.9 5-50 10.0 106-137 77.4 569
Total 31 30 921 229-459 49.9 5-50 10.0 106-137 77.4 569
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 921 29.7 9.9-19.9 0.2-2.2 10.0 4.6-6.0 24.7
Total 31 921 29.7 9.9-19.9 0.2-2.2 10.0 4.6-6.0 24.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 2.7 5.8 8.6 5.3 3.0 2.5 1.9
Total 31 2.7 5.8 8.6 5.3 3.0 2.5 1.9
  gp gs off def reb ast to stl blk
2025-26 31 30 85 181 266 165 92 77 58
Total 31 30 85 181 266 165 92 77 58
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 3.7 7.9 11.6 7.2 4.0 3.3 2.5
Total 31 3.7 7.9 11.6 7.2 4.0 3.3 2.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 29.7 7.4-14.8 0.2-1.6 3.4-4.4 18.4
Conference 16 29.1 6.4-12.5 0.1-1.5 2.9-4.0 15.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.9 7.4-15.4 0.1-1.6 3.2-4.1 18.1
Away 9 29.6 6.7-12.6 0.2-1.3 3.4-4.8 17.0
Neutral 8 29.5 8.1-16.2 0.2-2.0 3.8-4.5 20.3
             
Wins 31 29.7 7.4-14.8 0.2-1.6 3.4-4.4 18.4
Losses - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
November 5 32.4 9.8-19.8 0.0-1.8 5.8-7.0 25.4
December 8 29.4 8.2-17.2 0.4-1.6 3.0-3.9 19.9
January 9 29.2 6.4-12.1 0.2-1.9 2.6-2.9 15.7
February 7 28.9 6.4-13.0 0.0-1.0 3.4-5.4 16.3
March 2 29.5 5.5-11.0 0.0-2.0 3.0-3.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 921 229-459 49.9 5-50 10.0 106-137 77.4 569
Conference 16 15 465 103-200 51.5 2-24 8.3 47-64 73.4 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 13 419 104-216 48.1 1-22 4.5 45-58 77.6 254
Away 9 9 266 60-113 53.1 2-12 16.7 31-43 72.1 153
Neutral 8 8 236 65-130 50.0 2-16 12.5 30-36 83.3 162
                     
Wins 31 30 921 229-459 49.9 5-50 10.0 106-137 77.4 569
Losses - - - 0-0 - 0-0 - 0-0 - 0
                     
November 5 5 162 49-99 49.5 0-9 0.0 29-35 82.9 127
December 8 8 235 66-138 47.8 3-13 23.1 24-31 77.4 159
January 9 8 263 58-109 53.2 2-17 11.8 23-26 88.5 141
February 7 7 202 45-91 49.5 0-7 0.0 24-38 63.2 114
March 2 2 59 11-22 50.0 0-4 0.0 6-7 85.7 28
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 921 29.7 9.9-19.9 0.2-2.2 10.0 4.6-6.0 24.7
Conference 16 465 29.1 8.9-17.2 0.2-2.1 8.3 4.0-5.5 21.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 419 29.9 9.9-20.6 0.1-2.1 4.5 4.3-5.5 24.2
Away 9 266 29.6 9.0-17.0 0.3-1.8 16.7 4.7-6.5 23.0
Neutral 8 236 29.5 11.0-22.0 0.3-2.7 12.5 5.1-6.1 27.5
                 
Wins 31 921 29.7 9.9-19.9 0.2-2.2 10.0 4.6-6.0 24.7
Losses - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
November 5 162 32.4 12.1-24.4 0.0-2.2 0.0 7.2-8.6 31.4
December 8 235 29.4 11.2-23.5 0.5-2.2 23.1 4.1-5.3 27.1
January 9 263 29.2 8.8-16.6 0.3-2.6 11.8 3.5-4.0 21.4
February 7 202 28.9 8.9-18.0 0.0-1.4 0.0 4.8-7.5 22.6
March 2 59 29.5 7.5-14.9 0.0-2.7 0.0 4.1-4.7 19.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 2.7 5.8 8.6 5.3 3.0 2.5 1.9
Conference 16 2.4 5.6 8.0 4.9 1.9 2.3 1.3
Exhibition - - - - - - - -
                 
Home 14 2.7 6.2 8.9 5.5 3.1 2.7 2.2
Away 9 2.8 5.7 8.4 5.0 3.0 1.8 1.2
Neutral 8 2.8 5.4 8.1 5.4 2.6 2.9 2.0
                 
Wins 31 2.7 5.8 8.6 5.3 3.0 2.5 1.9
Losses - - - - - - - -
                 
November 5 3.6 7.4 11.0 5.4 5.2 2.4 1.6
December 8 3.3 5.4 8.6 4.8 3.9 3.3 3.4
January 9 2.1 6.3 8.4 5.6 1.4 1.9 1.1
February 7 2.7 4.7 7.4 4.0 2.4 2.7 1.4
March 2 1.5 5.5 7.0 11.0 2.5 1.5 1.5
  gp gs off def reb ast to stl blk
Total 31 30 85 181 266 165 92 77 58
Conference 16 15 38 90 128 78 30 36 20
Exhibition - - - - - - - - -
                   
Home 14 13 38 87 125 77 44 38 31
Away 9 9 25 51 76 45 27 16 11
Neutral 8 8 22 43 65 43 21 23 16
                   
Wins 31 30 85 181 266 165 92 77 58
Losses - - - - - - - - -
                   
November 5 5 18 37 55 27 26 12 8
December 8 8 26 43 69 38 31 26 27
January 9 8 19 57 76 50 13 17 10
February 7 7 19 33 52 28 17 19 10
March 2 2 3 11 14 22 5 3 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 3.7 7.9 11.6 7.2 4.0 3.3 2.5
Conference 16 3.3 7.7 11.0 6.7 2.6 3.1 1.7
Exhibition - - - - - - - -
                 
Home 14 3.6 8.3 11.9 7.4 4.2 3.6 3.0
Away 9 3.8 7.7 11.4 6.8 4.1 2.4 1.7
Neutral 8 3.7 7.3 11.0 7.3 3.6 3.9 2.7
                 
Wins 31 3.7 7.9 11.6 7.2 4.0 3.3 2.5
Losses - - - - - - - -
                 
November 5 4.4 9.1 13.6 6.7 6.4 3.0 2.0
December 8 4.4 7.3 11.7 6.5 5.3 4.4 4.6
January 9 2.9 8.7 11.6 7.6 2.0 2.6 1.5
February 7 3.8 6.5 10.3 5.5 3.4 3.8 2.0
March 2 2.0 7.5 9.5 14.9 3.4 2.0 2.0