2023-24 Basketball Statistics Clackamas

  • Games
    28
  • Pts
    72.1
  • FG %
    40.1
  • 3PT %
    28.5
  • FT %
    70.2
  • Reb
    38.6
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/3/2024 Chemeketa W, 69-50
2/7/2024 at Mt Hood W, 69-49
2/10/2024 at Umpqua W, 65-54
2/14/2024 Linn-Benton W, 65-43
2/17/2024 at Southwestern Oregon W, 69-57
2/21/2024 at Portland L, 66-62
2/24/2024 Lane Community College L, 72-64
2/28/2024 Clark W, 86-63
3/2/2024 at Linn-Benton W, 80-39
3/8/2024 vs. Walla Walla L, 46-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 21 at Lower Columbia W, 71-65 25-52 48.1 5-18 27.8 16-21 76.2 71.0
Nov 24 Southwestern Oregon W, 79-71 28-72 38.9 10-37 27.0 13-18 72.2 79.0
Nov 25 Bellevue W, 80-45 28-72 38.9 9-29 31.0 15-26 57.7 80.0
Nov 26 Umpqua L, 77-72 25-67 37.3 10-34 29.4 12-21 57.1 72.0
Dec 1 vs. Big Bend W, 92-65 38-72 52.8 5-19 26.3 11-13 84.6 92.0
Dec 2 vs. Green River W, 71-56 26-64 40.6 4-15 26.7 15-24 62.5 71.0
Dec 3 at Everett W, 72-57 24-68 35.3 4-23 17.4 20-28 71.4 72.0
Dec 6 at Pacific University JV W, 74-63 27-69 39.1 3-18 16.7 17-24 70.8 74.0
Dec 15 South Puget Sound W, 76-45 25-63 39.7 8-22 36.4 18-27 66.7 76.0
Dec 16 Big Bend W, 89-58 38-79 48.1 7-28 25.0 6-9 66.7 89.0
Dec 17 Bellevue W, 80-36 34-73 46.6 7-21 33.3 5-7 71.4 80.0
Jan 6 at Chemeketa L, 70-65 22-65 33.8 8-29 27.6 12-14 85.7 65.0
Jan 10 Mt Hood W, 75-41 27-78 34.6 8-32 25.0 13-19 68.4 75.0
Jan 20 Southwestern Oregon W, 75-56 28-73 38.4 8-25 32.0 11-17 64.7 75.0
Jan 22 Umpqua L, 77-71 27-72 37.5 7-23 30.4 10-16 62.5 71.0
Jan 24 at Clark W, 76-64 25-64 39.1 8-24 33.3 18-22 81.8 76.0
Jan 27 at Lane Community College W, 70-65 23-66 34.8 5-23 21.7 19-24 79.2 70.0
Jan 29 Portland L, 77-66 23-56 41.1 3-13 23.1 17-25 68.0 66.0
Feb 3 Chemeketa W, 69-50 24-66 36.4 7-23 30.4 14-17 82.4 69.0
Feb 7 at Mt Hood W, 69-49 26-72 36.1 8-28 28.6 9-16 56.3 69.0
Feb 10 at Umpqua W, 65-54 24-69 34.8 5-21 23.8 12-15 80.0 65.0
Feb 14 Linn-Benton W, 65-43 25-65 38.5 3-13 23.1 12-13 92.3 65.0
Feb 17 at Southwestern Oregon W, 69-57 25-55 45.5 6-17 35.3 13-16 81.3 69.0
Feb 21 at Portland L, 66-62 22-57 38.6 5-17 29.4 13-21 61.9 62.0
Feb 24 Lane Community College L, 72-64 24-59 40.7 7-19 36.8 9-12 75.0 64.0
Feb 28 Clark W, 86-63 32-67 47.8 10-27 37.0 12-20 60.0 86.0
Mar 2 at Linn-Benton W, 80-39 29-57 50.9 9-19 47.4 13-18 72.2 80.0
Mar 8 vs. Walla Walla L, 46-38 16-54 29.6 1-14 7.1 5-10 50.0 38.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 21 at Lower Columbia W, 71-65 8 33 41 11.0
Nov 24 Southwestern Oregon W, 79-71 13 35 48 4.0
Nov 25 Bellevue W, 80-45 15 41 56 11.0
Nov 26 Umpqua L, 77-72 9 24 33 -18.0
Dec 1 vs. Big Bend W, 92-65 15 24 39 -2.0
Dec 2 vs. Green River W, 71-56 20 29 49 9.0
Dec 3 at Everett W, 72-57 22 34 56 20.0
Dec 6 at Pacific University JV W, 74-63 18 25 43 7.0
Dec 15 South Puget Sound W, 76-45 12 27 39 -9.0
Dec 16 Big Bend W, 89-58 13 23 36 1.0
Dec 17 Bellevue W, 80-36 12 34 46 5.0
Jan 6 at Chemeketa L, 70-65 9 14 23 -12.0
Jan 10 Mt Hood W, 75-41 20 33 53 7.0
Jan 20 Southwestern Oregon W, 75-56 13 26 39 -6.0
Jan 22 Umpqua L, 77-71 20 14 34 -2.0
Jan 24 at Clark W, 76-64 7 20 27 -2.0
Jan 27 at Lane Community College W, 70-65 10 31 41 3.0
Jan 29 Portland L, 77-66 13 17 30 -2.0
Feb 3 Chemeketa W, 69-50 21 28 49 16.0
Feb 7 at Mt Hood W, 69-49 19 26 45 -2.0
Feb 10 at Umpqua W, 65-54 9 19 28 -19.0
Feb 14 Linn-Benton W, 65-43 6 28 34 -14.0
Feb 17 at Southwestern Oregon W, 69-57 5 16 21 -22.0
Feb 21 at Portland L, 66-62 8 19 27 -11.0
Feb 24 Lane Community College L, 72-64 3 28 31 -11.0
Feb 28 Clark W, 86-63 12 24 36 -8.0
Mar 2 at Linn-Benton W, 80-39 8 39 47 12.0
Mar 8 vs. Walla Walla L, 46-38 6 24 30 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 21 at Lower Columbia W, 71-65 29 3 4 12
Nov 24 Southwestern Oregon W, 79-71 19 15 4 22
Nov 25 Bellevue W, 80-45 18 18 4 18
Nov 26 Umpqua L, 77-72 12 10 1 20
Dec 1 vs. Big Bend W, 92-65 17 17 2 24
Dec 2 vs. Green River W, 71-56 26 10 0 14
Dec 3 at Everett W, 72-57 14 10 1 12
Dec 6 at Pacific University JV W, 74-63 13 11 0 13
Dec 15 South Puget Sound W, 76-45 14 13 2 16
Dec 16 Big Bend W, 89-58 7 13 1 24
Dec 17 Bellevue W, 80-36 13 21 2 23
Jan 6 at Chemeketa L, 70-65 7 5 2 11
Jan 10 Mt Hood W, 75-41 23 20 4 15
Jan 20 Southwestern Oregon W, 75-56 10 16 3 20
Jan 22 Umpqua L, 77-71 12 10 4 19
Jan 24 at Clark W, 76-64 16 19 0 15
Jan 27 at Lane Community College W, 70-65 12 12 4 13
Jan 29 Portland L, 77-66 22 10 0 11
Feb 3 Chemeketa W, 69-50 12 6 5 15
Feb 7 at Mt Hood W, 69-49 20 21 7 18
Feb 10 at Umpqua W, 65-54 7 12 3 11
Feb 14 Linn-Benton W, 65-43 7 15 3 11
Feb 17 at Southwestern Oregon W, 69-57 11 13 2 17
Feb 21 at Portland L, 66-62 15 11 0 9
Feb 24 Lane Community College L, 72-64 12 6 2 12
Feb 28 Clark W, 86-63 17 13 0 25
Mar 2 at Linn-Benton W, 80-39 12 10 8 19
Mar 8 vs. Walla Walla L, 46-38 9 6 1 9
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 21 at Lower Columbia W, 71-65 20 0.850 0.072
Nov 24 Southwestern Oregon W, 79-71 11 0.908 0.106
Nov 25 Bellevue W, 80-45 18 0.909 0.373
Nov 26 Umpqua L, 77-72 20 0.894 -0.086
Dec 1 vs. Big Bend W, 92-65 10 1.143 0.299
Dec 2 vs. Green River W, 71-56 16 0.866 0.187
Dec 3 at Everett W, 72-57 19 0.973 0.213
Dec 6 at Pacific University JV W, 74-63 14 0.974 0.139
Dec 15 South Puget Sound W, 76-45 17 0.968 0.343
Dec 16 Big Bend W, 89-58 12 1.148 0.380
Dec 17 Bellevue W, 80-36 15 1.032 0.562
Jan 6 at Chemeketa L, 70-65 13 0.929 -0.050
Jan 10 Mt Hood W, 75-41 15 0.829 0.365
Jan 20 Southwestern Oregon W, 75-56 17 0.955 0.255
Jan 22 Umpqua L, 77-71 23 0.986 -0.091
Jan 24 at Clark W, 76-64 16 0.905 0.119
Jan 27 at Lane Community College W, 70-65 16 0.875 0.110
Jan 29 Portland L, 77-66 17 0.852 -0.189
Feb 3 Chemeketa W, 69-50 13 1.053 0.290
Feb 7 at Mt Hood W, 69-49 9 0.852 0.243
Feb 10 at Umpqua W, 65-54 9 0.872 0.128
Feb 14 Linn-Benton W, 65-43 12 0.897 0.282
Feb 17 at Southwestern Oregon W, 69-57 14 1.000 0.245
Feb 21 at Portland L, 66-62 18 0.832 -0.048
Feb 24 Lane Community College L, 72-64 15 0.865 -0.089
Feb 28 Clark W, 86-63 12 1.049 0.294
Mar 2 at Linn-Benton W, 80-39 12 1.143 0.601
Mar 8 vs. Walla Walla L, 46-38 11 0.613 -0.167
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 21 at Lower Columbia W, 71-65 24-68 35.3 5-26 19.2 65.0
Nov 24 Southwestern Oregon W, 79-71 29-75 38.7 6-19 31.6 71.0
Nov 25 Bellevue W, 80-45 17-67 25.4 3-21 14.3 45.0
Nov 26 Umpqua L, 77-72 26-60 43.3 11-26 42.3 77.0
Dec 1 vs. Big Bend W, 92-65 27-65 41.5 4-17 23.5 65.0
Dec 2 vs. Green River W, 71-56 23-69 33.3 2-20 10.0 56.0
Dec 3 at Everett W, 72-57 19-59 32.2 3-22 13.6 57.0
Dec 6 at Pacific University JV W, 74-63 24-57 42.1 6-22 27.3 63.0
Dec 15 South Puget Sound W, 76-45 15-58 25.9 4-26 15.4 45.0
Dec 16 Big Bend W, 89-58 23-51 45.1 7-13 53.8 58.0
Dec 17 Bellevue W, 80-36 12-55 21.8 3-14 21.4 36.0
Jan 6 at Chemeketa L, 70-65 27-62 43.5 8-27 29.6 70.0
Jan 10 Mt Hood W, 75-41 16-59 27.1 0-16 0.0 41.0
Jan 20 Southwestern Oregon W, 75-56 20-53 37.7 6-14 42.9 56.0
Jan 22 Umpqua L, 77-71 23-46 50.0 8-16 50.0 77.0
Jan 24 at Clark W, 76-64 22-52 42.3 7-16 43.8 64.0
Jan 27 at Lane Community College W, 70-65 25-62 40.3 5-18 27.8 65.0
Jan 29 Portland L, 77-66 30-51 58.8 6-11 54.5 77.0
Feb 3 Chemeketa W, 69-50 20-55 36.4 4-17 23.5 50.0
Feb 7 at Mt Hood W, 69-49 17-58 29.3 7-23 30.4 49.0
Feb 10 at Umpqua W, 65-54 21-63 33.3 6-27 22.2 54.0
Feb 14 Linn-Benton W, 65-43 16-56 28.6 3-12 25.0 43.0
Feb 17 at Southwestern Oregon W, 69-57 23-67 34.3 5-24 20.8 57.0
Feb 21 at Portland L, 66-62 24-48 50.0 3-13 23.1 66.0
Feb 24 Lane Community College L, 72-64 26-63 41.3 8-20 40.0 72.0
Feb 28 Clark W, 86-63 24-63 38.1 8-26 30.8 63.0
Mar 2 at Linn-Benton W, 80-39 14-64 21.9 2-18 11.1 39.0
Mar 8 vs. Walla Walla L, 46-38 18-56 32.1 1-16 6.3 46.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 21 at Lower Columbia W, 71-65 13.0 17.0 30.0 11.0
Nov 24 Southwestern Oregon W, 79-71 12.0 32.0 44.0 4.0
Nov 25 Bellevue W, 80-45 12.0 33.0 45.0 11.0
Nov 26 Umpqua L, 77-72 12.0 39.0 51.0 -18.0
Dec 1 vs. Big Bend W, 92-65 18.0 23.0 41.0 -2.0
Dec 2 vs. Green River W, 71-56 20.0 20.0 40.0 9.0
Dec 3 at Everett W, 72-57 11.0 25.0 36.0 20.0
Dec 6 at Pacific University JV W, 74-63 9.0 27.0 36.0 7.0
Dec 15 South Puget Sound W, 76-45 19.0 29.0 48.0 -9.0
Dec 16 Big Bend W, 89-58 6.0 29.0 35.0 1.0
Dec 17 Bellevue W, 80-36 13.0 28.0 41.0 5.0
Jan 6 at Chemeketa L, 70-65 10.0 25.0 35.0 -12.0
Jan 10 Mt Hood W, 75-41 13.0 33.0 46.0 7.0
Jan 20 Southwestern Oregon W, 75-56 10.0 35.0 45.0 -6.0
Jan 22 Umpqua L, 77-71 10.0 26.0 36.0 -2.0
Jan 24 at Clark W, 76-64 5.0 24.0 29.0 -2.0
Jan 27 at Lane Community College W, 70-65 5.0 33.0 38.0 3.0
Jan 29 Portland L, 77-66 9.0 23.0 32.0 -2.0
Feb 3 Chemeketa W, 69-50 11.0 22.0 33.0 16.0
Feb 7 at Mt Hood W, 69-49 17.0 30.0 47.0 -2.0
Feb 10 at Umpqua W, 65-54 13.0 34.0 47.0 -19.0
Feb 14 Linn-Benton W, 65-43 14.0 34.0 48.0 -14.0
Feb 17 at Southwestern Oregon W, 69-57 18.0 25.0 43.0 -22.0
Feb 21 at Portland L, 66-62 9.0 29.0 38.0 -11.0
Feb 24 Lane Community College L, 72-64 10.0 32.0 42.0 -11.0
Feb 28 Clark W, 86-63 17.0 27.0 44.0 -8.0
Mar 2 at Linn-Benton W, 80-39 12.0 23.0 35.0 12.0
Mar 8 vs. Walla Walla L, 46-38 16.0 34.0 50.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 21 at Lower Columbia W, 71-65 16.0 18.0 4.0 16.0
Nov 24 Southwestern Oregon W, 79-71 21.0 13.0 3.0 26.0
Nov 25 Bellevue W, 80-45 23.0 10.0 2.0 11.0
Nov 26 Umpqua L, 77-72 22.0 9.0 4.0 20.0
Dec 1 vs. Big Bend W, 92-65 23.0 3.0 2.0 20.0
Dec 2 vs. Green River W, 71-56 26.0 19.0 8.0 7.0
Dec 3 at Everett W, 72-57 16.0 6.0 0.0 11.0
Dec 6 at Pacific University JV W, 74-63 22.0 2.0 0.0 16.0
Dec 15 South Puget Sound W, 76-45 25.0 5.0 2.0 8.0
Dec 16 Big Bend W, 89-58 27.0 3.0 2.0 15.0
Dec 17 Bellevue W, 80-36 27.0 4.0 3.0 7.0
Jan 6 at Chemeketa L, 70-65 15.0 5.0 5.0 12.0
Jan 10 Mt Hood W, 75-41 36.0 9.0 9.0 7.0
Jan 20 Southwestern Oregon W, 75-56 29.0 6.0 1.0 16.0
Jan 22 Umpqua L, 77-71 21.0 6.0 2.0 13.0
Jan 24 at Clark W, 76-64 24.0 2.0 0.0 13.0
Jan 27 at Lane Community College W, 70-65 18.0 9.0 2.0 13.0
Jan 29 Portland L, 77-66 22.0 17.0 6.0 23.0
Feb 3 Chemeketa W, 69-50 15.0 5.0 8.0 7.0
Feb 7 at Mt Hood W, 69-49 33.0 8.0 7.0 8.0
Feb 10 at Umpqua W, 65-54 19.0 2.0 10.0 11.0
Feb 14 Linn-Benton W, 65-43 22.0 4.0 4.0 11.0
Feb 17 at Southwestern Oregon W, 69-57 22.0 5.0 4.0 12.0
Feb 21 at Portland L, 66-62 25.0 10.0 8.0 16.0
Feb 24 Lane Community College L, 72-64 14.0 7.0 3.0 22.0
Feb 28 Clark W, 86-63 32.0 6.0 0.0 16.0
Mar 2 at Linn-Benton W, 80-39 14.0 4.0 3.0 7.0
Mar 8 vs. Walla Walla L, 46-38 12.0 4.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 21 at Lower Columbia W, 71-65 22.0 0.778 0.072
Nov 24 Southwestern Oregon W, 79-71 16.0 0.802 0.106
Nov 25 Bellevue W, 80-45 24.0 0.536 0.373
Nov 26 Umpqua L, 77-72 22.0 0.981 -0.086
Dec 1 vs. Big Bend W, 92-65 14.0 0.844 0.299
Dec 2 vs. Green River W, 71-56 21.0 0.679 0.187
Dec 3 at Everett W, 72-57 23.0 0.760 0.213
Dec 6 at Pacific University JV W, 74-63 16.0 0.834 0.139
Dec 15 South Puget Sound W, 76-45 21.0 0.625 0.343
Dec 16 Big Bend W, 89-58 14.0 0.768 0.380
Dec 17 Bellevue W, 80-36 13.0 0.471 0.562
Jan 6 at Chemeketa L, 70-65 15.0 0.979 -0.050
Jan 10 Mt Hood W, 75-41 21.0 0.463 0.365
Jan 20 Southwestern Oregon W, 75-56 18.0 0.700 0.255
Jan 22 Umpqua L, 77-71 18.0 1.077 -0.091
Jan 24 at Clark W, 76-64 19.0 0.785 0.119
Jan 27 at Lane Community College W, 70-65 21.0 0.765 0.110
Jan 29 Portland L, 77-66 19.0 1.041 -0.189
Feb 3 Chemeketa W, 69-50 20.0 0.763 0.290
Feb 7 at Mt Hood W, 69-49 12.0 0.609 0.243
Feb 10 at Umpqua W, 65-54 15.0 0.745 0.128
Feb 14 Linn-Benton W, 65-43 12.0 0.614 0.282
Feb 17 at Southwestern Oregon W, 69-57 15.0 0.755 0.245
Feb 21 at Portland L, 66-62 18.0 0.880 -0.048
Feb 24 Lane Community College L, 72-64 17.0 0.954 -0.089
Feb 28 Clark W, 86-63 23.0 0.754 0.294
Mar 2 at Linn-Benton W, 80-39 16.0 0.542 0.601
Mar 8 vs. Walla Walla L, 46-38 12.0 0.780 -0.167
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 740-1846 40.1 180-631 28.5 360-513 70.2 72.1
Conference 16 406-1041 39.0 107-353 30.3 207-285 72.6 70.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 388-962 40.3 104-346 30.1 167-247 67.6 74.8
Away 11 272-694 39.2 66-237 27.8 162-219 74.0 70.2
Neutral 3 80-190 42.1 10-48 20.8 31-47 66.0 67.0
 
Wins 21 581-1416 41.0 139-482 28.8 282-394 71.6 75.4
Losses 7 159-430 37.0 41-149 27.5 78-119 65.5 62.4
 
November 4 106-263 40.3 34-118 28.8 56-86 65.1 75.5
December 7 212-488 43.4 38-146 26.0 92-132 69.7 79.1
January 7 175-474 36.9 47-169 27.8 100-137 73.0 71.0
February 8 202-510 39.6 51-165 30.9 94-130 72.3 68.6
March 2 45-111 40.5 10-33 30.3 18-28 64.3 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.4 26.3 38.6 -1.9
Conference 16 11.4 23.9 35.3 -4.6
Exhibition - - - - -
 
Home 14 13.0 27.3 40.3 -1.9
Away 11 11.2 25.1 36.3 -1.4
Neutral 3 13.7 25.7 39.3 -4.3
 
Wins 21 13.2 28.3 41.6 1.0
Losses 7 9.7 20.0 29.7 -10.9
 
November 4 11.3 33.3 44.5 2.0
December 7 16.0 28.0 44.0 4.4
January 7 13.1 22.1 35.3 -2.0
February 8 10.4 23.5 33.9 -8.9
March 2 7.0 31.5 38.5 -4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.5 7.2 3.7 16.0
Conference 16 13.4 6.6 4.5 15.1
Exhibition - - - - -
 
Home 14 14.1 7.4 3.5 17.9
Away 11 14.2 6.5 3.9 13.6
Neutral 3 17.3 8.7 4.0 15.7
 
Wins 21 15.1 6.8 3.5 17.0
Losses 7 12.7 8.3 4.3 13.0
 
November 4 19.5 12.5 3.3 18.0
December 7 14.9 6.0 2.4 18.0
January 7 14.6 7.7 3.6 14.9
February 8 12.6 5.9 5.5 14.8
March 2 10.5 4.0 2.5 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 14.8 0.934 0.177
Conference 16 14.4 0.926 0.155
Exhibition - - - -
 
Home 14 15.5 0.951 0.202
Away 11 14.5 0.923 0.157
Neutral 3 12.3 0.895 0.131
 
Wins 21 14.1 0.958 0.264
Losses 7 16.7 0.856 -0.104
 
November 4 17.3 0.891 0.120
December 7 14.7 1.015 0.303
January 7 16.7 0.900 0.084
February 8 12.8 0.926 0.167
March 2 11.5 0.894 0.245
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 605-1662 36.4 141-540 26.1 58.1
Conference 16 348-922 37.7 86-298 28.9 58.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 297-812 36.6 77-251 30.7 57.9
Away 11 240-660 36.4 57-236 24.2 59.0
Neutral 3 68-190 35.8 7-53 13.2 55.7
 
Wins 21 431-1276 33.8 96-411 23.4 54.4
Losses 7 174-386 45.1 45-129 34.9 69.3
 
November 4 96-270 35.6 25-92 27.2 64.5
December 7 143-414 34.5 29-134 21.6 54.3
January 7 163-385 42.3 40-118 33.9 64.3
February 8 171-473 36.2 44-162 27.2 56.8
March 2 32-120 26.7 3-34 8.8 42.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.3 28.3 40.5 -1.9
Conference 16 11.4 28.4 39.9 -4.6
Exhibition - - - - -
 
Home 14 12.0 30.1 42.1 -1.9
Away 11 11.1 26.5 37.6 -1.4
Neutral 3 18.0 25.7 43.7 -4.3
 
Wins 21 12.8 27.8 40.5 1.0
Losses 7 10.9 29.7 40.6 -10.9
 
November 4 12.3 30.3 42.5 2.0
December 7 13.7 25.9 39.6 4.4
January 7 8.9 28.4 37.3 -2.0
February 8 13.6 29.1 42.8 -8.9
March 2 14.0 28.5 42.5 -4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 22.2 12.4 2.5 13.3
Conference 16 22.6 12.4 2.9 12.9
Exhibition - - - - -
 
Home 14 24.0 13.3 2.5 14.4
Away 11 20.4 11.5 2.8 12.3
Neutral 3 20.3 11.0 1.0 11.7
 
Wins 21 23.3 13.7 2.8 12.3
Losses 7 18.7 8.3 1.4 16.3
 
November 4 20.5 11.5 3.3 18.3
December 7 23.7 13.6 1.1 12.0
January 7 23.6 13.1 2.4 13.9
February 8 22.8 12.1 2.8 12.9
March 2 13.0 8.0 4.5 7.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 17.8 0.757 0.177
Conference 16 17.4 0.772 0.155
Exhibition - - - -
 
Home 14 18.4 0.749 0.202
Away 11 17.5 0.766 0.157
Neutral 3 15.7 0.764 0.131
 
Wins 21 17.9 0.694 0.264
Losses 7 17.3 0.960 -0.104
 
November 4 21.0 0.771 0.120
December 7 17.4 0.712 0.303
January 7 18.7 0.815 0.084
February 8 16.5 0.759 0.167
March 2 14.0 0.649 0.245
Attendance Statistics
Date Opponent Score Attend
Nov 21 at Lower Columbia W, 71-65 302
Nov 24 Southwestern Oregon W, 79-71 0
Nov 25 Bellevue W, 80-45 0
Nov 26 Umpqua L, 77-72 0
Dec 1 vs. Big Bend W, 92-65 0
Dec 2 vs. Green River W, 71-56 0
Dec 3 at Everett W, 72-57 0
Dec 6 at Pacific University JV W, 74-63 0
Dec 15 South Puget Sound W, 76-45 0
Dec 16 Big Bend W, 89-58 0
Dec 17 Bellevue W, 80-36 0
Jan 6 at Chemeketa L, 70-65 0
Jan 10 Mt Hood W, 75-41 0
Jan 20 Southwestern Oregon W, 75-56 0
Jan 22 Umpqua L, 77-71 0
Jan 24 at Clark W, 76-64 0
Jan 27 at Lane Community College W, 70-65 0
Jan 29 Portland L, 77-66 0
Feb 3 Chemeketa W, 69-50 0
Feb 7 at Mt Hood W, 69-49 0
Feb 10 at Umpqua W, 65-54 0
Feb 14 Linn-Benton W, 65-43 0
Feb 17 at Southwestern Oregon W, 69-57 0
Feb 21 at Portland L, 66-62 0
Feb 24 Lane Community College L, 72-64 0
Feb 28 Clark W, 86-63 0
Mar 2 at Linn-Benton W, 80-39 0
Mar 8 vs. Walla Walla L, 46-38 0