Katie Kathan
4

Katie Kathan

gp
26
pts/g
11.7
fg %
43.8
3pt %
19.4
ft %
85.9
reb/g
5.7
a/g
3.2
Player Stats
  Overall Conference
Games 26 15
Games started 26 15
Minutes 785 458
Minutes per game 30.2 30.5
FG 106-242 59-132
FG Pct 43.8 44.7
3PT 6-31 6-20
3PT Pct 19.4 30.0
FT 85-99 57-65
FT Pct 85.9 87.7
Off rebounds 31 18
Def rebounds 118 68
Total rebounds 149 86
Rebounds per game 5.7 5.7
Personal fouls 63 38
Disqualifications 1 1
Assists 83 47
Turnovers 60 40
Assist to turnover ratio 1.4 1.2
Steals 73 37
Blocks 11 7
Points 303 181
Points per game 11.7 12.1
Points per 40 min 15.4 15.8
Recent Results
Date Opponent Result
Feb 17 at Southwestern Oregon W, 69-57
Feb 21 at Portland L, 66-62
Feb 24 Lane Community College L, 72-64
Feb 28 Clark W, 86-63
Mar 2 at Linn-Benton W, 80-39
Mar 8 vs. Walla Walla L, 46-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 at Lower Columbia W, 71-65 - - - - - - - - -
Nov 24 Southwestern Oregon W, 79-71 1 29 5-13 38.5 0-3 0.0 6-6 100.0 16
Nov 25 Bellevue W, 80-45 1 25 3-9 33.3 0-2 0.0 2-3 66.7 8
Nov 26 Umpqua L, 77-72 1 35 5-11 45.5 0-1 0.0 2-3 66.7 12
Dec 1 vs. Big Bend W, 92-65 1 27 4-5 80.0 0-0 - 3-3 100.0 11
Dec 2 vs. Green River W, 71-56 1 30 2-9 22.2 0-1 0.0 4-6 66.7 8
Dec 3 at Everett W, 72-57 1 23 5-9 55.6 0-0 - 3-3 100.0 13
Dec 6 at Pacific University JV W, 74-63 1 31 7-13 53.8 0-1 0.0 3-3 100.0 17
Dec 15 South Puget Sound W, 76-45 1 31 1-9 11.1 0-1 0.0 4-6 66.7 6
Dec 16 Big Bend W, 89-58 1 32 4-10 40.0 0-1 0.0 1-1 100.0 9
Dec 17 Bellevue W, 80-36 1 26 3-7 42.9 0-0 - 0-0 - 6
Jan 6 at Chemeketa L, 70-65 - - - - - - - - -
Jan 10 Mt Hood W, 75-41 1 28 5-12 41.7 1-2 50.0 4-4 100.0 15
Jan 20 Southwestern Oregon W, 75-56 1 19 3-5 60.0 1-1 100.0 1-2 50.0 8
Jan 22 Umpqua L, 77-71 1 25 4-6 66.7 1-1 100.0 1-2 50.0 10
Jan 24 at Clark W, 76-64 1 36 4-7 57.1 1-1 100.0 5-7 71.4 14
Jan 27 at Lane Community College W, 70-65 1 31 3-9 33.3 0-2 0.0 5-7 71.4 11
Jan 29 Portland L, 77-66 1 26 4-7 57.1 0-0 - 5-5 100.0 13
Feb 3 Chemeketa W, 69-50 1 35 5-12 41.7 1-1 100.0 7-7 100.0 18
Feb 7 at Mt Hood W, 69-49 1 25 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 10 at Umpqua W, 65-54 1 37 5-14 35.7 0-2 0.0 2-2 100.0 12
Feb 14 Linn-Benton W, 65-43 1 32 5-11 45.5 1-1 100.0 2-2 100.0 13
Feb 17 at Southwestern Oregon W, 69-57 1 34 1-7 14.3 0-2 0.0 3-3 100.0 5
Feb 21 at Portland L, 66-62 1 33 6-12 50.0 0-2 0.0 7-8 87.5 19
Feb 24 Lane Community College L, 72-64 1 33 2-4 50.0 0-0 - 6-6 100.0 10
Feb 28 Clark W, 86-63 1 35 4-10 40.0 0-3 0.0 6-7 85.7 14
Mar 2 at Linn-Benton W, 80-39 1 29 4-8 50.0 0-1 0.0 1-1 100.0 9
Mar 8 vs. Walla Walla L, 46-38 1 38 8-15 53.3 0-1 0.0 0-0 - 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 21 at Lower Columbia W, 71-65 - - - - - - - - -
Nov 24 Southwestern Oregon W, 79-71 1 29 2 3 5 2 1 2 1
Nov 25 Bellevue W, 80-45 1 25 1 7 8 3 2 3 1
Nov 26 Umpqua L, 77-72 1 35 1 3 4 6 1 4 0
Dec 1 vs. Big Bend W, 92-65 1 27 2 2 4 4 5 1 0
Dec 2 vs. Green River W, 71-56 1 30 0 6 6 1 3 3 0
Dec 3 at Everett W, 72-57 1 23 3 6 9 2 3 2 0
Dec 6 at Pacific University JV W, 74-63 1 31 1 4 5 2 0 2 0
Dec 15 South Puget Sound W, 76-45 1 31 1 4 5 2 1 4 0
Dec 16 Big Bend W, 89-58 1 32 1 4 5 5 0 3 1
Dec 17 Bellevue W, 80-36 1 26 0 7 7 7 1 10 1
Jan 6 at Chemeketa L, 70-65 - - - - - - - - -
Jan 10 Mt Hood W, 75-41 1 28 3 3 6 2 3 5 1
Jan 20 Southwestern Oregon W, 75-56 1 19 1 2 3 3 0 2 0
Jan 22 Umpqua L, 77-71 1 25 0 1 1 5 4 1 1
Jan 24 at Clark W, 76-64 1 36 1 5 6 3 0 0 0
Jan 27 at Lane Community College W, 70-65 1 31 2 4 6 1 3 2 1
Jan 29 Portland L, 77-66 1 26 1 6 7 1 6 2 0
Feb 3 Chemeketa W, 69-50 1 35 3 4 7 3 3 0 1
Feb 7 at Mt Hood W, 69-49 1 25 0 5 5 5 2 8 0
Feb 10 at Umpqua W, 65-54 1 37 1 3 4 2 2 3 1
Feb 14 Linn-Benton W, 65-43 1 32 0 2 2 1 5 5 0
Feb 17 at Southwestern Oregon W, 69-57 1 34 1 3 4 6 2 2 0
Feb 21 at Portland L, 66-62 1 33 1 8 9 2 3 0 0
Feb 24 Lane Community College L, 72-64 1 33 1 9 10 4 2 1 0
Feb 28 Clark W, 86-63 1 35 2 3 5 7 3 5 0
Mar 2 at Linn-Benton W, 80-39 1 29 1 10 11 2 2 1 2
Mar 8 vs. Walla Walla L, 46-38 1 38 1 4 5 2 3 2 0
Date Opponent Score gs pf dq a/to
Nov 21 at Lower Columbia W, 71-65 - - - -
Nov 24 Southwestern Oregon W, 79-71 1 1 - 2.0
Nov 25 Bellevue W, 80-45 1 3 - 1.5
Nov 26 Umpqua L, 77-72 1 3 - 6.0
Dec 1 vs. Big Bend W, 92-65 1 0 - 0.8
Dec 2 vs. Green River W, 71-56 1 4 - 0.3
Dec 3 at Everett W, 72-57 1 4 - 0.7
Dec 6 at Pacific University JV W, 74-63 1 2 - -
Dec 15 South Puget Sound W, 76-45 1 2 - 2.0
Dec 16 Big Bend W, 89-58 1 1 - -
Dec 17 Bellevue W, 80-36 1 2 - 7.0
Jan 6 at Chemeketa L, 70-65 - - - -
Jan 10 Mt Hood W, 75-41 1 3 - 0.7
Jan 20 Southwestern Oregon W, 75-56 1 1 - -
Jan 22 Umpqua L, 77-71 1 5 1 1.3
Jan 24 at Clark W, 76-64 1 3 - -
Jan 27 at Lane Community College W, 70-65 1 3 - 0.3
Jan 29 Portland L, 77-66 1 3 - 0.2
Feb 3 Chemeketa W, 69-50 1 1 - 1.0
Feb 7 at Mt Hood W, 69-49 1 1 - 2.5
Feb 10 at Umpqua W, 65-54 1 3 - 1.0
Feb 14 Linn-Benton W, 65-43 1 1 - 0.2
Feb 17 at Southwestern Oregon W, 69-57 1 2 - 3.0
Feb 21 at Portland L, 66-62 1 4 - 0.7
Feb 24 Lane Community College L, 72-64 1 4 - 2.0
Feb 28 Clark W, 86-63 1 3 - 2.3
Mar 2 at Linn-Benton W, 80-39 1 1 - 1.0
Mar 8 vs. Walla Walla L, 46-38 1 3 - 0.7
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 11 23.5 2.5-6.0 0.5-2.1 1.6-2.1 7.3
2021-22 8 15.3 1.8-4.5 0.1-0.5 0.6-0.9 4.3
2022-23 28 26.1 3.4-8.0 0.5-1.5 2.4-3.4 9.6
2023-24 26 30.2 4.1-9.3 0.2-1.2 3.3-3.8 11.7
Total 73 26.0 3.3-7.8 0.4-1.4 2.4-3.1 9.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 10 259 28-66 42.4 6-23 26.1 18-23 78.3 80
2021-22 8 4 122 14-36 38.9 1-4 25.0 5-7 71.4 34
2022-23 28 28 731 95-224 42.4 14-43 32.6 66-96 68.8 270
2023-24 26 26 785 106-242 43.8 6-31 19.4 85-99 85.9 303
Total 73 68 1897 243-568 42.8 27-101 26.7 174-225 77.3 687
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 11 259 23.5 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
2021-22 8 122 15.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2022-23 28 731 26.1 0.0-0.0 0.0-0.0 32.6 0.0-0.0 0.0
2023-24 26 785 30.2 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Total 73 1897 26.0 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 11 1.0 2.6 3.6 1.6 1.9 1.0 0.2
2021-22 8 0.8 2.9 3.6 1.8 1.0 0.6 0.3
2022-23 28 0.9 4.8 5.7 3.2 2.8 2.0 0.4
2023-24 26 1.2 4.5 5.7 3.2 2.3 2.8 0.4
Total 73 1.0 4.2 5.2 2.8 2.3 2.0 0.3
  gp gs off def reb ast to stl blk
2020-21 11 10 11 29 40 18 21 11 2
2021-22 8 4 6 23 29 14 8 5 2
2022-23 28 28 25 135 160 90 77 57 10
2023-24 26 26 31 118 149 83 60 73 11
Total 73 68 73 305 378 205 166 146 25
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 73 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 30.2 4.1-9.3 0.2-1.2 3.3-3.8 11.7
Conference 15 30.5 3.9-8.8 0.4-1.3 3.8-4.3 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 29.4 3.8-9.0 0.4-1.2 3.4-3.9 11.3
Away 9 31.0 4.3-9.7 0.1-1.3 3.4-4.0 12.2
Neutral 3 31.7 4.7-9.7 0.0-0.7 2.3-3.0 11.7
             
Wins 20 29.8 3.9-9.3 0.2-1.3 3.2-3.8 11.2
Losses 6 31.7 4.8-9.2 0.2-0.8 3.5-4.0 13.3
             
November 3 29.7 4.3-11.0 0.0-2.0 3.3-4.0 12.0
December 7 28.6 3.7-8.9 0.0-0.6 2.6-3.1 10.0
January 6 27.5 3.8-7.7 0.7-1.2 3.5-4.5 11.8
February 8 33.0 4.0-9.8 0.2-1.5 4.4-4.6 12.6
March 2 33.5 6.0-11.5 0.0-1.0 0.5-0.5 12.5
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 785 106-242 43.8 6-31 19.4 85-99 85.9 303
Conference 15 15 458 59-132 44.7 6-20 30.0 57-65 87.7 181
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 411 53-126 42.1 5-17 29.4 47-54 87.0 158
Away 9 9 279 39-87 44.8 1-12 8.3 31-36 86.1 110
Neutral 3 3 95 14-29 48.3 0-2 0.0 7-9 77.8 35
                     
Wins 20 20 595 77-187 41.2 5-26 19.2 64-75 85.3 223
Losses 6 6 190 29-55 52.7 1-5 20.0 21-24 87.5 80
                     
November 3 3 89 13-33 39.4 0-6 0.0 10-12 83.3 36
December 7 7 200 26-62 41.9 0-4 0.0 18-22 81.8 70
January 6 6 165 23-46 50.0 4-7 57.1 21-27 77.8 71
February 8 8 264 32-78 41.0 2-12 16.7 35-37 94.6 101
March 2 2 67 12-23 52.2 0-2 0.0 1-1 100.0 25
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 785 30.2 0.0-0.0 0.0-0.0 19.4 0.0-0.0 0.0
Conference 15 458 30.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 411 29.4 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Away 9 279 31.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Neutral 3 95 31.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 20 595 29.8 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
Losses 6 190 31.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 3 89 29.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 7 200 28.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 165 27.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
February 8 264 33.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.2 4.5 5.7 3.2 2.3 2.8 0.4
Conference 15 1.2 4.5 5.7 3.1 2.7 2.5 0.5
Exhibition - - - - - - - -
                 
Home 14 1.2 4.1 5.4 3.6 2.3 3.4 0.5
Away 9 1.2 5.3 6.6 2.8 1.9 2.2 0.4
Neutral 3 1.0 4.0 5.0 2.3 3.7 2.0 0.0
                 
Wins 20 1.3 4.3 5.7 3.1 2.0 3.1 0.5
Losses 6 0.8 5.2 6.0 3.3 3.2 1.7 0.2
                 
November 3 1.3 4.3 5.7 3.7 1.3 3.0 0.7
December 7 1.1 4.7 5.9 3.3 1.9 3.6 0.3
January 6 1.3 3.5 4.8 2.5 2.7 2.0 0.5
February 8 1.1 4.6 5.8 3.8 2.8 3.0 0.3
March 2 1.0 7.0 8.0 2.0 2.5 1.5 1.0
  gp gs off def reb ast to stl blk
Total 26 26 31 118 149 83 60 73 11
Conference 15 15 18 68 86 47 40 37 7
Exhibition - - - - - - - - -
                   
Home 14 14 17 58 75 51 32 47 7
Away 9 9 11 48 59 25 17 20 4
Neutral 3 3 3 12 15 7 11 6 0
                   
Wins 20 20 26 87 113 63 41 63 10
Losses 6 6 5 31 36 20 19 10 1
                   
November 3 3 4 13 17 11 4 9 2
December 7 7 8 33 41 23 13 25 2
January 6 6 8 21 29 15 16 12 3
February 8 8 9 37 46 30 22 24 2
March 2 2 2 14 16 4 5 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0