Callie Glenn
1

Callie Glenn

gp
28
pts/g
19.2
fg %
41.9
3pt %
35.1
ft %
74.8
reb/g
4.5
a/g
5.1
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 1035 619
Minutes per game 37.0 38.7
FG 185-442 96-260
FG Pct 41.9 36.9
3PT 78-222 46-136
3PT Pct 35.1 33.8
FT 89-119 58-73
FT Pct 74.8 79.5
Off rebounds 40 21
Def rebounds 86 40
Total rebounds 126 61
Rebounds per game 4.5 3.8
Personal fouls 36 23
Disqualifications - -
Assists 144 85
Turnovers 110 59
Assist to turnover ratio 1.3 1.4
Steals 87 53
Blocks 4 3
Points 537 296
Points per game 19.2 18.5
Points per 40 min 20.8 19.1
Recent Results
Date Opponent Result
Feb 17 at Southwestern Oregon W, 69-57
Feb 21 at Portland L, 66-62
Feb 24 Lane Community College L, 72-64
Feb 28 Clark W, 86-63
Mar 2 at Linn-Benton W, 80-39
Mar 8 vs. Walla Walla L, 46-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 at Lower Columbia W, 71-65 1 39 5-8 62.5 0-2 0.0 3-3 100.0 13
Nov 24 Southwestern Oregon W, 79-71 1 37 7-14 50.0 3-8 37.5 1-2 50.0 18
Nov 25 Bellevue W, 80-45 1 29 10-16 62.5 3-8 37.5 1-5 20.0 24
Nov 26 Umpqua L, 77-72 1 38 9-15 60.0 7-12 58.3 4-8 50.0 29
Dec 1 vs. Big Bend W, 92-65 1 30 5-11 45.5 3-6 50.0 0-0 - 13
Dec 2 vs. Green River W, 71-56 1 35 7-14 50.0 3-9 33.3 1-2 50.0 18
Dec 3 at Everett W, 72-57 1 39 10-21 47.6 2-7 28.6 6-7 85.7 28
Dec 6 at Pacific University JV W, 74-63 1 31 8-20 40.0 0-4 0.0 4-6 66.7 20
Dec 15 South Puget Sound W, 76-45 1 37 9-19 47.4 4-9 44.4 8-10 80.0 30
Dec 16 Big Bend W, 89-58 1 34 8-18 44.4 3-8 37.5 1-1 100.0 20
Dec 17 Bellevue W, 80-36 1 28 8-16 50.0 3-8 37.5 2-2 100.0 21
Jan 6 at Chemeketa L, 70-65 1 40 6-19 31.6 4-11 36.4 4-5 80.0 20
Jan 10 Mt Hood W, 75-41 1 33 6-19 31.6 1-9 11.1 2-3 66.7 15
Jan 20 Southwestern Oregon W, 75-56 1 39 8-18 44.4 3-11 27.3 3-3 100.0 22
Jan 22 Umpqua L, 77-71 1 39 5-16 31.3 2-7 28.6 4-6 66.7 16
Jan 24 at Clark W, 76-64 1 40 5-15 33.3 3-8 37.5 9-10 90.0 22
Jan 27 at Lane Community College W, 70-65 1 39 3-13 23.1 0-4 0.0 2-3 66.7 8
Jan 29 Portland L, 77-66 1 39 4-14 28.6 2-7 28.6 4-7 57.1 14
Feb 3 Chemeketa W, 69-50 1 39 4-11 36.4 1-5 20.0 1-1 100.0 10
Feb 7 at Mt Hood W, 69-49 1 39 6-19 31.6 5-13 38.5 3-4 75.0 20
Feb 10 at Umpqua W, 65-54 1 40 7-24 29.2 3-11 27.3 6-7 85.7 23
Feb 14 Linn-Benton W, 65-43 1 40 6-19 31.6 0-7 0.0 4-4 100.0 16
Feb 17 at Southwestern Oregon W, 69-57 1 40 11-17 64.7 4-6 66.7 4-6 66.7 30
Feb 21 at Portland L, 66-62 1 40 4-15 26.7 3-9 33.3 4-4 100.0 15
Feb 24 Lane Community College L, 72-64 1 40 3-10 30.0 3-7 42.9 1-2 50.0 10
Feb 28 Clark W, 86-63 1 37 9-16 56.3 6-11 54.5 1-2 50.0 25
Mar 2 at Linn-Benton W, 80-39 1 35 9-15 60.0 6-10 60.0 6-6 100.0 30
Mar 8 vs. Walla Walla L, 46-38 1 39 3-10 30.0 1-5 20.0 0-0 - 7
Date Opponent Score gs min off def reb ast to stl blk
Nov 21 at Lower Columbia W, 71-65 1 39 2 6 8 5 12 1 0
Nov 24 Southwestern Oregon W, 79-71 1 37 1 5 6 10 3 1 1
Nov 25 Bellevue W, 80-45 1 29 0 3 3 4 5 5 0
Nov 26 Umpqua L, 77-72 1 38 1 3 4 4 4 1 0
Dec 1 vs. Big Bend W, 92-65 1 30 0 4 4 5 4 2 0
Dec 2 vs. Green River W, 71-56 1 35 1 4 5 4 5 3 0
Dec 3 at Everett W, 72-57 1 39 4 5 9 4 5 3 0
Dec 6 at Pacific University JV W, 74-63 1 31 5 4 9 7 3 4 0
Dec 15 South Puget Sound W, 76-45 1 37 3 5 8 3 3 6 0
Dec 16 Big Bend W, 89-58 1 34 0 2 2 7 1 3 0
Dec 17 Bellevue W, 80-36 1 28 1 2 3 5 2 4 0
Jan 6 at Chemeketa L, 70-65 1 40 1 5 6 3 3 4 0
Jan 10 Mt Hood W, 75-41 1 33 2 7 9 5 5 5 0
Jan 20 Southwestern Oregon W, 75-56 1 39 1 4 5 10 5 4 0
Jan 22 Umpqua L, 77-71 1 39 5 2 7 6 3 1 0
Jan 24 at Clark W, 76-64 1 40 1 2 3 8 4 5 0
Jan 27 at Lane Community College W, 70-65 1 39 1 2 3 6 5 4 0
Jan 29 Portland L, 77-66 1 39 3 1 4 7 4 2 0
Feb 3 Chemeketa W, 69-50 1 39 0 1 1 6 4 1 1
Feb 7 at Mt Hood W, 69-49 1 39 3 2 5 2 6 4 1
Feb 10 at Umpqua W, 65-54 1 40 2 2 4 1 3 3 0
Feb 14 Linn-Benton W, 65-43 1 40 0 2 2 4 0 4 0
Feb 17 at Southwestern Oregon W, 69-57 1 40 0 2 2 4 3 3 0
Feb 21 at Portland L, 66-62 1 40 1 3 4 3 5 3 0
Feb 24 Lane Community College L, 72-64 1 40 0 2 2 4 3 2 0
Feb 28 Clark W, 86-63 1 37 1 2 3 9 5 4 0
Mar 2 at Linn-Benton W, 80-39 1 35 0 1 1 7 1 4 1
Mar 8 vs. Walla Walla L, 46-38 1 39 1 3 4 1 4 1 0
Date Opponent Score gs pf dq a/to
Nov 21 at Lower Columbia W, 71-65 1 0 - 0.4
Nov 24 Southwestern Oregon W, 79-71 1 0 - 3.3
Nov 25 Bellevue W, 80-45 1 2 - 0.8
Nov 26 Umpqua L, 77-72 1 3 - 1.0
Dec 1 vs. Big Bend W, 92-65 1 0 - 1.3
Dec 2 vs. Green River W, 71-56 1 1 - 0.8
Dec 3 at Everett W, 72-57 1 4 - 0.8
Dec 6 at Pacific University JV W, 74-63 1 0 - 2.3
Dec 15 South Puget Sound W, 76-45 1 0 - 1.0
Dec 16 Big Bend W, 89-58 1 1 - 7.0
Dec 17 Bellevue W, 80-36 1 2 - 2.5
Jan 6 at Chemeketa L, 70-65 1 2 - 1.0
Jan 10 Mt Hood W, 75-41 1 0 - 1.0
Jan 20 Southwestern Oregon W, 75-56 1 2 - 2.0
Jan 22 Umpqua L, 77-71 1 2 - 2.0
Jan 24 at Clark W, 76-64 1 3 - 2.0
Jan 27 at Lane Community College W, 70-65 1 1 - 1.2
Jan 29 Portland L, 77-66 1 4 - 1.8
Feb 3 Chemeketa W, 69-50 1 1 - 1.5
Feb 7 at Mt Hood W, 69-49 1 1 - 0.3
Feb 10 at Umpqua W, 65-54 1 1 - 0.3
Feb 14 Linn-Benton W, 65-43 1 0 - -
Feb 17 at Southwestern Oregon W, 69-57 1 1 - 1.3
Feb 21 at Portland L, 66-62 1 3 - 0.6
Feb 24 Lane Community College L, 72-64 1 2 - 1.3
Feb 28 Clark W, 86-63 1 0 - 1.8
Mar 2 at Linn-Benton W, 80-39 1 0 - 7.0
Mar 8 vs. Walla Walla L, 46-38 1 0 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 29 24.6 2.8-6.6 1.2-3.2 1.8-3.0 8.6
2023-24 28 37.0 6.6-15.8 2.8-7.9 3.2-4.2 19.2
Total 57 30.7 4.7-11.1 2.0-5.5 2.5-3.6 13.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 6 714 82-192 42.7 34-93 36.6 52-86 60.5 250
2023-24 28 28 1035 185-442 41.9 78-222 35.1 89-119 74.8 537
Total 57 34 1749 267-634 42.1 112-315 35.6 141-205 68.8 787
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 29 714 24.6 0.0-0.0 0.0-0.0 36.6 0.0-0.0 0.0
2023-24 28 1035 37.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Total 57 1749 30.7 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 29 1.2 2.6 3.8 3.9 2.4 1.7 0.0
2023-24 28 1.4 3.1 4.5 5.1 3.9 3.1 0.1
Total 57 1.3 2.8 4.1 4.5 3.1 2.4 0.1
  gp gs off def reb ast to stl blk
2022-23 29 6 34 76 110 113 69 49 1
2023-24 28 28 40 86 126 144 110 87 4
Total 57 34 74 162 236 257 179 136 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 37.0 6.6-15.8 2.8-7.9 3.2-4.2 19.2
Conference 16 38.7 6.0-16.2 2.9-8.5 3.6-4.6 18.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 36.4 6.9-15.8 2.9-8.4 2.6-4.0 19.3
Away 11 38.4 6.7-16.9 2.7-7.7 4.6-5.5 20.8
Neutral 3 34.7 5.0-11.7 2.3-6.7 0.3-0.7 12.7
             
Wins 21 36.2 7.2-16.3 2.7-7.8 3.2-4.1 20.3
Losses 7 39.3 4.9-14.1 3.1-8.3 3.0-4.6 15.9
             
November 4 35.8 7.8-13.2 3.2-7.5 2.2-4.5 21.0
December 7 33.4 7.9-17.0 2.6-7.3 3.1-4.0 21.4
January 7 38.4 5.3-16.3 2.1-8.1 4.0-5.3 16.7
February 8 39.4 6.2-16.4 3.1-8.6 3.0-3.8 18.6
March 2 37.0 6.0-12.5 3.5-7.5 3.0-3.0 18.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1035 185-442 41.9 78-222 35.1 89-119 74.8 537
Conference 16 16 619 96-260 36.9 46-136 33.8 58-73 79.5 296
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 509 96-221 43.4 41-117 35.0 37-56 66.1 270
Away 11 11 422 74-186 39.8 30-85 35.3 51-61 83.6 229
Neutral 3 3 104 15-35 42.9 7-20 35.0 1-2 50.0 38
                     
Wins 21 21 760 151-343 44.0 56-164 34.1 68-87 78.2 426
Losses 7 7 275 34-99 34.3 22-58 37.9 21-32 65.6 111
                     
November 4 4 143 31-53 58.5 13-30 43.3 9-18 50.0 84
December 7 7 234 55-119 46.2 18-51 35.3 22-28 78.6 150
January 7 7 269 37-114 32.5 15-57 26.3 28-37 75.7 117
February 8 8 315 50-131 38.2 25-69 36.2 24-30 80.0 149
March 2 2 74 12-25 48.0 7-15 46.7 6-6 100.0 37
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1035 37.0 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 16 619 38.7 0.0-0.0 0.0-0.0 33.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 509 36.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 11 422 38.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral 3 104 34.7 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
                 
Wins 21 760 36.2 0.0-0.0 0.0-0.0 34.1 0.0-0.0 0.0
Losses 7 275 39.3 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
November 4 143 35.8 0.0-0.0 0.0-0.0 43.3 0.0-0.0 0.0
December 7 234 33.4 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
January 7 269 38.4 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
February 8 315 39.4 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
March 2 74 37.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 3.1 4.5 5.1 3.9 3.1 0.1
Conference 16 1.3 2.5 3.8 5.3 3.7 3.3 0.2
Exhibition - - - - - - - -
                 
Home 14 1.3 2.9 4.2 6.0 3.4 3.1 0.1
Away 11 1.8 3.1 4.9 4.5 4.5 3.5 0.2
Neutral 3 0.7 3.7 4.3 3.3 4.3 2.0 0.0
                 
Wins 21 1.3 3.2 4.5 5.5 4.0 3.5 0.2
Losses 7 1.7 2.7 4.4 4.0 3.7 2.0 0.0
                 
November 4 1.0 4.3 5.3 5.8 6.0 2.0 0.3
December 7 2.0 3.7 5.7 5.0 3.3 3.6 0.0
January 7 2.0 3.3 5.3 6.4 4.1 3.6 0.0
February 8 0.9 2.0 2.9 4.1 3.6 3.0 0.3
March 2 0.5 2.0 2.5 4.0 2.5 2.5 0.5
  gp gs off def reb ast to stl blk
Total 28 28 40 86 126 144 110 87 4
Conference 16 16 21 40 61 85 59 53 3
Exhibition - - - - - - - - -
                   
Home 14 14 18 41 59 84 47 43 2
Away 11 11 20 34 54 50 50 38 2
Neutral 3 3 2 11 13 10 13 6 0
                   
Wins 21 21 28 67 95 116 84 73 4
Losses 7 7 12 19 31 28 26 14 0
                   
November 4 4 4 17 21 23 24 8 1
December 7 7 14 26 40 35 23 25 0
January 7 7 14 23 37 45 29 25 0
February 8 8 7 16 23 33 29 24 2
March 2 2 1 4 5 8 5 5 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0