Mia Martineau
23

Mia Martineau

gp
29
pts/g
14.0
fg %
42.2
3pt %
40.1
ft %
87.8
reb/g
3.7
a/g
2.7
Player Stats
  Overall Conference
Games 29 16
Games started 28 16
Minutes 870 486
Minutes per game 30.0 30.4
FG 127-301 76-173
FG Pct 42.2 43.9
3PT 65-162 33-88
3PT Pct 40.1 37.5
FT 86-98 31-38
FT Pct 87.8 81.6
Off rebounds 25 13
Def rebounds 81 48
Total rebounds 106 61
Rebounds per game 3.7 3.8
Personal fouls 70 32
Disqualifications 1 -
Assists 77 38
Turnovers 55 29
Assist to turnover ratio 1.4 1.3
Steals 32 19
Blocks 8 4
Points 405 216
Points per game 14.0 13.5
Points per 40 min 18.6 17.8
Recent Results
Date Opponent Result
Feb 25 at Southwestern Oregon W, 79-46
Feb 27 at Clark W, 86-51
Mar 1 Mt Hood W, 90-41
Mar 4 Chemeketa W, 89-52
Mar 8 vs. Skagit Valley W, 87-78
Mar 9 vs. Green River L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 at Multnomah JV W, 106-53 1 27 3-5 60.0 2-3 66.7 2-2 100.0 10
Nov 25 Pierce W, 84-60 1 16 3-5 60.0 2-3 66.7 6-6 100.0 14
Nov 26 Southwestern Oregon L, 83-79 1 33 8-14 57.1 4-7 57.1 2-2 100.0 22
Nov 27 Umpqua L, 63-62 1 36 3-8 37.5 1-4 25.0 5-6 83.3 12
Nov 29 Lower Columbia L, 77-69 - 35 6-12 50.0 2-4 50.0 4-4 100.0 18
Dec 2 vs. Skagit Valley W, 88-50 1 26 4-10 40.0 3-8 37.5 9-9 100.0 20
Dec 3 vs. Whatcom W, 96-72 1 24 3-7 42.9 2-3 66.7 0-0 - 8
Dec 4 at Everett W, 68-49 1 33 7-12 58.3 5-7 71.4 2-3 66.7 21
Dec 9 Multnomah JV   - - - - - - - - -
Dec 16 vs. Shoreline W, 70-68 1 31 2-8 25.0 2-6 33.3 5-6 83.3 11
Dec 17 at Grays Harbor W, 102-40 1 28 2-11 18.2 0-4 0.0 3-4 75.0 7
Dec 18 Columbia Basin W, 67-65 1 32 2-10 20.0 2-8 25.0 12-12 100.0 18
Jan 4 Umpqua W, 67-64 1 33 2-10 20.0 1-7 14.3 1-2 50.0 6
Jan 7 at Portland W, 91-64 1 30 9-11 81.8 2-4 50.0 0-0 - 20
Jan 14 at Lane Community College L, 83-59 1 30 2-6 33.3 0-2 0.0 4-4 100.0 8
Jan 18 Linn-Benton W, 76-67 1 34 7-12 58.3 2-3 66.7 6-6 100.0 22
Jan 21 at Chemeketa W, 62-38 1 33 3-7 42.9 0-2 0.0 0-0 - 6
Jan 25 Clark W, 96-46 1 25 8-17 47.1 4-11 36.4 2-2 100.0 22
Jan 28 Southwestern Oregon W, 84-49 1 29 4-13 30.8 4-8 50.0 2-2 100.0 14
Feb 1 at Mt Hood W, 83-45 1 32 2-8 25.0 1-4 25.0 0-0 - 5
Feb 4 at Umpqua L, 84-78 1 28 1-5 20.0 0-2 0.0 0-0 - 2
Feb 11 Portland W, 98-39 1 29 5-11 45.5 2-5 40.0 4-6 66.7 16
Feb 15 at Linn-Benton W, 81-47 1 29 6-12 50.0 1-2 50.0 0-0 - 13
Feb 18 Lane Community College W, 76-70 1 33 5-9 55.6 3-4 75.0 3-3 100.0 16
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 24 4-9 44.4 1-2 50.0 2-6 33.3 11
Feb 27 at Clark W, 86-51 1 33 8-20 40.0 8-19 42.1 0-0 - 24
Mar 1 Mt Hood W, 90-41 1 35 6-13 46.2 2-7 28.6 2-2 100.0 16
Mar 4 Chemeketa W, 89-52 1 29 4-10 40.0 2-6 33.3 5-5 100.0 15
Mar 8 vs. Skagit Valley W, 87-78 1 26 2-13 15.4 2-8 25.0 4-4 100.0 10
Mar 9 vs. Green River L, 83-79 1 37 6-13 46.2 5-9 55.6 1-2 50.0 18
Date Opponent Score gs min off def reb ast to stl blk
Nov 21 at Multnomah JV W, 106-53 1 27 6 5 11 8 1 2 1
Nov 25 Pierce W, 84-60 1 16 2 3 5 3 3 1 0
Nov 26 Southwestern Oregon L, 83-79 1 33 0 3 3 4 3 4 0
Nov 27 Umpqua L, 63-62 1 36 1 6 7 4 0 0 1
Nov 29 Lower Columbia L, 77-69 - 35 1 2 3 3 3 3 0
Dec 2 vs. Skagit Valley W, 88-50 1 26 0 1 1 4 1 1 1
Dec 3 vs. Whatcom W, 96-72 1 24 1 3 4 4 1 0 0
Dec 4 at Everett W, 68-49 1 33 0 1 1 1 2 0 0
Dec 9 Multnomah JV   - - - - - - - - -
Dec 16 vs. Shoreline W, 70-68 1 31 0 0 0 2 2 0 0
Dec 17 at Grays Harbor W, 102-40 1 28 0 2 2 2 2 0 0
Dec 18 Columbia Basin W, 67-65 1 32 0 4 4 2 2 0 0
Jan 4 Umpqua W, 67-64 1 33 0 2 2 2 4 1 0
Jan 7 at Portland W, 91-64 1 30 0 3 3 5 1 2 0
Jan 14 at Lane Community College L, 83-59 1 30 0 3 3 0 3 0 0
Jan 18 Linn-Benton W, 76-67 1 34 1 3 4 4 1 2 1
Jan 21 at Chemeketa W, 62-38 1 33 0 6 6 4 3 1 0
Jan 25 Clark W, 96-46 1 25 3 4 7 2 2 0 0
Jan 28 Southwestern Oregon W, 84-49 1 29 0 2 2 1 1 3 1
Feb 1 at Mt Hood W, 83-45 1 32 2 5 7 4 0 0 1
Feb 4 at Umpqua L, 84-78 1 28 1 0 1 1 2 2 0
Feb 11 Portland W, 98-39 1 29 2 1 3 4 2 2 0
Feb 15 at Linn-Benton W, 81-47 1 29 0 4 4 0 1 2 0
Feb 18 Lane Community College W, 76-70 1 33 1 2 3 3 4 1 0
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 24 2 4 6 2 2 0 0
Feb 27 at Clark W, 86-51 1 33 0 3 3 0 1 1 0
Mar 1 Mt Hood W, 90-41 1 35 1 5 6 3 1 1 1
Mar 4 Chemeketa W, 89-52 1 29 0 1 1 3 1 1 0
Mar 8 vs. Skagit Valley W, 87-78 1 26 0 3 3 1 4 0 1
Mar 9 vs. Green River L, 83-79 1 37 1 0 1 1 2 2 0
Date Opponent Score gs pf dq a/to
Nov 21 at Multnomah JV W, 106-53 1 2 - 8.0
Nov 25 Pierce W, 84-60 1 4 - 1.0
Nov 26 Southwestern Oregon L, 83-79 1 3 - 1.3
Nov 27 Umpqua L, 63-62 1 2 - -
Nov 29 Lower Columbia L, 77-69 - 4 - 1.0
Dec 2 vs. Skagit Valley W, 88-50 1 1 - 4.0
Dec 3 vs. Whatcom W, 96-72 1 5 1 4.0
Dec 4 at Everett W, 68-49 1 4 - 0.5
Dec 9 Multnomah JV   - - - -
Dec 16 vs. Shoreline W, 70-68 1 3 - 1.0
Dec 17 at Grays Harbor W, 102-40 1 1 - 1.0
Dec 18 Columbia Basin W, 67-65 1 4 - 1.0
Jan 4 Umpqua W, 67-64 1 3 - 0.5
Jan 7 at Portland W, 91-64 1 2 - 5.0
Jan 14 at Lane Community College L, 83-59 1 3 - 0.0
Jan 18 Linn-Benton W, 76-67 1 3 - 4.0
Jan 21 at Chemeketa W, 62-38 1 2 - 1.3
Jan 25 Clark W, 96-46 1 0 - 1.0
Jan 28 Southwestern Oregon W, 84-49 1 0 - 1.0
Feb 1 at Mt Hood W, 83-45 1 1 - -
Feb 4 at Umpqua L, 84-78 1 3 - 0.5
Feb 11 Portland W, 98-39 1 2 - 2.0
Feb 15 at Linn-Benton W, 81-47 1 3 - 0.0
Feb 18 Lane Community College W, 76-70 1 3 - 0.8
Feb 22 at Clark   - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 3 - 1.0
Feb 27 at Clark W, 86-51 1 0 - 0.0
Mar 1 Mt Hood W, 90-41 1 1 - 3.0
Mar 4 Chemeketa W, 89-52 1 3 - 3.0
Mar 8 vs. Skagit Valley W, 87-78 1 2 - 0.3
Mar 9 vs. Green River L, 83-79 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 9 27.2 3.9-9.2 2.1-5.4 2.7-3.1 12.6
2021-22 29 31.9 4.0-9.9 1.5-4.8 2.7-3.5 12.2
2022-23 29 30.0 4.4-10.4 2.2-5.6 3.0-3.4 14.0
Total 67 30.4 4.1-10.0 1.9-5.2 2.8-3.4 13.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 - 245 35-83 42.2 19-49 38.8 24-28 85.7 113
2021-22 29 29 924 116-286 40.6 43-139 30.9 79-102 77.5 354
2022-23 29 28 870 127-301 42.2 65-162 40.1 86-98 87.8 405
Total 67 57 2039 278-670 41.5 127-350 36.3 189-228 82.9 872
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 9 245 27.2 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
2021-22 29 924 31.9 0.0-0.0 0.0-0.0 30.9 0.0-0.0 0.0
2022-23 29 870 30.0 0.0-0.0 0.0-0.0 40.1 0.0-0.0 0.0
Total 67 2039 30.4 0.0-0.0 0.0-0.0 36.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 9 1.4 2.3 3.8 3.2 1.2 1.7 0.1
2021-22 29 1.7 2.2 3.9 3.9 2.7 1.3 0.1
2022-23 29 0.9 2.8 3.7 2.7 1.9 1.1 0.3
Total 67 1.3 2.5 3.8 3.3 2.1 1.3 0.2
  gp gs off def reb ast to stl blk
2020-21 9 - 13 21 34 29 11 15 1
2021-22 29 29 48 64 112 114 78 38 3
2022-23 29 28 25 81 106 77 55 32 8
Total 67 57 86 166 252 220 144 85 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 67 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 30.0 4.4-10.4 2.2-5.6 3.0-3.4 14.0
Conference 16 30.4 4.8-10.8 2.1-5.5 1.9-2.4 13.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 30.7 4.8-11.1 2.4-5.9 4.2-4.5 16.2
Away 11 29.7 4.3-9.6 1.8-4.6 1.2-1.7 11.5
Neutral 5 28.8 3.4-10.2 2.8-6.8 3.8-4.2 13.4
             
Wins 23 29.2 4.4-10.6 2.3-5.8 3.0-3.5 14.1
Losses 6 33.2 4.3-9.7 2.0-4.7 2.7-3.0 13.3
             
November 5 29.4 4.6-8.8 2.2-4.2 3.8-4.0 15.2
December 6 29.0 3.3-9.7 2.3-6.0 5.2-5.7 14.2
January 7 30.6 5.0-10.9 1.9-5.3 2.1-2.3 14.0
February 7 29.7 4.4-10.6 2.3-5.4 1.3-2.1 12.4
March 4 31.8 4.5-12.2 2.8-7.5 3.0-3.2 14.8
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 870 127-301 42.2 65-162 40.1 86-98 87.8 405
Conference 16 16 486 76-173 43.9 33-88 37.5 31-38 81.6 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 399 63-144 43.8 31-77 40.3 54-58 93.1 211
Away 11 11 327 47-106 44.3 20-51 39.2 13-19 68.4 127
Neutral 5 5 144 17-51 33.3 14-34 41.2 19-21 90.5 67
                     
Wins 23 23 671 101-243 41.6 53-134 39.6 70-80 87.5 325
Losses 6 5 199 26-58 44.8 12-28 42.9 16-18 88.9 80
                     
November 5 4 147 23-44 52.3 11-21 52.4 19-20 95.0 76
December 6 6 174 20-58 34.5 14-36 38.9 31-34 91.2 85
January 7 7 214 35-76 46.1 13-37 35.1 15-16 93.8 98
February 7 7 208 31-74 41.9 16-38 42.1 9-15 60.0 87
March 4 4 127 18-49 36.7 11-30 36.7 12-13 92.3 59
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 870 30.0 0.0-0.0 0.0-0.0 40.1 0.0-0.0 0.0
Conference 16 486 30.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 399 30.7 0.0-0.0 0.0-0.0 40.3 0.0-0.0 0.0
Away 11 327 29.7 0.0-0.0 0.0-0.0 39.2 0.0-0.0 0.0
Neutral 5 144 28.8 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
                 
Wins 23 671 29.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 6 199 33.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
                 
November 5 147 29.4 0.0-0.0 0.0-0.0 52.4 0.0-0.0 0.0
December 6 174 29.0 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
January 7 214 30.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
February 7 208 29.7 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
March 4 127 31.8 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 2.8 3.7 2.7 1.9 1.1 0.3
Conference 16 0.8 3.0 3.8 2.4 1.8 1.2 0.3
Exhibition - - - - - - - -
                 
Home 13 0.9 2.9 3.8 2.9 2.1 1.5 0.3
Away 11 1.0 3.3 4.3 2.5 1.6 0.9 0.2
Neutral 5 0.4 1.4 1.8 2.4 2.0 0.6 0.4
                 
Wins 23 0.9 2.9 3.8 2.8 1.8 0.9 0.3
Losses 6 0.7 2.3 3.0 2.2 2.2 1.8 0.2
                 
November 5 2.0 3.8 5.8 4.4 2.0 2.0 0.4
December 6 0.2 1.8 2.0 2.5 1.7 0.2 0.2
January 7 0.6 3.3 3.9 2.6 2.1 1.3 0.3
February 7 1.1 2.7 3.9 2.0 1.7 1.1 0.1
March 4 0.5 2.3 2.8 2.0 2.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 29 28 25 81 106 77 55 32 8
Conference 16 16 13 48 61 38 29 19 4
Exhibition - - - - - - - - -
                   
Home 13 12 12 38 50 38 27 19 4
Away 11 11 11 36 47 27 18 10 2
Neutral 5 5 2 7 9 12 10 3 2
                   
Wins 23 23 21 67 88 64 42 21 7
Losses 6 5 4 14 18 13 13 11 1
                   
November 5 4 10 19 29 22 10 10 2
December 6 6 1 11 12 15 10 1 1
January 7 7 4 23 27 18 15 9 2
February 7 7 8 19 27 14 12 8 1
March 4 4 2 9 11 8 8 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0