Isaiah Gilliam
20

Isaiah Gilliam

gp
32
pts/g
10.6
fg %
43.6
3pt %
23.9
ft %
62.1
reb/g
4.9
a/g
4.5
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 893 459
Minutes per game 27.9 28.7
FG 123-282 69-153
FG Pct 43.6 45.1
3PT 17-71 11-37
3PT Pct 23.9 29.7
FT 77-124 48-71
FT Pct 62.1 67.6
Off rebounds 40 23
Def rebounds 118 62
Total rebounds 158 85
Rebounds per game 4.9 5.3
Personal fouls 67 30
Disqualifications 1 -
Assists 144 75
Turnovers 64 29
Assist to turnover ratio 2.3 2.6
Steals 56 25
Blocks 10 5
Points 340 197
Points per game 10.6 12.3
Points per 40 min 15.2 17.2
Recent Results
Date Opponent Result
Feb 27 at Clark W, 87-61
Mar 1 Mt Hood L, 107-103
Mar 4 Chemeketa W, 81-68
Mar 10 vs. South Puget Sound W, 70-66
Mar 11 vs. Edmonds W, 89-73
Mar 18 vs. Everett L, 92-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Corban University JV W, 74-57 1 19 1-2 50.0 0-1 0.0 0-2 0.0 2
Nov 22 Bellevue W, 93-92 1 25 3-6 50.0 0-2 0.0 1-2 50.0 7
Nov 29 Highline W, 72-64 1 30 7-10 70.0 1-4 25.0 1-4 25.0 16
Dec 2 vs. Treasure Valley L, 68-65 1 26 2-7 28.6 0-2 0.0 0-0 - 4
Dec 3 vs. Everett L, 92-88 1 18 2-5 40.0 2-2 100.0 0-0 - 6
Dec 4 at Pierce L, 73-65 1 37 3-10 30.0 0-2 0.0 2-3 66.7 8
Dec 9 Linfield JV W, 100-68 1 26 5-8 62.5 1-2 50.0 3-6 50.0 14
Dec 16 vs. Yakima Valley W, 65-55 1 33 1-6 16.7 0-3 0.0 1-2 50.0 3
Dec 17 vs. Whatcom W, 87-61 1 24 5-11 45.5 2-3 66.7 2-4 50.0 14
Dec 18 at Tacoma W, 100-82 1 29 5-11 45.5 0-1 0.0 3-5 60.0 13
Dec 28 vs. Green River L, 85-77 1 16 0-3 0.0 0-1 0.0 0-0 - 0
Dec 29 vs. Centralia W, 111-69 1 23 4-7 57.1 0-3 0.0 7-9 77.8 15
Dec 30 vs. Walla Walla L, 88-82 1 26 1-6 16.7 0-1 0.0 2-2 100.0 4
Jan 4 Umpqua W, 98-88 1 30 4-7 57.1 0-1 0.0 1-3 33.3 9
Jan 7 at Portland W, 73-72 1 30 4-7 57.1 0-0 - 1-4 25.0 9
Jan 14 at Lane L, 85-71 1 33 3-8 37.5 2-4 50.0 1-3 33.3 9
Jan 18 Linn-Benton W, 97-89 1 24 4-6 66.7 2-3 66.7 3-5 60.0 13
Jan 21 at Chemeketa W, 91-84 1 30 3-6 50.0 2-4 50.0 2-5 40.0 10
Jan 25 Clark W, 103-79 1 27 8-11 72.7 0-1 0.0 4-6 66.7 20
Jan 28 Southwestern Oregon L, 89-79 1 22 1-5 20.0 0-0 - 1-2 50.0 3
Feb 1 at Mt Hood W, 118-104 1 26 9-15 60.0 0-1 0.0 3-4 75.0 21
Feb 4 at Umpqua W, 90-80 1 29 6-12 50.0 1-3 33.3 8-11 72.7 21
Feb 11 Portland W, 97-77 1 34 6-18 33.3 2-5 40.0 3-5 60.0 17
Feb 15 at Linn-Benton W, 88-82 1 32 4-12 33.3 0-3 0.0 5-5 100.0 13
Feb 18 Lane W, 87-67 1 28 5-8 62.5 1-3 33.3 2-2 100.0 13
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 81-76 1 34 2-9 22.2 0-2 0.0 4-4 100.0 8
Feb 27 at Clark W, 87-61 1 34 4-9 44.4 1-3 33.3 2-2 100.0 11
Mar 1 Mt Hood L, 107-103 1 20 3-8 37.5 0-2 0.0 7-9 77.8 13
Mar 4 Chemeketa W, 81-68 1 26 3-12 25.0 0-2 0.0 1-1 100.0 7
Mar 10 vs. South Puget Sound W, 70-66 1 30 5-9 55.6 0-1 0.0 0-3 0.0 10
Mar 11 vs. Edmonds W, 89-73 1 35 5-13 38.5 0-3 0.0 1-3 33.3 11
Mar 18 vs. Everett L, 92-80 1 37 5-15 33.3 0-3 0.0 6-8 75.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 18 Corban University JV W, 74-57 1 19 3 2 5 4 8 1 0
Nov 22 Bellevue W, 93-92 1 25 1 2 3 11 1 0 0
Nov 29 Highline W, 72-64 1 30 3 3 6 1 1 1 0
Dec 2 vs. Treasure Valley L, 68-65 1 26 2 1 3 3 3 4 0
Dec 3 vs. Everett L, 92-88 1 18 0 2 2 2 2 1 0
Dec 4 at Pierce L, 73-65 1 37 0 7 7 1 3 2 0
Dec 9 Linfield JV W, 100-68 1 26 1 1 2 6 3 7 0
Dec 16 vs. Yakima Valley W, 65-55 1 33 0 4 4 3 4 0 0
Dec 17 vs. Whatcom W, 87-61 1 24 0 5 5 1 0 1 0
Dec 18 at Tacoma W, 100-82 1 29 1 3 4 1 0 0 1
Dec 28 vs. Green River L, 85-77 1 16 0 6 6 2 2 2 0
Dec 29 vs. Centralia W, 111-69 1 23 0 3 3 10 1 4 0
Dec 30 vs. Walla Walla L, 88-82 1 26 0 3 3 2 1 0 0
Jan 4 Umpqua W, 98-88 1 30 0 8 8 6 3 1 1
Jan 7 at Portland W, 73-72 1 30 2 5 7 6 3 3 0
Jan 14 at Lane L, 85-71 1 33 0 4 4 4 1 1 0
Jan 18 Linn-Benton W, 97-89 1 24 2 6 8 4 2 1 0
Jan 21 at Chemeketa W, 91-84 1 30 0 5 5 5 1 0 2
Jan 25 Clark W, 103-79 1 27 2 2 4 2 1 2 1
Jan 28 Southwestern Oregon L, 89-79 1 22 0 4 4 6 2 0 0
Feb 1 at Mt Hood W, 118-104 1 26 1 2 3 1 3 2 0
Feb 4 at Umpqua W, 90-80 1 29 1 1 2 2 3 4 0
Feb 11 Portland W, 97-77 1 34 1 5 6 8 1 2 0
Feb 15 at Linn-Benton W, 88-82 1 32 2 1 3 5 0 1 1
Feb 18 Lane W, 87-67 1 28 1 5 6 9 2 2 0
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 81-76 1 34 2 8 10 2 3 2 0
Feb 27 at Clark W, 87-61 1 34 2 4 6 5 1 0 0
Mar 1 Mt Hood L, 107-103 1 20 3 1 4 3 2 2 0
Mar 4 Chemeketa W, 81-68 1 26 4 1 5 7 1 2 0
Mar 10 vs. South Puget Sound W, 70-66 1 30 1 4 5 5 1 2 1
Mar 11 vs. Edmonds W, 89-73 1 35 3 4 7 12 4 1 2
Mar 18 vs. Everett L, 92-80 1 37 2 6 8 5 1 5 1
Date Opponent Score gs pf dq a/to
Nov 18 Corban University JV W, 74-57 1 4 - 0.5
Nov 22 Bellevue W, 93-92 1 4 - 11.0
Nov 29 Highline W, 72-64 1 0 - 1.0
Dec 2 vs. Treasure Valley L, 68-65 1 1 - 1.0
Dec 3 vs. Everett L, 92-88 1 0 - 1.0
Dec 4 at Pierce L, 73-65 1 4 - 0.3
Dec 9 Linfield JV W, 100-68 1 2 - 2.0
Dec 16 vs. Yakima Valley W, 65-55 1 4 - 0.8
Dec 17 vs. Whatcom W, 87-61 1 0 - -
Dec 18 at Tacoma W, 100-82 1 2 - -
Dec 28 vs. Green River L, 85-77 1 5 1 1.0
Dec 29 vs. Centralia W, 111-69 1 1 - 10.0
Dec 30 vs. Walla Walla L, 88-82 1 2 - 2.0
Jan 4 Umpqua W, 98-88 1 1 - 2.0
Jan 7 at Portland W, 73-72 1 2 - 2.0
Jan 14 at Lane L, 85-71 1 1 - 4.0
Jan 18 Linn-Benton W, 97-89 1 0 - 2.0
Jan 21 at Chemeketa W, 91-84 1 1 - 5.0
Jan 25 Clark W, 103-79 1 2 - 2.0
Jan 28 Southwestern Oregon L, 89-79 1 1 - 3.0
Feb 1 at Mt Hood W, 118-104 1 3 - 0.3
Feb 4 at Umpqua W, 90-80 1 3 - 0.7
Feb 11 Portland W, 97-77 1 1 - 8.0
Feb 15 at Linn-Benton W, 88-82 1 1 - -
Feb 18 Lane W, 87-67 1 2 - 4.5
Feb 22 at Clark   - - - -
Feb 25 at Southwestern Oregon W, 81-76 1 4 - 0.7
Feb 27 at Clark W, 87-61 1 2 - 5.0
Mar 1 Mt Hood L, 107-103 1 4 - 1.5
Mar 4 Chemeketa W, 81-68 1 2 - 7.0
Mar 10 vs. South Puget Sound W, 70-66 1 3 - 5.0
Mar 11 vs. Edmonds W, 89-73 1 2 - 3.0
Mar 18 vs. Everett L, 92-80 1 3 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 26 24.0 3.8-7.7 0.2-1.3 1.3-2.3 9.2
2022-23 32 27.9 3.8-8.8 0.5-2.2 2.4-3.9 10.6
Total 58 26.2 3.8-8.3 0.4-1.8 1.9-3.2 10.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 625 99-201 49.3 5-35 14.3 35-59 59.3 238
2022-23 32 32 893 123-282 43.6 17-71 23.9 77-124 62.1 340
Total 58 58 1518 222-483 46.0 22-106 20.8 112-183 61.2 578
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 26 625 24.0 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
2022-23 32 893 27.9 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Total 58 1518 26.2 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 26 1.0 4.2 5.2 3.0 1.7 2.0 0.5
2022-23 32 1.3 3.7 4.9 4.5 2.0 1.8 0.3
Total 58 1.2 3.9 5.1 3.8 1.9 1.9 0.4
  gp gs off def reb ast to stl blk
2021-22 26 26 27 108 135 79 44 53 12
2022-23 32 32 40 118 158 144 64 56 10
Total 58 58 67 226 293 223 108 109 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 27.9 3.8-8.8 0.5-2.2 2.4-3.9 10.6
Conference 16 28.7 4.3-9.6 0.7-2.3 3.0-4.4 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.9 4.2-8.4 0.6-2.2 2.2-3.9 11.2
Away 10 31.4 4.3-9.9 0.6-2.3 3.1-4.6 12.3
Neutral 10 26.8 3.0-8.2 0.4-2.2 1.9-3.1 8.3
             
Wins 23 28.6 4.5-9.3 0.6-2.3 2.5-4.2 12.0
Losses 9 26.1 2.2-7.4 0.4-1.9 2.1-3.0 7.0
             
November 3 24.7 3.7-6.0 0.3-2.3 0.7-2.7 8.3
December 10 25.8 2.8-7.4 0.5-2.0 2.0-3.1 8.1
January 7 28.0 3.9-7.1 0.9-1.9 1.9-4.0 10.4
February 7 31.0 5.1-11.9 0.7-2.9 3.9-4.7 14.9
March 5 29.6 4.2-11.4 0.0-2.2 3.0-4.8 11.4
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 893 123-282 43.6 17-71 23.9 77-124 62.1 340
Conference 16 16 459 69-153 45.1 11-37 29.7 48-71 67.6 197
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 311 50-101 49.5 7-26 26.9 27-47 57.4 134
Away 10 10 314 43-99 43.4 6-23 26.1 31-46 67.4 123
Neutral 10 10 268 30-82 36.6 4-22 18.2 19-31 61.3 83
                     
Wins 23 23 658 103-215 47.9 13-54 24.1 58-97 59.8 277
Losses 9 9 235 20-67 29.9 4-17 23.5 19-27 70.4 63
                     
November 3 3 74 11-18 61.1 1-7 14.3 2-8 25.0 25
December 10 10 258 28-74 37.8 5-20 25.0 20-31 64.5 81
January 7 7 196 27-50 54.0 6-13 46.2 13-28 46.4 73
February 7 7 217 36-83 43.4 5-20 25.0 27-33 81.8 104
March 5 5 148 21-57 36.8 0-11 0.0 15-24 62.5 57
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 32 893 27.9 0.0-0.0 0.0-0.0 23.9 0.0-0.0 0.0
Conference 16 459 28.7 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 311 25.9 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
Away 10 314 31.4 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Neutral 10 268 26.8 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
Wins 23 658 28.6 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Losses 9 235 26.1 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
November 3 74 24.7 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
December 10 258 25.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 196 28.0 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
February 7 217 31.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
March 5 148 29.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.3 3.7 4.9 4.5 2.0 1.8 0.3
Conference 16 1.4 3.9 5.3 4.7 1.8 1.6 0.3
Exhibition - - - - - - - -
                 
Home 12 1.8 3.3 5.1 5.6 2.3 1.8 0.2
Away 10 1.1 4.0 5.1 3.2 1.8 1.5 0.4
Neutral 10 0.8 3.8 4.6 4.5 1.9 2.0 0.4
                 
Wins 23 1.4 3.7 5.1 5.0 2.0 1.7 0.4
Losses 9 0.8 3.8 4.6 3.1 1.9 1.9 0.1
                 
November 3 2.3 2.3 4.7 5.3 3.3 0.7 0.0
December 10 0.4 3.5 3.9 3.1 1.9 2.1 0.1
January 7 0.9 4.9 5.7 4.7 1.9 1.1 0.6
February 7 1.4 3.7 5.1 4.6 1.9 1.9 0.1
March 5 2.6 3.2 5.8 6.4 1.8 2.4 0.8
  gp gs off def reb ast to stl blk
Total 32 32 40 118 158 144 64 56 10
Conference 16 16 23 62 85 75 29 25 5
Exhibition - - - - - - - - -
                   
Home 12 12 21 40 61 67 27 21 2
Away 10 10 11 40 51 32 18 15 4
Neutral 10 10 8 38 46 45 19 20 4
                   
Wins 23 23 33 84 117 116 47 39 9
Losses 9 9 7 34 41 28 17 17 1
                   
November 3 3 7 7 14 16 10 2 0
December 10 10 4 35 39 31 19 21 1
January 7 7 6 34 40 33 13 8 4
February 7 7 10 26 36 32 13 13 1
March 5 5 13 16 29 32 9 12 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 32 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0