Kotaro Nakamura
- C/UT
- Clackamas
gp
28
avg
.186
hr
-
rbi
6
r
11
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 25 |
| Plate appearances | 84 | 76 |
| At Bats | 70 | 63 |
| Runs | 11 | 11 |
| Hits | 13 | 11 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 6 |
| Total bases | 17 | 15 |
| Walks | 8 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 4 | 4 |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .186 | .175 |
| On Base Percentage | .284 | .284 |
| Slugging Percentage | .243 | .238 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Feb 19 | Clark | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 4 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 1 | - | - | 5 |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 2 | 2 | - | - | 4 |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 10 | Chemeketa | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 3 |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 11 | at Chemeketa | W, 6-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 0 | 2 | 2 | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 0 | 0 | - | 1 |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | 1 | 1 | 4 | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 1 | 0 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 0 | 1 | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 2 | 1 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | 1 | 1 | 2 | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 1 | 1 | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | - | - |
| May 11 | at Chemeketa | W, 6-2 | 1 | 2 | 0 | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Clark | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 13.50 | 1 | 4.50 | - | 2.50 |
| Apr 20 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chemeketa | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | 1 | 6.75 | - | 2.25 |
| May 11 | at Chemeketa | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 15 | 12 | 1 | 2 | - | .867 | - | 3 | 1 | .250 | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 70 | 13 | 6 | 8 | 4 | - | - | 4 | 10 | .186 | .284 | .243 | 2 | 1 | 3 | 4 | 21 | 20 | 1.05 | 84 |
| Total | 28 | 70 | 13 | 6 | 8 | 4 | - | - | 4 | 10 | .186 | .284 | .243 | 2 | 1 | 3 | 4 | 21 | 20 | 1.05 | 84 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 28 | 11 | 17 | 3 | 2 |
| Total | 28 | 11 | 17 | 3 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13.50 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 2 | 5.40 | - | 2.40 | 18 | 1 | - |
| Total | 13.50 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 2 | 5.40 | - | 2.40 | 18 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 57 | 49 | 5 | 3 | - | .947 | - | 11 | 2 | .154 | - |
| Total | 28 | 57 | 49 | 5 | 3 | - | .947 | - | 11 | 2 | .154 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 70 | 13 | 6 | 8 | 4 | - | - | 4 | 10 | .186 | .284 | .243 | 2 | 1 | 3 | 4 | 21 | 20 | 1.05 | 84 |
| Conference | 25 | 63 | 11 | 6 | 8 | 4 | - | - | 4 | 10 | .175 | .284 | .238 | 2 | 1 | 2 | 4 | 19 | 16 | 1.19 | 76 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 33 | 5 | 4 | 5 | 3 | - | - | 3 | 6 | .152 | .293 | .242 | 2 | 1 | 2 | 3 | 13 | 8 | 1.63 | 43 |
| Away | 14 | 33 | 7 | 2 | 3 | 1 | - | - | 1 | 4 | .212 | .278 | .242 | - | - | 1 | 1 | 6 | 12 | 0.50 | 37 |
| Neutral | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Wins | 8 | 24 | 7 | 2 | 1 | 2 | - | - | 2 | 5 | .292 | .346 | .375 | 1 | - | 2 | - | 3 | 7 | 0.43 | 28 |
| Losses | 20 | 46 | 6 | 4 | 7 | 2 | - | - | 2 | 5 | .130 | .255 | .174 | 1 | 1 | 1 | 4 | 18 | 13 | 1.38 | 56 |
| February | 3 | 7 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | 1 | - | 2 | 4 | 0.50 | 8 |
| March | 10 | 29 | 5 | 3 | 4 | 2 | - | - | 2 | 3 | .172 | .294 | .241 | 1 | - | 1 | 2 | 8 | 7 | 1.14 | 35 |
| April | 9 | 18 | 4 | 2 | 4 | 1 | - | - | 1 | 4 | .222 | .375 | .278 | 1 | 1 | - | 2 | 7 | 3 | 2.33 | 24 |
| May | 6 | 16 | 2 | 1 | - | 1 | - | - | 1 | 3 | .125 | .125 | .188 | - | - | 1 | - | 4 | 6 | 0.67 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 11 | 17 | 3 | 2 |
| Conference | 25 | 11 | 15 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 8 | 1 | - |
| Away | 14 | 6 | 8 | 2 | 2 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 8 | 6 | 9 | 3 | 1 |
| Losses | 20 | 5 | 8 | - | 1 |
| February | 3 | 0 | 2 | 2 | - |
| March | 10 | 5 | 7 | 1 | 1 |
| April | 9 | 2 | 5 | - | 1 |
| May | 6 | 4 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13.50 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 2 | 5.40 | - | 2.40 | 18 | 1 | - |
| Conference | 13.50 | 0 | 0 | 2 | 0 | 0 | 3.1 | 3 | 5 | 5 | 5 | 2 | 5.40 | - | 2.40 | 18 | 1 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
