Chance Dalton
gp
4
avg
.250
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 2 |
| Plate appearances | 4 | 2 |
| At Bats | 4 | 2 |
| Runs | 0 | 0 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .000 |
| On Base Percentage | .250 | .000 |
| Slugging Percentage | .250 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | at Umpqua | L, 8-1 |
| May 9 | Chemeketa | L, 2-0 |
| May 9 | Chemeketa | W, 3-2 |
| May 10 | Chemeketa | L, 12-0 |
| May 11 | at Chemeketa | L, 6-5 |
| May 11 | at Chemeketa | W, 6-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Clark | L, 9-3 | 0 | 1 | 5.0 | 0 | 1 | 0 | 0.00 | 2 | 3.60 | - | 1.20 |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | 1 | 1.000 | - |
| Feb 25 | at Lane | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Conference | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| February | 2 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| April | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 1 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 1 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 4 | 0 | 1 | - | - |
| February | 2 | 0 | 1 | - | - |
| April | 1 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 0 | 1 | 0 | 6 | 2 | 3.60 | - | 1.20 | 22 | 1 | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 0 | 1 | 0 | 6 | 2 | 3.60 | - | 1.20 | 22 | 1 | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 0 | 1 | 0 | 6 | 2 | 3.60 | - | 1.20 | 22 | 1 | - |
| February | 0.00 | 0 | 1 | 1 | 1 | 0 | 5.0 | 0 | 1 | 0 | 6 | 2 | 3.60 | - | 1.20 | 22 | 1 | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| February | 2 | 4 | 1 | 2 | 1 | - | .750 | - | - | 1 | 1.000 | - |
| April | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
