Brennen Kunkel
- CI/RP
- Clackamas
gp
38
avg
.123
hr
3
rbi
12
r
7
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 32 |
| Plate appearances | 127 | 102 |
| At Bats | 117 | 94 |
| Runs | 7 | 5 |
| Hits | 14 | 12 |
| Doubles | 3 | 3 |
| Triples | 1 | 1 |
| Home Runs | 3 | 1 |
| Runs Batted In | 12 | 7 |
| Total bases | 28 | 20 |
| Walks | 6 | 5 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 40 | 31 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | - | - |
| Caught Stealing | 2 | 2 |
| Batting Average | .120 | .128 |
| On Base Percentage | .189 | .196 |
| Slugging Percentage | .239 | .213 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 18 | at Clark | W, 3-2 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | Clark | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 19 | Clark | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Feb 25 | at Lane | W, 3-1 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | 3 | - | 5 |
| Feb 25 | at Lane | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 3 | at Southwestern Oregon | L, 2-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Lane | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 21 | Umpqua | W, 4-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Lane | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | 1 | 1 | - | - | 3 |
| Apr 24 | Lane | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Umpqua | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 2 | Umpqua | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 2 | - | 5 |
| May 5 | at Umpqua | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| May 9 | Chemeketa | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 10 | Chemeketa | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 11 | at Chemeketa | W, 6-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 1 | 4 | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 0 | 0 | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 1 | 4 | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | 1 | 0 | 3 | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Lane | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 21 | Umpqua | W, 4-1 | 1 | 1 | 2 | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 1 | 5 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 1 | 2 | - | - |
| Apr 24 | Lane | W, 4-2 | 1 | 0 | 3 | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 0 | 0 | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 0 | 0 | - | - |
| May 2 | Umpqua | L, 5-4 | 1 | 0 | 1 | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | 1 | 0 | 0 | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 0 | 0 | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 0 | 1 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | - | 1 |
| May 11 | at Chemeketa | W, 6-2 | 1 | 0 | 0 | - | 1 |
| Jun 30 # | at Columbia Basin | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Clark | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Clark | L, 10-0 | 0 | 1 | 3.0 | 5 | 7 | 1 | 3.00 | 2 | 6.00 | 1 | 2.00 |
| Feb 19 | Clark | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lane | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lane | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lane | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Umpqua | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 0 | 0 | 2.0 | 2 | 4 | 3 | 13.50 | - | .00 | - | 2.00 |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 0 | 0 | 1.0 | 4 | 7 | 7 | 63.00 | - | .00 | - | 8.00 |
| Apr 13 | at Mt Hood | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lane | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Lane | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Umpqua | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Umpqua | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Umpqua | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Chemeketa | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Chemeketa | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Chemeketa | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Clark | W, 1-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 18 | at Clark | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Clark | L, 10-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Feb 19 | Clark | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Lane | W, 3-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 25 | at Lane | L, 10-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Southwestern Oregon | L, 2-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Mt Hood | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Mt Hood | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Linn-Benton | L, 7-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Lane | L, 11-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 16 | at Lane | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Umpqua | L, 13-2 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Mar 21 | Umpqua | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | L, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Chemeketa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Southwestern Oregon | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Southwestern Oregon | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 9-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | at Southwestern Oregon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Pacific University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Mt Hood | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Mt Hood | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Pacific University JV | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Pacific JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Linn-Benton | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Linn-Benton | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 13-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Linn-Benton | L, 4-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Lane | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | Lane | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Lane | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Umpqua | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Umpqua | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Umpqua | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Chemeketa | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Chemeketa | W, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 10 | Chemeketa | L, 12-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Chemeketa | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at Chemeketa | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 30 # | at Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 114 | 14 | 12 | 6 | 3 | 1 | 3 | 7 | 39 | .123 | .194 | .246 | 4 | - | - | 4 | 21 | 35 | 0.60 | 124 |
| Total | 38 | 114 | 14 | 12 | 6 | 3 | 1 | 3 | 7 | 39 | .123 | .194 | .246 | 4 | - | - | 4 | 21 | 35 | 0.60 | 124 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 38 | 7 | 28 | - | 2 |
| Total | 38 | 7 | 28 | - | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16.50 | 0 | 1 | 3 | 1 | 0 | 6.0 | 11 | 18 | 11 | 7 | 2 | 3.00 | 1 | 3.00 | 40 | - | 1 |
| Total | 16.50 | 0 | 1 | 3 | 1 | 0 | 6.0 | 11 | 18 | 11 | 7 | 2 | 3.00 | 1 | 3.00 | 40 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 38 | 92 | 63 | 21 | 8 | - | .913 | 3 | 2 | - | - | - |
| Total | 38 | 92 | 63 | 21 | 8 | - | .913 | 3 | 2 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 114 | 14 | 12 | 6 | 3 | 1 | 3 | 7 | 39 | .123 | .194 | .246 | 4 | - | - | 4 | 21 | 35 | 0.60 | 124 |
| Conference | 32 | 94 | 12 | 7 | 5 | 3 | 1 | 1 | 5 | 31 | .128 | .196 | .213 | 3 | - | - | 4 | 19 | 27 | 0.70 | 102 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 55 | 7 | 3 | 3 | 2 | 1 | - | 3 | 16 | .127 | .213 | .200 | 3 | - | - | 3 | 12 | 15 | 0.80 | 61 |
| Away | 18 | 56 | 7 | 9 | 3 | 1 | - | 3 | 4 | 22 | .125 | .183 | .304 | 1 | - | - | 1 | 8 | 19 | 0.42 | 60 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Wins | 10 | 35 | 7 | 9 | 4 | 2 | 1 | 3 | 6 | 10 | .200 | .282 | .571 | - | - | - | 1 | 5 | 11 | 0.45 | 39 |
| Losses | 28 | 79 | 7 | 3 | 2 | 1 | - | - | 1 | 29 | .089 | .153 | .101 | 4 | - | - | 3 | 16 | 24 | 0.67 | 85 |
| February | 6 | 20 | 2 | 5 | 1 | - | - | 2 | 2 | 8 | .100 | .182 | .400 | 1 | - | - | - | 2 | 8 | 0.25 | 22 |
| March | 13 | 40 | 5 | 3 | 1 | 3 | - | - | 3 | 16 | .125 | .146 | .200 | - | - | - | 1 | 4 | 10 | 0.40 | 41 |
| April | 11 | 34 | 5 | 3 | 2 | - | 1 | 1 | 2 | 7 | .147 | .194 | .294 | - | - | - | 2 | 10 | 12 | 0.83 | 36 |
| May | 8 | 20 | 2 | 1 | 2 | - | - | - | 0 | 8 | .100 | .280 | .100 | 3 | - | - | 1 | 5 | 5 | 1.00 | 25 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 7 | 28 | - | 2 |
| Conference | 32 | 5 | 20 | - | 2 |
