2022-23 Baseball Statistics Clackamas

  • Games
    45
  • Runs
    131
  • Batting Average
    .200
  • On Base Percentage
    .285
  • Slugging Percentage
    .230
  • Home Runs
    1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2023 at Linn-Benton L, 4-2
4/29/2023 at Linn-Benton L, 4-2
5/6/2023 vs. Lane W, 2-1
5/6/2023 vs. Lane L, 14-2
5/7/2023 vs. Lane L, 10-6
5/7/2023 vs. Lane L, 6-2
5/11/2023 at Umpqua L, 4-2
5/11/2023 at Umpqua L, 2-0
5/13/2023 Umpqua W, 4-2
5/13/2023 Umpqua L, 6-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 18 at Yakima Valley L, 8-5 36 11 4 5 1 0 0 1 8 .306 .419 .333 2 0 1 0 9 6 1.50 44
Feb 18 at Yakima Valley L, 7-4 37 10 3 1 3 0 0 3 16 .270 .308 .351 1 0 0 0 4 7 .57 39
Feb 19 at Yakima Valley W, 15-4 37 13 12 5 1 0 0 1 4 .351 .500 .378 6 0 0 1 8 7 1.14 48
Feb 19 at Yakima Valley L, 5-4 35 6 4 2 1 0 0 1 9 .171 .211 .200 0 1 0 1 8 10 .80 38
Feb 25 at Edmonds W, 3-2 35 8 2 3 1 0 0 1 7 .229 .289 .257 0 0 1 1 11 10 1.10 39
Feb 25 at Pierce L, 5-3 31 5 3 7 0 0 1 1 6 .161 .316 .258 0 0 2 1 12 7 1.71 40
Feb 26 at Pierce W, 2-0 28 4 1 5 0 0 0 0 6 .143 .273 .143 0 0 1 2 8 9 .89 34
Feb 26 Edmonds L, 12-1 23 4 1 4 1 1 0 2 12 .174 .286 .304 0 1 0 1 4 3 1.33 28
Mar 5 at Chemeketa L, 2-0 30 3 0 4 0 0 0 0 9 .100 .250 .100 2 0 0 0 5 12 .42 36
Mar 5 at Chemeketa L, 8-0 25 5 0 3 1 0 0 1 6 .200 .286 .240 0 0 0 0 5 9 .56 28
Mar 7 at Clark L, 12-2 24 4 2 4 0 0 0 0 9 .167 .286 .167 0 0 0 1 6 5 1.20 28
Mar 9 Southwestern Oregon L, 10-3 35 7 1 5 0 0 0 0 6 .200 .333 .200 2 0 0 0 8 11 .73 42
Mar 9 Southwestern Oregon W, 9-5 27 9 7 7 2 0 0 2 7 .333 .471 .407 0 0 0 0 3 6 .50 34
Mar 11 Pacific University   - - - - - - - - - - - - - - - - - - - -
Mar 11 Pacific University   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - - - - - - - - - - -
Mar 16 Mt Hood W, 5-3 35 9 5 2 3 0 0 3 12 .257 .297 .343 0 0 1 0 5 7 .71 38
Mar 16 Mt Hood L, 2-1 22 3 1 1 0 0 0 0 7 .136 .167 .136 0 1 1 0 3 9 .33 25
Mar 18 Linn-Benton W, 11-10 34 13 10 12 0 0 0 0 6 .382 .532 .382 0 1 0 1 9 7 1.29 47
Mar 18 Linn-Benton L, 8-4 28 7 4 1 4 0 0 4 10 .250 .300 .393 1 0 0 0 8 3 2.67 30
Mar 26 at Umpqua L, 6-1 28 2 1 1 1 0 0 1 13 .071 .156 .107 2 1 0 0 5 8 .63 32
Mar 26 at Umpqua L, 12-2 21 3 2 1 1 0 0 1 5 .143 .217 .190 1 0 0 0 8 4 2.00 23
Mar 27 Lane L, 16-3 23 6 3 3 1 0 0 1 7 .261 .357 .304 1 1 1 1 5 7 .71 29
Mar 27 Lane L, 11-0 15 1 0 2 0 0 0 0 0 .067 .176 .067 0 0 0 1 7 7 1.00 17
Mar 30 at Chemeketa W, 3-2 31 7 3 1 1 0 0 1 6 .226 .257 .258 1 2 0 1 8 12 .67 35
Mar 30 at Chemeketa L, 8-1 34 5 1 2 0 0 0 0 8 .147 .194 .147 0 0 0 0 7 12 .58 36
Apr 4 Chemeketa L, 5-0 31 6 0 2 0 0 0 0 6 .194 .242 .194 0 0 0 0 10 9 1.11 33
Apr 4 Chemeketa L, 16-0 20 3 0 1 0 0 0 0 4 .150 .261 .150 2 0 0 0 6 5 1.20 23
Apr 7 Southwestern Oregon L, 8-5 33 6 5 3 1 0 0 1 6 .182 .237 .212 0 2 2 0 11 10 1.10 40
Apr 7 Southwestern Oregon L, 9-2 32 5 2 4 2 0 0 2 8 .156 .270 .219 1 0 0 1 7 10 .70 37
Apr 8 at Southwestern Oregon W, 9-8 44 14 8 5 2 0 0 2 7 .318 .400 .364 1 0 0 0 10 10 1.00 50
Apr 8 at Southwestern Oregon L, 2-1 24 2 1 1 1 0 0 1 7 .083 .120 .125 0 0 0 0 3 10 .30 25
Apr 14 at Pacific JV   - - - - - - - - - - - - - - - - - - - -
Apr 14 at Pacific JV W, 7-3 - - - - - - - - - - - - - - - - - - - -
Apr 15 at Pacific University L, 7-0 - - - - - - - - - - - - - - - - - - - -
Apr 15 at Pacific University W, 9-8 - - - - - - - - - - - - - - - - - - - -
Apr 21 Mt Hood L, 10-1 32 4 0 3 0 0 0 0 11 .125 .200 .125 0 0 0 0 7 9 .78 35
Apr 21 Mt Hood L, 5-2 46 9 2 2 2 0 0 2 12 .196 .275 .239 3 0 1 0 5 18 .28 52
Apr 22 at Mt Hood L, 1-0 28 3 0 2 0 0 0 0 5 .107 .242 .107 3 0 0 0 9 10 .90 33
Apr 22 at Mt Hood L, 4-1 25 2 1 0 0 0 0 0 8 .080 .115 .080 1 0 0 0 9 4 2.25 26
Apr 27 Linn-Benton L, 6-2 34 9 1 6 1 0 0 1 9 .265 .405 .294 2 0 0 0 7 8 .88 42
Apr 27 Linn-Benton L, 7-2 30 5 2 0 1 0 0 1 5 .167 .188 .200 1 1 1 0 12 10 1.20 33
Apr 29 at Linn-Benton L, 4-2 30 5 2 1 0 0 0 0 10 .167 .219 .167 1 0 1 2 12 3 4.00 33
Apr 29 at Linn-Benton L, 4-2 25 5 0 2 0 0 0 0 4 .200 .259 .200 0 0 0 1 9 6 1.50 27
May 6 vs. Lane W, 2-1 28 7 2 2 0 0 0 0 3 .250 .344 .250 2 0 1 2 11 7 1.57 33
May 6 vs. Lane L, 14-2 21 1 2 6 0 0 0 0 7 .048 .250 .048 0 1 0 0 9 5 1.80 28
May 7 vs. Lane L, 10-6 37 10 5 3 0 0 0 0 8 .270 .357 .270 2 0 1 0 9 8 1.13 43
May 7 vs. Lane L, 6-2 26 4 1 0 1 0 0 1 5 .154 .154 .192 0 0 0 1 9 6 1.50 26
May 11 at Umpqua L, 4-2 28 3 2 1 0 1 0 1 9 .107 .133 .179 0 1 2 0 10 8 1.25 32
May 11 at Umpqua L, 2-0 31 6 0 0 0 0 0 0 5 .194 .194 .194 0 0 1 1 13 8 1.63 32
May 13 Umpqua W, 4-2 32 7 3 0 0 0 0 0 5 .219 .265 .219 2 0 1 1 8 11 .73 35
May 13 Umpqua L, 6-2 28 7 1 0 0 0 0 0 6 .250 .250 .250 0 0 1 0 5 10 .50 29
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 18 at Yakima Valley L, 8-5 5 12 1 1
Feb 18 at Yakima Valley L, 7-4 4 13 5 0
Feb 19 at Yakima Valley W, 15-4 15 14 5 0
Feb 19 at Yakima Valley L, 5-4 4 7 0 0
Feb 25 at Edmonds W, 3-2 3 9 0 1
Feb 25 at Pierce L, 5-3 3 8 0 0
Feb 26 at Pierce W, 2-0 2 4 3 2
Feb 26 Edmonds L, 12-1 1 7 1 1
Mar 5 at Chemeketa L, 2-0 0 3 0 1
Mar 5 at Chemeketa L, 8-0 0 6 1 0
Mar 7 at Clark L, 12-2 2 4 1 0
Mar 9 Southwestern Oregon L, 10-3 3 7 4 1
Mar 9 Southwestern Oregon W, 9-5 9 11 3 0
Mar 11 Pacific University   - - - -
Mar 11 Pacific University   - - - -
Mar 12 at Tacoma   - - - -
Mar 12 at Tacoma   - - - -
Mar 16 Mt Hood W, 5-3 5 12 1 0
Mar 16 Mt Hood L, 2-1 1 3 2 0
Mar 18 Linn-Benton W, 11-10 11 13 1 0
Mar 18 Linn-Benton L, 8-4 4 11 0 0
Mar 26 at Umpqua L, 6-1 1 3 0 1
Mar 26 at Umpqua L, 12-2 2 4 0 0
Mar 27 Lane L, 16-3 3 7 0 0
Mar 27 Lane L, 11-0 0 1 0 0
Mar 30 at Chemeketa W, 3-2 3 8 1 1
Mar 30 at Chemeketa L, 8-1 1 5 0 0
Apr 4 Chemeketa L, 5-0 0 6 1 1
Apr 4 Chemeketa L, 16-0 0 3 2 0
Apr 7 Southwestern Oregon L, 8-5 5 7 0 0
Apr 7 Southwestern Oregon L, 9-2 2 7 0 1
Apr 8 at Southwestern Oregon W, 9-8 9 16 3 0
Apr 8 at Southwestern Oregon L, 2-1 1 3 1 1
Apr 14 at Pacific JV   - - - -
Apr 14 at Pacific JV W, 7-3 - - - -
Apr 15 at Pacific University L, 7-0 - - - -
Apr 15 at Pacific University W, 9-8 - - - -
Apr 21 Mt Hood L, 10-1 1 4 0 0
Apr 21 Mt Hood L, 5-2 2 11 0 1
Apr 22 at Mt Hood L, 1-0 0 3 0 1
Apr 22 at Mt Hood L, 4-1 1 2 0 0
Apr 27 Linn-Benton L, 6-2 2 10 0 1
Apr 27 Linn-Benton L, 7-2 2 6 0 0
Apr 29 at Linn-Benton L, 4-2 2 5 0 0
Apr 29 at Linn-Benton L, 4-2 2 5 0 0
May 6 vs. Lane W, 2-1 2 7 2 0
May 6 vs. Lane L, 14-2 2 1 0 0
May 7 vs. Lane L, 10-6 6 10 0 1
May 7 vs. Lane L, 6-2 2 5 1 0
May 11 at Umpqua L, 4-2 2 5 0 0
May 11 at Umpqua L, 2-0 0 6 1 0
May 13 Umpqua W, 4-2 4 7 1 0
May 13 Umpqua L, 6-2 2 7 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 18 at Yakima Valley L, 8-5 0 1 8.0 10 8 5 5.63 6 6.75 0 -
Feb 18 at Yakima Valley L, 7-4 0 1 8.0 6 7 4 4.50 8 9.00 0 -
Feb 19 at Yakima Valley W, 15-4 1 0 7.0 7 4 4 5.14 5 6.43 0 -
Feb 19 at Yakima Valley L, 5-4 0 1 8.0 9 5 4 4.50 11 12.38 0 -
Feb 25 at Edmonds W, 3-2 1 0 10.0 8 2 2 1.80 5 4.50 0 -
Feb 25 at Pierce L, 5-3 0 1 8.0 3 5 4 4.50 5 5.63 0 -
Feb 26 at Pierce W, 2-0 1 0 9.0 10 0 0 0.00 4 4.00 0 -
Feb 26 Edmonds L, 12-1 0 1 7.0 6 12 9 11.57 5 6.43 0 -
Mar 5 at Chemeketa L, 2-0 0 1 8.1 7 2 2 2.16 7 7.56 0 -
Mar 5 at Chemeketa L, 8-0 0 1 6.0 3 8 8 12.00 4 6.00 0 -
Mar 7 at Clark L, 12-2 0 1 6.1 13 12 11 15.63 4 5.68 0 -
Mar 9 Southwestern Oregon L, 10-3 0 1 9.0 13 10 7 7.00 5 5.00 0 -
Mar 9 Southwestern Oregon W, 9-5 1 0 7.0 6 5 5 6.43 5 6.43 1 -
Mar 11 Pacific University   - - - - - - - - - - -
Mar 11 Pacific University   - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - -
Mar 16 Mt Hood W, 5-3 1 0 9.0 8 3 1 1.00 4 4.00 0 -
Mar 16 Mt Hood L, 2-1 0 1 7.0 6 2 2 2.57 8 10.29 0 -
Mar 18 Linn-Benton W, 11-10 1 0 9.0 13 10 10 10.00 7 7.00 1 -
Mar 18 Linn-Benton L, 8-4 0 1 7.0 9 8 3 3.86 4 5.14 1 -
Mar 26 at Umpqua L, 6-1 0 1 8.0 10 6 6 6.75 4 4.50 0 -
Mar 26 at Umpqua L, 12-2 0 1 5.2 7 12 7 11.12 6 9.53 0 -
Mar 27 Lane L, 16-3 0 1 7.0 18 16 5 6.43 4 5.14 0 -
Mar 27 Lane L, 11-0 0 1 5.0 11 11 11 19.80 4 7.20 0 -
Mar 30 at Chemeketa W, 3-2 1 0 9.0 7 2 2 2.00 6 6.00 0 -
Mar 30 at Chemeketa L, 8-1 0 1 8.0 8 8 7 7.88 9 10.13 0 -
Apr 4 Chemeketa L, 5-0 0 1 9.0 6 5 3 3.00 7 7.00 0 -
Apr 4 Chemeketa L, 16-0 0 1 5.0 15 16 4 7.20 0 .00 0 -
Apr 7 Southwestern Oregon L, 8-5 0 1 9.0 11 8 6 6.00 6 6.00 1 -
Apr 7 Southwestern Oregon L, 9-2 0 1 9.0 8 9 3 3.00 1 1.00 1 -
Apr 8 at Southwestern Oregon W, 9-8 1 0 9.0 10 8 5 5.00 7 7.00 0 -
Apr 8 at Southwestern Oregon L, 2-1 0 1 6.0 3 2 2 3.00 3 4.50 0 -
Apr 14 at Pacific JV   - - - - - - - - - - -
Apr 14 at Pacific JV W, 7-3 - - - - - - - - - - -
Apr 15 at Pacific University L, 7-0 - - - - - - - - - - -
Apr 15 at Pacific University W, 9-8 - - - - - - - - - - -
Apr 21 Mt Hood L, 10-1 0 1 9.0 16 10 6 6.00 9 9.00 0 -
Apr 21 Mt Hood L, 5-2 0 1 12.0 9 5 5 3.75 8 6.00 1 -
Apr 22 at Mt Hood L, 1-0 0 1 8.0 5 1 0 0.00 5 5.63 0 -
Apr 22 at Mt Hood L, 4-1 0 1 6.0 6 4 3 4.50 3 4.50 0 -
Apr 27 Linn-Benton L, 6-2 0 1 9.0 8 6 1 1.00 1 1.00 0 -
Apr 27 Linn-Benton L, 7-2 0 1 9.0 14 7 3 3.00 9 9.00 0 -
Apr 29 at Linn-Benton L, 4-2 0 1 8.0 10 4 4 4.50 3 3.38 0 -
Apr 29 at Linn-Benton L, 4-2 0 1 6.0 9 4 3 4.50 1 1.50 0 -
May 6 vs. Lane W, 2-1 1 0 9.0 9 1 1 1.00 6 6.00 0 -
May 6 vs. Lane L, 14-2 0 1 7.0 18 14 14 18.00 2 2.57 0 -
May 7 vs. Lane L, 10-6 0 1 8.0 11 10 5 5.63 7 7.88 1 -
May 7 vs. Lane L, 6-2 0 1 6.0 10 6 5 7.50 5 7.50 0 -
May 11 at Umpqua L, 4-2 0 1 8.0 6 4 3 3.38 4 4.50 0 -
May 11 at Umpqua L, 2-0 0 1 8.0 7 2 0 0.00 2 2.25 0 -
May 13 Umpqua W, 4-2 1 0 9.0 8 2 2 2.00 4 4.00 0 -
May 13 Umpqua L, 6-2 0 1 7.0 6 6 3 3.86 6 7.71 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 18 at Yakima Valley L, 8-5 36 24 10 2 2 .944 - 2 0 .000 0
Feb 18 at Yakima Valley L, 7-4 33 24 5 4 7 .879 1 2 - - 0
Feb 19 at Yakima Valley W, 15-4 25 21 4 0 1 1.000 - - - - 0
Feb 19 at Yakima Valley L, 5-4 34 24 8 2 0 .941 - 3 - - 0
Feb 25 at Edmonds W, 3-2 46 30 15 1 1 .978 2 4 0 .000 0
Feb 25 at Pierce L, 5-3 31 24 5 2 0 .935 1 5 - - 0
Feb 26 at Pierce W, 2-0 36 27 8 1 0 .972 - 1 1 .500 0
Feb 26 Edmonds L, 12-1 32 21 8 3 0 .906 - 6 1 .143 0
Mar 5 at Chemeketa L, 2-0 38 25 10 3 0 .921 - 5 1 .167 0
Mar 5 at Chemeketa L, 8-0 21 18 2 1 0 .952 - 5 - - 0
Mar 7 at Clark L, 12-2 32 19 8 5 2 .844 - 2 1 .333 0
Mar 9 Southwestern Oregon L, 10-3 40 27 11 2 0 .950 1 5 - - 0
Mar 9 Southwestern Oregon W, 9-5 31 21 8 2 0 .935 1 2 - - 0
Mar 11 Pacific University   - - - - - - - - - - -
Mar 11 Pacific University   - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - -
Mar 12 at Tacoma   - - - - - - - - - - -
Mar 16 Mt Hood W, 5-3 38 27 9 2 1 .947 2 2 - - 0
Mar 16 Mt Hood L, 2-1 26 21 5 0 0 1.000 1 1 - - 0
Mar 18 Linn-Benton W, 11-10 39 27 10 2 0 .949 - 3 - - 0
Mar 18 Linn-Benton L, 8-4 28 21 4 3 1 .893 - 4 - - 0
Mar 26 at Umpqua L, 6-1 34 24 10 0 0 1.000 - - - - 0
Mar 26 at Umpqua L, 12-2 24 17 5 2 1 .917 - 4 1 .200 0
Mar 27 Lane L, 16-3 30 21 7 2 2 .933 - 2 - - 0
Mar 27 Lane L, 11-0 19 15 4 0 0 1.000 - 1 - - 0
Mar 30 at Chemeketa W, 3-2 43 27 13 3 1 .930 1 2 - - 0
Mar 30 at Chemeketa L, 8-1 37 24 7 6 2 .838 - 4 - - 0
Apr 4 Chemeketa L, 5-0 41 27 10 4 0 .902 - 3 - - 0
Apr 4 Chemeketa L, 16-0 30 15 9 6 0 .800 1 2 - - 0
Apr 7 Southwestern Oregon L, 8-5 44 27 14 3 0 .932 1 10 1 .091 0
Apr 7 Southwestern Oregon L, 9-2 45 27 12 6 4 .867 - 3 - - 0
Apr 8 at Southwestern Oregon W, 9-8 40 27 8 5 0 .875 - 7 - - 0
Apr 8 at Southwestern Oregon L, 2-1 27 18 8 1 0 .963 1 2 - - 0
Apr 14 at Pacific JV   - - - - - - - - - - -
Apr 14 at Pacific JV W, 7-3 - - - - - - - - - - -
Apr 15 at Pacific University L, 7-0 - - - - - - - - - - -
Apr 15 at Pacific University W, 9-8 - - - - - - - - - - -
Apr 21 Mt Hood L, 10-1 36 27 6 3 0 .917 - 2 - - 0
Apr 21 Mt Hood L, 5-2 50 36 12 2 1 .960 1 3 2 .400 0
Apr 22 at Mt Hood L, 1-0 33 24 6 3 0 .909 - 3 1 .250 0
Apr 22 at Mt Hood L, 4-1 26 18 6 2 4 .923 - 6 - - 0
Apr 27 Linn-Benton L, 6-2 43 27 12 4 0 .907 - 1 - - 0
Apr 27 Linn-Benton L, 7-2 43 27 11 5 0 .884 - 4 - - 0
Apr 29 at Linn-Benton L, 4-2 41 24 15 2 0 .951 1 6 0 .000 0
Apr 29 at Linn-Benton L, 4-2 29 18 9 2 0 .931 - 2 - - 0
May 6 vs. Lane W, 2-1 34 27 7 0 0 1.000 - - 1 1.000 0
May 6 vs. Lane L, 14-2 30 21 9 0 0 1.000 3 2 - - 0
May 7 vs. Lane L, 10-6 38 24 11 3 0 .921 - 2 - - 0
May 7 vs. Lane L, 6-2 22 18 2 2 0 .909 - 3 - - 0
May 11 at Umpqua L, 4-2 34 24 9 1 0 .971 - 1 1 .500 0
May 11 at Umpqua L, 2-0 37 24 11 2 0 .946 1 3 0 .000 0
May 13 Umpqua W, 4-2 36 27 9 0 0 1.000 1 1 - - 0
May 13 Umpqua L, 6-2 35 21 6 8 0 .771 - - 1 1.000 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1339 268 110 125 33 2 1 36 329 .200 .285 .230 40 13 20 21 347 363 .96 1537
Conference 36 1053 203 78 89 25 1 0 26 252 .193 .273 .218 31 11 15 13 277 299 .93 1199
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 560 120 48 58 18 1 0 19 139 .214 .302 .250 15 7 9 6 130 160 .81 649
Away 22 667 126 52 56 14 1 1 16 167 .189 .271 .217 21 5 9 12 179 177 1.01 758
Neutral 4 112 22 10 11 1 0 0 1 23 .196 .289 .205 4 1 2 3 38 26 1.46 130
 
Wins 10 331 91 53 42 10 0 0 10 63 .275 .374 .305 12 3 5 9 81 86 .94 393
Losses 35 1008 177 57 83 23 2 1 26 266 .176 .255 .205 28 10 15 12 266 277 .96 1144
 
February 8 262 61 30 32 8 1 1 10 68 .233 .334 .282 9 2 5 7 64 59 1.08 310
March 15 412 84 40 49 14 0 0 14 111 .204 .300 .238 10 6 3 5 92 119 .77 480
April 14 434 78 24 32 10 0 0 10 102 .180 .258 .203 15 3 5 4 117 122 .96 489
May 8 231 45 16 12 1 1 0 2 48 .195 .251 .208 6 2 7 5 74 63 1.17 258
Base Running — Split Statistics
gp r tb sb cs
Total 45 131 308 41 16
Conference 36 92 230 25 11
Exhibition - - 0 - -
 
Home 19 57 140 16 6
Away 22 62 145 22 9
Neutral 4 12 23 3 1
 
Wins 10 63 101 20 4
Losses 35 68 207 21 12
 
February 8 37 74 15 5
March 15 45 98 14 4
April 14 29 88 7 6
May 8 20 48 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.11 10 35 45 45 5 352.1 403 292 200 181 229 5.85 7 1.66 - 30 64
Conference 5.03 7 29 36 36 3 281.0 331 237 157 139 176 5.64 7 1.67 - 21 51
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 5.20 4 15 19 19 2 154.0 191 151 89 78 97 5.67 6 1.75 - 16 35
Away 4.60 5 17 22 22 3 168.1 164 110 86 83 112 5.99 0 1.47 - 10 20
Neutral 7.50 1 3 4 4 0 30.0 48 31 25 20 20 6.00 1 2.27 - 4 9
 
Wins 3.31 10 0 10 10 5 87.0 86 37 32 40 53 5.48 2 1.45 - 7 14
Losses 5.70 0 35 35 35 0 265.1 317 255 168 141 176 5.97 5 1.73 - 23 50
 
February 4.43 3 5 8 8 2 65.0 59 43 32 40 49 6.78 0 1.52 - 9 12
March 7.03 4 11 15 15 2 111.1 139 115 87 69 81 6.55 3 1.87 - 6 16
April 3.79 1 13 14 14 1 114.0 130 89 48 40 63 4.97 3 1.49 - 10 21
May 4.79 2 6 8 8 0 62.0 75 45 33 32 36 5.23 1 1.73 - 5 15
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1547 1057 378 112 30 .928 20 131 12 .084 0
Conference 36 1242 843 307 92 17 .926 16 106 9 .078 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 686 462 167 57 9 .917 9 55 5 .083 0
Away 22 737 505 182 50 21 .932 8 69 6 .080 0
Neutral 4 124 90 29 5 0 .960 3 7 1 .125 0
 
Wins 10 368 261 91 16 4 .957 7 22 2 .083 0
Losses 35 1179 796 287 96 26 .919 13 109 10 .084 0
 
February 8 273 195 63 15 11 .945 4 23 2 .080 0
March 15 480 334 113 33 10 .931 6 42 3 .067 0
April 14 528 342 138 48 9 .909 5 54 4 .069 0
May 8 266 186 64 16 0 .940 5 12 3 .200 0
Attendance Statistics
Date Opponent Score Attend
Feb 18 at Yakima Valley L, 8-5 0
Feb 18 at Yakima Valley L, 7-4 0
Feb 19 at Yakima Valley W, 15-4 0
Feb 19 at Yakima Valley L, 5-4 0
Feb 25 at Edmonds W, 3-2 0
Feb 25 at Pierce L, 5-3 0
Feb 26 at Pierce W, 2-0 0
Feb 26 Edmonds L, 12-1 0
Mar 5 at Chemeketa L, 2-0 0
Mar 5 at Chemeketa L, 8-0 0
Mar 7 at Clark L, 12-2 0
Mar 9 Southwestern Oregon L, 10-3 0
Mar 9 Southwestern Oregon W, 9-5 0
Mar 11 Pacific University   -
Mar 11 Pacific University   -
Mar 12 at Tacoma   -
Mar 12 at Tacoma   -
Mar 16 Mt Hood W, 5-3 0
Mar 16 Mt Hood L, 2-1 0
Mar 18 Linn-Benton W, 11-10 0
Mar 18 Linn-Benton L, 8-4 0
Mar 26 at Umpqua L, 6-1 0
Mar 26 at Umpqua L, 12-2 0
Mar 27 Lane L, 16-3 0
Mar 27 Lane L, 11-0 0
Mar 30 at Chemeketa W, 3-2 0
Mar 30 at Chemeketa L, 8-1 0
Apr 4 Chemeketa L, 5-0 0
Apr 4 Chemeketa L, 16-0 0
Apr 7 Southwestern Oregon L, 8-5 0
Apr 7 Southwestern Oregon L, 9-2 0
Apr 8 at Southwestern Oregon W, 9-8 0
Apr 8 at Southwestern Oregon L, 2-1 0
Apr 14 at Pacific JV   -
Apr 14 at Pacific JV 7-3 Win -
Apr 15 at Pacific University 0-7 Loss -
Apr 15 at Pacific University 9-8 Win -
Apr 21 Mt Hood L, 10-1 0
Apr 21 Mt Hood L, 5-2 0
Apr 22 at Mt Hood L, 1-0 0
Apr 22 at Mt Hood L, 4-1 0
Apr 27 Linn-Benton L, 6-2 0
Apr 27 Linn-Benton L, 7-2 0
Apr 29 at Linn-Benton L, 4-2 175
Apr 29 at Linn-Benton L, 4-2 130
May 6 vs. Lane W, 2-1 0
May 6 vs. Lane L, 14-2 0
May 7 vs. Lane L, 10-6 0
May 7 vs. Lane L, 6-2 0
May 11 at Umpqua L, 4-2 0
May 11 at Umpqua L, 2-0 0
May 13 Umpqua W, 4-2 0
May 13 Umpqua L, 6-2 0