Liam Kiffer
6 Liam Kiffer
-
- Height:
- 6'3
-
- Weight:
- 195
-
- Hometown:
- Ketchikan, AK
-
- Position:
- OF/RHP
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Ketchikan
-
- gp
- 18
-
- avg
- .211
-
- hr
- -
-
- rbi
- 7
-
- r
- 6
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Plate appearances | 51 | 51 |
| At Bats | 38 | 38 |
| Runs | 6 | 6 |
| Hits | 8 | 8 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 7 |
| Total bases | 8 | 8 |
| Walks | 12 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 13 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .211 | .211 |
| On Base Percentage | .412 | .412 |
| Slugging Percentage | .211 | .211 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Chemeketa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Lane | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Umpqua | W, 5-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | Umpqua | L, 6-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | at Lane | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | Umpqua | W, 13-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lane | L, 8-2 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 0 | 1 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 1 | 0 | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 0 | 3 | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 0 | 0 | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 0 | 0 | - | - |
| May 8 | at Lane | L, 4-0 | 1 | 0 | 0 | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 1 | 1 | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 1 | 0 | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 0 | 0 | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 1 | 0 | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 1 | 2 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | 1 | 0 | 0 | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Apr 18 | at Lane | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Umpqua | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Umpqua | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Lane | L, 4-0 | 0 | 0 | 2.2 | 2 | - | - | 0.00 | - | .00 | - | 1.13 |
| May 9 | Umpqua | W, 13-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 0 | 1 | 2.1 | 4 | 5 | 2 | 7.71 | 1 | 3.86 | - | 1.71 |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | 0 | 1 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | 1 | 1.50 |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | Chemeketa | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Chemeketa | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Chemeketa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt Hood | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Mt Hood | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | Lane | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lane | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Umpqua | L, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Umpqua | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Umpqua | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Linn-Benton | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Linn-Benton | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Lane | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Lane | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 9 | Umpqua | W, 13-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Umpqua | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Chemeketa | L, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | at Chemeketa | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt Hood | L, 13-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | at Mt Hood | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 23 | Chemeketa | W, 14-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 23 | Chemeketa | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Mt Hood | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 28 | Southwestern Oregon | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Linn-Benton | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 31 | at Mt Hood | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Mt Hood | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 4 | at Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 | Southwestern Oregon | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 17 | 2 | 3 | 6 | 1 | - | - | 1 | 6 | .118 | .348 | .176 | - | - | - | - | 6 | 2 | 3.00 | 23 |
| 2020-21 | 18 | 38 | 8 | 7 | 12 | - | - | - | 0 | 13 | .211 | .412 | .211 | 1 | - | - | - | 9 | 6 | 1.50 | 51 |
| 2021-22 | 31 | 96 | 26 | 21 | 11 | 6 | 1 | 1 | 8 | 32 | .271 | .374 | .385 | 6 | 2 | - | - | 19 | 19 | 1.00 | 115 |
| Total | 55 | 151 | 36 | 31 | 29 | 7 | 1 | 1 | 9 | 51 | .238 | .381 | .318 | 7 | 2 | - | - | 34 | 27 | 1.26 | 189 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 5.63 | 0 | 2 | 4 | 1 | 0 | 8.0 | 11 | 8 | 5 | 1 | 2 | 2.25 | 1 | 1.50 | 37 | - | 1 |
| 2021-22 | 4.57 | 1 | 5 | 9 | 8 | 0 | 45.1 | 43 | 31 | 23 | 18 | 40 | 7.94 | 1 | 1.35 | 198 | 5 | 4 |
| Total | 4.73 | 1 | 7 | 13 | 9 | 0 | 53.1 | 54 | 39 | 28 | 19 | 42 | 7.09 | 2 | 1.37 | 235 | 5 | 5 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 18 | 38 | 8 | 7 | 12 | - | - | - | 0 | 13 | .211 | .412 | .211 | 1 | - | - | - | 9 | 6 | 1.50 | 51 |
| Conference | 18 | 38 | 8 | 7 | 12 | - | - | - | 0 | 13 | .211 | .412 | .211 | 1 | - | - | - | 9 | 6 | 1.50 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 22 | 6 | 5 | 8 | - | - | - | 0 | 7 | .273 | .484 | .273 | 1 | - | - | - | 4 | 5 | 0.80 | 31 |
| Away | 9 | 16 | 2 | 2 | 4 | - | - | - | 0 | 6 | .125 | .300 | .125 | - | - | - | - | 5 | 1 | 5.00 | 20 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 11 | 4 | 3 | 2 | - | - | - | 0 | 2 | .364 | .500 | .364 | 1 | - | - | - | 1 | 4 | 0.25 | 14 |
| Losses | 15 | 27 | 4 | 4 | 10 | - | - | - | 0 | 11 | .148 | .378 | .148 | - | - | - | - | 8 | 2 | 4.00 | 37 |
| Month | |||||||||||||||||||||
| March | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| April | 8 | 18 | 5 | 2 | 5 | - | - | - | 0 | 5 | .278 | .435 | .278 | - | - | - | - | 4 | 3 | 1.33 | 23 |
| May | 9 | 16 | 3 | 4 | 7 | - | - | - | 0 | 6 | .188 | .458 | .188 | 1 | - | - | - | 4 | 3 | 1.33 | 24 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 6 | 8 | - | - |
| Conference | 18 | 6 | 8 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 3 | 6 | - | - |
| Away | 9 | 3 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 2 | 4 | - | - |
| Losses | 15 | 4 | 4 | - | - |
| Month | |||||
| March | 1 | 1 | 0 | - | - |
| April | 8 | 1 | 5 | - | - |
| May | 9 | 4 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.63 | 0 | 2 | 4 | 1 | 0 | 8.0 | 11 | 8 | 5 | 1 | 2 | 2.25 | 1 | 1.50 | 37 | - | 1 |
| Conference | 5.63 | 0 | 2 | 4 | 1 | 0 | 8.0 | 11 | 8 | 5 | 1 | 2 | 2.25 | 1 | 1.50 | 37 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.71 | 0 | 1 | 1 | 0 | 0 | 2.1 | 4 | 5 | 2 | - | 1 | 3.86 | - | 1.71 | 13 | - | 1 |
| Away | 4.76 | 0 | 1 | 3 | 1 | 0 | 5.2 | 7 | 3 | 3 | 1 | 1 | 1.59 | 1 | 1.41 | 24 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 5.63 | 0 | 2 | 4 | 1 | 0 | 8.0 | 11 | 8 | 5 | 1 | 2 | 2.25 | 1 | 1.50 | 37 | - | 1 |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 9.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | - | 0 | .00 | - | 2.00 | 5 | - | - |
| May | 5.14 | 0 | 2 | 3 | 1 | 0 | 7.0 | 9 | 7 | 4 | 1 | 2 | 2.57 | 1 | 1.43 | 32 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 18 | 24 | 21 | 1 | 2 | - | .917 | - | 4 | - | - | - |
| Conference | 18 | 24 | 21 | 1 | 2 | - | .917 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 12 | 10 | 0 | 2 | - | .833 | - | 1 | - | - | - |
| Away | 9 | 12 | 11 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 15 | 18 | 15 | 1 | 2 | - | .889 | - | 4 | - | - | - |
| Month | ||||||||||||
| March | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 8 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| May | 9 | 12 | 10 | 1 | 1 | - | .917 | - | 4 | - | - | - |
