Official Volleyball Box Score

Umpqua vs. Clackamas

10/15/2025 — Oregon City, OR

Attendance: 0Duration: 1:14

Team 1 2 3 Sets Record
Umpqua 20 13 20 0 4-14, 2-7
Clackamas 25 25 25 3 13-5, 7-2
Umpqua
Team Attack Per Set
Set K E TA PCT
1 10 8 37 .054
2 6 11 36 -.139
3 9 8 42 .024
Clackamas
Team Attack Per Set
Set K E TA PCT
1 11 5 40 .150
2 10 4 31 .194
3 13 6 45 .156
Umpqua (4-14, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gracelyn Jensen 3 0 0 1 .000 1 0 0 1 21 0 0 0 0 0.0
5 Natalia Flores Rojas 3 4 11 31 -.226 1 0 0 0 3 0 0 1 0 4.0
6 Brooklyn Ledford 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Amelia 'Moe' Bondo 2 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
9 Natalie Paranto * 3 0 0 1 .000 0 0 1 0 4 0 1 0 0 0.5
10 Kaya Johnson * 3 2 2 9 .000 0 0 0 0 1 1 0 2 0 3.0
11 Rory Fix * 3 2 1 13 .077 0 1 0 0 2 2 0 3 0 5.0
12 Addison Staab * 3 0 1 3 -.333 0 0 1 3 7 0 0 0 0 0.0
13 Julianna Wandler * 3 1 0 7 .143 22 1 1 0 5 0 0 3 0 2.0
14 Kennedy Baylis Hines * 3 15 9 43 .140 0 0 0 0 14 0 0 0 0 15.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 27 115 -.017 24 2 3 4 58 3 1 9 0 30.5
Clackamas (13-5, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 3 0 0 0 .000 1 3 0 0 15 0 0 0 0 3.0
3 Jasmine Broberg * 3 17 4 42 .310 0 0 2 0 9 1 0 1 0 18.0
4 Sofia Green * 3 7 5 32 .062 0 0 0 0 1 0 1 0 0 7.5
6 Mahala McCrae 3 2 0 4 .500 12 0 0 0 5 0 2 3 0 3.0
7 Megan Myers * 3 2 0 5 .400 0 0 0 0 1 0 3 2 0 3.5
8 Dini Schultz 2 1 1 5 .000 2 0 0 1 0 0 0 0 0 1.0
9 Cooper Nave * 3 2 2 16 .000 2 0 4 0 7 0 0 0 0 2.0
10 Lily Simpson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Thompson 3 0 0 0 .000 0 1 0 1 14 0 0 0 0 1.0
13 Morgan Armitage * 3 3 3 11 .000 0 0 0 0 3 0 0 3 0 3.0
14 Cecelia Petraitis * 3 0 0 0 .000 16 0 0 0 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 15 116 .164 33 4 6 2 58 1 6 9 0 42.0
* = Starter