Official Volleyball Box Score

Mt. Hood vs. Clackamas

10/4/2025 — Oregon City, OR

Attendance: 0Duration: 1:17Referees: Gail Dubisar, Amy Harrison

Team 1 2 3 Sets Record
Mt. Hood 23 21 13 0 5-12, 1-5
Clackamas 25 25 25 3 11-4, 5-1
Mt. Hood
Team Attack Per Set
Set K E TA PCT
1 10 10 43 .000
2 12 7 32 .156
3 5 8 22 -.136
Clackamas
Team Attack Per Set
Set K E TA PCT
1 9 9 44 .000
2 13 6 29 .241
3 14 4 25 .400
Mt. Hood (5-12, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brooklyn Boyd * 3 5 5 26 .000 0 0 0 1 2 0 0 1 0 5.0
3 Sarah Fretz 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
4 Keily Lutgens 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
5 Maia Roach * 3 3 2 8 .125 0 0 0 1 1 1 0 1 0 4.0
6 Lilly Leyva * 3 3 2 10 .100 13 1 2 0 5 0 0 1 0 4.0
7 Hannah Laursen 3 7 5 21 .095 0 0 1 3 6 0 0 1 0 7.0
8 Peyton Ochoa 3 0 2 2 -1.000 0 1 1 2 4 0 0 0 0 1.0
9 Maddie Brock 3 0 0 2 .000 10 0 1 0 3 0 0 0 0 0.0
10 Zoey Bauer * 3 1 4 12 -.250 0 0 0 0 0 0 0 0 0 1.0
12 Jasmine McDonald * 3 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
14 Taylor Young * 3 7 5 14 .143 1 1 0 0 3 2 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 27 25 97 .021 27 3 5 8 34 3 0 4 0 33.0
Clackamas (11-4, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Olivia Woody 3 0 0 0 .000 1 0 1 2 10 0 0 0 0 0.0
3 Jasmine Broberg * 3 12 6 31 .194 1 6 1 0 5 0 1 0 0 18.5
4 Sofia Green * 3 12 5 28 .250 0 0 0 0 2 0 1 0 0 12.5
5 Haley Davis 1 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1.0
6 Mahala McCrae 3 0 0 1 .000 17 0 0 0 0 0 3 2 0 1.5
7 Megan Myers * 3 2 2 10 .000 0 0 0 0 0 2 5 1 0 6.5
8 Dini Schultz * 3 0 1 1 -1.000 15 1 0 0 7 0 0 0 0 1.0
9 Cooper Nave 3 0 1 4 -.250 0 1 1 0 6 0 0 0 0 1.0
10 Lily Simpson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Taylor Thompson 3 0 0 0 .000 0 0 2 1 6 0 0 0 0 0.0
12 Abbigayle Bailey * 3 7 1 17 .353 0 0 0 0 1 0 1 0 0 7.5
13 Morgan Armitage * 3 2 3 5 -.200 0 0 0 0 2 1 1 2 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 19 98 .173 34 8 5 3 39 3 12 6 0 53.0
* = Starter