Official Volleyball Box Score

Clark vs. Clackamas

10/25/2023 — Oregon City, OR

Attendance: 0

Team 1 2 3 4 Sets Record
Clark 17 15 25 18 1
Clackamas 25 25 23 25 3
Clark
Team Attack Per Set
Set K E TA PCT
1 8 3 32 .156
2 8 10 25 -.080
3 11 4 36 .194
4 9 7 26 .077
Clackamas
Team Attack Per Set
Set K E TA PCT
1 11 7 36 .111
2 8 2 16 .375
3 13 4 39 .231
4 13 6 29 .241
Clark -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caroline Babcock * 4 5 3 12 .167 9 0 2 0 0 1 1 1 0 6.5
3 Bryana Barry 4 0 0 1 .000 12 0 0 2 15 0 0 0 0 0.0
5 Ariana Andalon-Ordaz 2 0 0 0 .000 7 1 0 4 2 0 0 0 0 1.0
6 Corin Gutierrez-Orozco 4 8 4 24 .167 4 2 0 2 3 0 0 0 0 10.0
7 Jordan Caldwell * 4 0 0 3 .000 7 0 1 0 9 0 0 0 0 0.0
8 Anna Poen * 4 8 5 37 .081 10 0 1 1 3 0 1 0 0 8.5
9 Laryssa Stevens 2 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
10 Kuulei de Best * 3 5 1 10 .400 13 2 0 3 8 0 0 0 0 7.0
11 Ruby Ochoa * 4 7 1 24 .250 0 0 0 1 5 0 0 0 0 7.0
12 Iliana Bills * 4 2 0 8 .250 0 0 0 0 2 1 0 1 0 3.0
13 Josie Becker 4 1 0 1 1.000 12 0 1 0 10 0 0 0 2 1.0
Totals 36 17 125 .152 74 5 5 13 57 2 2 2 2 44.0
Clackamas -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Cereghino * 4 9 2 24 .292 1 3 0 1 5 1 0 0 0 13.0
2 Melia Kapua * 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
3 Jasmine Broberg * 4 14 6 32 .250 1 7 1 0 9 2 0 0 0 23.0
4 Shalyn Bliss * 4 7 5 23 .087 0 0 1 0 0 0 1 0 0 7.5
5 Atalie Leder 4 0 0 0 .000 19 0 2 0 4 0 0 0 0 0.0
7 Samantha Vandecoevering 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Brooklyn Johns * 4 2 5 19 -.158 0 0 0 0 4 0 1 0 0 2.5
9 Tehya Militante 4 0 0 1 .000 0 0 0 3 17 0 0 0 0 0.0
10 Eleina Young * 4 0 0 1 .000 24 2 1 0 3 0 0 0 0 2.0
11 Hanna Isrealsson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
12 Katelynn Hooper 4 7 0 11 .636 0 0 0 0 2 1 0 1 1 8.0
13 Hannah Dietrichs 4 5 1 8 .500 1 0 0 0 2 0 0 0 1 5.0
Totals 45 19 120 .217 46 12 5 5 55 4 2 1 2 62.0
* = Starter