Official Volleyball Box Score

Mt. Hood vs. Clackamas

10/29/2022 — Oregon City, OR

Attendance: 0Duration: 1:40

Team 1 2 3 4 Sets Record
Mt. Hood 22 25 25 25 3 12-10, 7-7
Clackamas 25 18 20 16 1 2-22, 0-13
Mt. Hood
Team Attack Per Set
Set K E TA PCT
1 14 8 36 .167
2 13 6 33 .212
3 14 7 34 .206
4 8 4 27 .148
Clackamas
Team Attack Per Set
Set K E TA PCT
1 10 5 29 .172
2 9 5 31 .129
3 7 5 27 .074
4 7 8 29 -.034
Mt. Hood (12-10, 7-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annika Noreen 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0.0
3 Alyssa Asuncion 4 0 0 0 .000 2 2 1 1 18 0 0 0 0 2.0
6 Ashley Alex * 3 2 4 11 -.182 1 0 0 1 1 0 0 1 0 2.0
7 Oriana Levasa * 4 8 5 29 .103 2 1 1 1 8 0 0 0 0 9.0
8 Grace Ormiston 4 0 0 1 .000 0 3 1 3 4 0 0 0 0 3.0
9 Grace Merrill * 4 10 5 26 .192 0 0 0 1 1 0 0 0 0 10.0
11 Chloe Bierbrauer 4 2 0 2 1.000 16 0 1 0 1 0 0 0 0 2.0
13 Josie Jansen * 4 16 5 27 .407 1 2 1 0 6 3 0 1 0 21.0
14 Heidi Norman * 4 3 3 12 .000 26 3 1 0 15 0 0 0 1 6.0
15 Kaylin Nowalk * 4 8 2 20 .300 1 0 0 0 4 0 0 0 0 8.0
16 Hope Davidson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 25 130 .185 49 11 6 9 58 3 0 2 1 63.0
Clackamas (2-22, 0-13) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Cereghino * 4 10 5 31 .161 1 4 0 4 11 0 0 1 0 14.0
4 Naomi Doman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Atalie Leder 4 0 0 3 .000 0 3 3 2 5 0 0 0 0 3.0
7 Samantha Vandecoevering 4 0 1 3 -.333 1 0 1 1 8 0 0 0 0 0.0
8 Brookly Johns * 4 8 6 23 .087 1 0 0 0 2 1 0 0 0 9.0
9 Sabrina Arce 4 0 0 4 .000 2 0 0 3 12 0 0 0 0 0.0
11 Abigail Ball 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Michelle Downey * 4 2 0 8 .250 0 0 0 0 0 0 0 1 1 2.0
13 Ayanna Zeno * 4 6 5 24 .042 3 0 0 1 1 1 1 1 0 7.5
14 Braeanna Moises * 4 3 1 5 .400 24 0 1 0 8 0 0 0 0 3.0
15 Hailey Charriere * 4 4 5 15 -.067 0 2 0 0 4 0 1 2 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 23 116 .086 32 9 6 11 51 2 2 5 1 45.0
* = Starter