Official Volleyball Box Score

Southwestern Oregon vs. Clackamas

10/23/2021 — Oregon City, OR

Attendance: 0Duration: 1:55

Team 1 2 3 4 Sets Record
Southwestern Oregon 21 25 23 20 1 8-15, 4-8
Clackamas 25 23 25 25 3 5-13, 3-9
Southwestern Oregon
Team Attack Per Set
Set K E TA PCT
1 7 10 45 -.067
2 11 7 48 .083
3 9 10 44 -.023
4 9 7 39 .051
Clackamas
Team Attack Per Set
Set K E TA PCT
1 9 8 44 .023
2 12 9 48 .062
3 11 7 38 .105
4 14 5 40 .225
Southwestern Oregon (8-15, 4-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ciera Schinzing * 4 4 3 20 .050 0 0 0 0 3 0 1 0 0 4.5
2 Emily Collie 4 0 0 3 .000 3 0 0 3 26 0 0 0 0 0.0
3 Gabriela Corrales 4 1 2 14 -.071 1 1 2 0 17 0 0 0 0 2.0
6 Emma Yazzie * 4 0 1 15 -.067 30 2 2 0 12 1 0 0 1 3.0
8 Haley Loftis 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
9 Madison Hinkley * 4 12 10 43 .047 1 0 1 0 13 0 2 1 0 13.0
10 Maegan Grogan 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
13 Lauren Klapper * 4 6 5 25 .040 0 0 0 1 2 0 0 2 0 6.0
15 Adreanna Misa * 4 11 6 33 .152 1 2 1 1 15 0 2 3 0 14.0
16 Desirae Kingery * 4 1 5 17 -.235 0 0 0 0 1 0 3 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 36 34 176 .011 36 5 6 5 90 1 8 6 1 46.0
Clackamas (5-13, 3-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Fernandez * 4 7 5 27 .074 1 1 2 1 9 0 0 0 0 8.0
2 Taylor Jobe 4 10 6 33 .121 0 0 0 0 4 0 1 0 0 10.5
4 Michele Emery 3 0 0 1 .000 1 0 1 0 6 0 0 0 0 0.0
5 Bridget Lannigan * 4 3 1 8 .250 0 1 0 0 1 0 0 5 0 4.0
6 Heata Fononga * 3 3 2 11 .091 1 0 0 1 8 0 2 0 0 4.0
7 Raishelle Everett 4 10 6 35 .114 0 0 0 0 2 0 2 1 0 11.0
9 Samantha Tardiff * 2 0 0 7 .000 2 1 1 0 8 0 0 0 0 1.0
10 Bailey Thompson 3 0 1 3 -.333 0 0 0 2 2 0 0 0 0 0.0
11 Loralynna Atafua 4 0 1 6 -.167 4 1 2 1 26 0 0 0 0 1.0
12 Hailey Charriere 3 3 1 6 .333 0 0 0 0 1 1 2 2 0 5.0
13 Deborah Banse 1 0 0 0 .000 2 0 0 0 2 0 0 0 2 0.0
14 Leeanna Atafua * 4 2 0 7 .286 21 1 0 0 16 0 0 0 0 3.0
15 Matumaivai Taale * 4 8 6 26 .077 10 0 3 0 13 0 1 0 2 8.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 29 170 .100 42 5 9 5 98 1 8 8 4 56.0
* = Starter