Official Volleyball Box Score

Mt. Hood vs. Clackamas

9/29/2021 — Oregon City, OR

Attendance: 0Duration: 1:30

Team 1 2 3 Sets Record
Mt. Hood 26 25 25 3 3-4, 2-2
Clackamas 24 22 18 0 2-9, 1-5
Mt. Hood
Team Attack Per Set
Set K E TA PCT
1 13 5 53 .151
2 8 5 24 .125
3 16 4 40 .300
Clackamas
Team Attack Per Set
Set K E TA PCT
1 12 8 54 .074
2 14 9 33 .152
3 9 9 44 .000
Mt. Hood (3-4, 2-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Makaelyn Jennings * 3 0 4 9 -.444 0 0 0 1 0 0 1 2 0 0.5
2 Keahe Ribuca 3 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
3 Alyssa Asuncion 3 0 0 2 .000 6 1 1 0 22 0 0 0 0 1.0
5 Kinley Hoag * 3 7 3 26 .154 1 0 1 3 5 2 3 0 0 10.5
7 Oriana Levasa * 3 8 1 15 .467 2 0 0 0 6 1 0 0 0 9.0
8 Grace Ormiston 3 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
10 Izzy Moore 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
11 Chloe Bierbauer 2 0 0 1 .000 7 0 0 0 3 0 0 0 1 0.0
13 Josie Jansen * 3 11 3 18 .444 0 1 3 0 4 1 4 0 0 15.0
14 Heidi Norman * 3 3 0 5 .600 16 1 1 0 3 0 0 0 0 4.0
15 Elzabeth Reid 3 3 2 17 .059 0 0 0 0 4 0 2 0 0 4.0
16 Samantha Brewster * 3 5 1 22 .182 0 0 1 0 8 0 0 2 0 5.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 14 117 .197 35 3 8 4 63 4 10 4 1 49.0
Clackamas (2-9, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Fernandez * 3 10 11 43 -.023 1 2 1 1 6 0 1 0 0 12.5
2 Taylor Jobe * 3 5 2 19 .158 0 0 0 0 2 0 0 0 0 5.0
5 Bridget Lannigan * 3 7 0 19 .368 0 0 1 0 1 0 0 0 0 7.0
6 Heata Fononga 3 1 1 2 .000 0 0 0 0 10 0 0 0 0 1.0
7 Raishelle Everett * 2 0 3 8 -.375 0 0 0 0 0 0 1 0 0 0.5
9 Samantha Tardiff 3 1 1 6 .000 4 0 1 0 17 0 0 0 0 1.0
10 Bailey Thompson 2 0 1 1 -1.000 1 0 0 0 1 0 0 0 0 0.0
11 Loralynna Atafua 3 1 1 4 .000 1 2 0 0 13 0 0 0 0 3.0
12 Hailey Charriere 2 2 1 5 .200 0 0 0 0 0 1 4 0 0 5.0
13 Deborah Banse * 3 1 2 7 -.143 22 0 2 2 11 0 0 0 2 1.0
15 Matumaivai Taale * 3 7 3 17 .235 2 0 1 0 2 0 2 0 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 26 131 .069 31 4 6 3 63 1 8 0 2 44.0
* = Starter