Official Volleyball Box Score

Clackamas vs. Linn-Benton

10/9/2019 — Linn Benton Community College

Attendance: 0

Team 1 2 3 Sets Record
Clackamas 18 14 11 0 10-19, 2-7
Linn-Benton 25 25 25 3 21-9, 7-2
Clackamas
Team Attack Per Set
Set K E TA PCT
1 11 6 42 .119
2 6 8 33 -.061
3 5 7 22 -.091
Linn-Benton
Team Attack Per Set
Set K E TA PCT
1 15 3 44 .273
2 14 5 31 .290
3 11 4 23 .304
Clackamas (10-19, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Tyson 3 2 1 7 .143 0 0 0 1 0 0 0 0 0 2.0
2 Grace Higginbotham 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
3 Madison Landwehr * 3 0 0 1 .000 14 1 0 0 3 0 0 0 1 1.0
5 Bridget Lannigan * 3 3 4 18 -.056 1 0 0 0 0 0 0 0 0 3.0
6 Courtney Fitzpatrick 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
7 Josie Carlson * 3 6 4 17 .118 0 2 0 0 8 0 0 0 1 8.0
8 Madison Mcbee * 3 4 2 10 .200 0 1 0 0 1 1 0 0 0 6.0
9 Samantha Tardiff 3 0 0 6 .000 0 0 0 3 18 0 0 0 0 0.0
11 Mackenzie Raihala 3 0 0 0 .000 6 0 2 1 2 0 0 0 0 0.0
12 Taylor Jobe * 3 3 5 17 -.118 0 0 0 0 2 0 1 0 0 3.5
13 Jahlett Talalemotu-Tofi * 3 1 5 15 -.267 1 0 0 1 0 1 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 22 21 97 .010 22 4 3 9 39 2 2 0 2 29.0
Linn-Benton (21-9, 7-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Caithlynn Carrillo 3 0 0 1 .000 5 0 1 0 17 0 0 0 0 0.0
2 Emily Curtis * 3 0 1 2 -.500 0 3 0 0 3 0 0 0 0 3.0
3 Mitra Aflatooni * 3 11 3 24 .333 1 1 1 2 6 0 1 0 0 12.5
4 Sydnie Johnson * 3 0 1 4 -.250 29 1 0 0 0 0 0 0 0 1.0
5 Lauren Witty 2 1 0 3 .333 3 0 0 0 2 0 1 0 0 1.5
6 Ally Tow * 3 9 3 19 .316 0 2 1 0 11 0 4 0 0 13.0
7 Alexis Chapman * 3 7 0 16 .438 0 1 1 0 1 0 3 0 0 9.5
8 Taylor Tedrow 3 10 1 20 .450 1 0 0 1 1 0 0 0 0 10.0
10 Alicia Vandervoort-Walters * 2 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
11 Kathryn Booth 2 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
12 Marja Annus 2 0 1 2 -.500 0 0 0 0 0 0 3 0 0 1.5
13 Megan Alldredge 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
14 Jade Hayes 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 98 .286 39 9 4 4 48 0 12 0 0 55.0
* = Starter