Eva Espelien
g
12
a
0
pts
24
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 12 | 12 |
| Assists | 0 | 0 |
| Points | 24 | 24 |
| Shots | 53 | 47 |
| Shot Pct | .226 | .255 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Rogue | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | Lane | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | 3 | 0 | 6 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 29 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 3 | Rogue | W, 4-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 12 | Portland | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 7 | .429 | 1 | .143 |
| Sep 26 | Lane | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | 7 | .429 | 5 | .714 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Portland | W, 2-1 | 1 | 7 | .143 | 3 | .429 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 11 | .273 | 8 | .727 |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | 0 | 0-1 | 1 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lane | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | 12 | 0 | 24 |
| Total | 15 | 15 | 12 | 0 | 24 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 3.53 | .226 | 2.00 | .566 |
| Total | 15 | 3.53 | .226 | 2.00 | .566 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 53 | .226 | 30 | .566 |
| Total | 15 | 53 | .226 | 30 | .566 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 0-1 | 3 |
| Total | 15 | 1 | 0 | 0-1 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 15 | 15 | .80 | .00 | 1.60 |
| Total | 15 | 15 | .80 | .00 | 1.60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 0 | 24 |
| Conference | 12 | 12 | 12 | 0 | 24 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 4 | 0 | 8 |
| Away | 7 | 7 | 8 | 0 | 16 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 11 | 0 | 22 |
| Losses | 9 | 9 | 1 | 0 | 2 |
| August | 4 | 4 | 1 | 0 | 2 |
| September | 5 | 5 | 4 | 0 | 8 |
| October | 6 | 6 | 7 | 0 | 14 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 3.53 | .226 | 2.00 | .566 |
| Conference | 12 | 3.92 | .255 | 2.33 | .596 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4.00 | .167 | 2.83 | .708 |
| Away | 7 | 3.71 | .308 | 1.71 | .462 |
| Neutral | 2 | 1.50 | .000 | .50 | .333 |
| Wins | 5 | 7.20 | .306 | 4.20 | .583 |
| Losses | 9 | 1.89 | .059 | 1.00 | .529 |
| August | 4 | 1.75 | .143 | 1.00 | .571 |
| September | 5 | 4.00 | .200 | 2.00 | .500 |
| October | 6 | 4.33 | .269 | 2.67 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 53 | .226 | 30 | .566 |
| Conference | 12 | 47 | .255 | 28 | .596 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 24 | .167 | 17 | .708 |
| Away | 7 | 26 | .308 | 12 | .462 |
| Neutral | 2 | 3 | .000 | 1 | .333 |
| Wins | 5 | 36 | .306 | 21 | .583 |
| Losses | 9 | 17 | .059 | 9 | .529 |
| August | 4 | 7 | .143 | 4 | .571 |
| September | 5 | 20 | .200 | 10 | .500 |
| October | 6 | 26 | .269 | 16 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0-1 | 3 |
| Conference | 12 | 1 | 0 | 0-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-1 | 2 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-1 | 3 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 6 | 1 | 0 | 0-1 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .80 | .00 | 1.60 |
| Conference | 12 | 12 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | .00 | 1.33 |
| Away | 7 | 7 | 1.14 | .00 | 2.29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | 2.20 | .00 | 4.40 |
| Losses | 9 | 9 | .11 | .00 | .22 |
| August | 4 | 4 | .25 | .00 | .50 |
| September | 5 | 5 | .80 | .00 | 1.60 |
| October | 6 | 6 | 1.17 | .00 | 2.33 |
