Braylee Blankenship
- GK
- Clackamas
gp
3
gs
1
min
131:25
ga
5
gaa
3.42
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 2 |
| Games started | 1 | 0 |
| Minutes | 131:25 | 41:25 |
| Goals against | 5 | 1 |
| Goals-against average | 3.42 | 2.17 |
| Saves | 2 | 0 |
| Save pct | .286 | .000 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | - | - | - | - | - |
| Sep 3 | Rogue | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Lane | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | at South Puget Sound | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 30 | at Umpqua | L, 3-1 | - | - | - | - | - | - |
| Sep 3 | Rogue | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Chemeketa | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Sep 26 | Lane | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Umpqua | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | at Rogue | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 21:25 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Umpqua | L, 3-1 | - | - | - | - | - |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Lane | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | - | - | - | - | - |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Centralia | - | - | - | - | - | |
| Aug 14 # | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | - | - | - | - | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | 4 | 2 | .333 |
| Aug 25 | at South Puget Sound | L, 1-0 | - | - | - | - | - |
| Aug 30 | at Umpqua | L, 3-1 | - | - | - | - | - |
| Sep 3 | Rogue | W, 4-0 | - | - | - | - | - |
| Sep 5 | Chemeketa | L, 3-0 | - | - | - | - | - |
| Sep 12 | Portland | L, 2-0 | - | - | - | - | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Rogue | W, 7-0 | - | - | - | - | - |
| Oct 8 | at Chemeketa | L, 1-0 | - | - | - | - | - |
| Oct 10 | at Portland | W, 2-1 | - | - | - | - | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0 | - |
| Oct 29 | at Lane | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | .45 | 3.42 | .18 |
| Total | 3 | 1 | .45 | 3.42 | .18 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | 0 | 0 | 0 |
| Total | 11 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .09 | .000 | .00 | .000 |
| Total | 11 | .09 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | .000 | 0 | .000 |
| Total | 11 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | .00 | .00 | .00 |
| Total | 11 | 2 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| 2025-26 | 3 | 1 | 5 | 2 | .286 |
| Total | 3 | 1 | 5 | 2 | .286 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0 | 1 | 0 | 0/0 | 131:25 |
| Total | 3 | 0 | 1 | 0 | 0/0 | 131:25 |
| gp | min/g | |
|---|---|---|
| 2025-26 | 3 | 11:57 |
| Total | 3 | 11:57 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 1 | .45 | 3.42 | .18 |
| Conference | 2 | 0 | .13 | 2.17 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | .00 |
| Away | 1 | 0 | .25 | 4.50 | .00 |
| Neutral | 1 | 1 | 2.00 | 4.00 | 1.00 |
| Wins | 2 | 0 | .20 | 2.17 | .00 |
| Losses | 1 | 1 | .67 | 4.00 | .33 |
| August | 1 | 1 | 1.33 | 4.00 | .67 |
| September | 1 | 0 | .25 | 4.50 | .00 |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .09 | .000 | .00 | .000 |
| Conference | 8 | .13 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 5 | .20 | .000 | .00 | .000 |
| Losses | 6 | .00 | - | .00 | - |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .000 | 0 | .000 |
| Conference | 8 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 5 | 1 | .000 | 0 | .000 |
| Losses | 6 | 0 | - | 0 | - |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 1 | 5 | 2 | .286 |
| Conference | 2 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 4 | 2 | .333 |
| Wins | 2 | 0 | 1 | 0 | .000 |
| Losses | 1 | 1 | 4 | 2 | .333 |
| August | 1 | 1 | 4 | 2 | .333 |
| September | 1 | 0 | 1 | 0 | .000 |
| October | 1 | 0 | 0 | 0 | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0 | 0/0 | 131:25 |
| Conference | 2 | 0 | 0 | 0 | 0/0 | 41:25 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 21:25 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 41:25 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 21:25 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 11:57 |
| Conference | 2 | 5:11 |
| Exhibition | - | 0:00 |
| Home | 1 | 4:17 |
| Away | 1 | 5:00 |
| Neutral | 1 | 45:00 |
| Wins | 2 | 8:17 |
| Losses | 1 | 15:00 |
| August | 1 | 30:00 |
| September | 1 | 5:00 |
| October | 1 | 5:21 |
