Vanessa Valenzuela
3 Vanessa Valenzuela
-
- Height:
- 5'3
-
- Hometown:
- Aurora, OR
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- North Marion
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 11 |
| Games started | 11 | 11 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 17 | 16 |
| Shot Pct | .118 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 29 | at Lane | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Rogue | W, 4-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 5 | .400 | 5 | 1.000 |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Centralia | - | - | - | - | - | |
| Aug 14 | at North Idaho College | - | - | - | - | - | |
| Aug 19 | vs. Treasure Valley | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 20 | vs. Yakima Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at South Puget Sound | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Umpqua | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Rogue | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Chemeketa | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Portland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Southwestern Oregon | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lane | L, 2-1 | - | - | - | - | - |
| Oct 1 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rogue | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Chemeketa | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Portland | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Southwestern Oregon | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Lane | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 14 | 11 | 2 | 1 | 5 |
| Total | 14 | 11 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 1.21 | .118 | .79 | .647 |
| Total | 14 | 1.21 | .118 | .79 | .647 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 14 | 17 | .118 | 11 | .647 |
| Total | 14 | 17 | .118 | 11 | .647 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 14 | 11 | .14 | .07 | .36 |
| Total | 14 | 11 | .14 | .07 | .36 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | 2 | 1 | 5 |
| Conference | 11 | 11 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 1 | 5 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.21 | .118 | .79 | .647 |
| Conference | 11 | 1.45 | .125 | 1.00 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.20 | .182 | 1.60 | .727 |
| Away | 7 | .71 | .000 | .43 | .600 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 2.60 | .154 | 1.80 | .692 |
| Losses | 8 | .50 | .000 | .25 | .500 |
| Month | |||||
| August | 4 | .50 | .000 | .00 | .000 |
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 6 | 1.67 | .200 | 1.50 | .900 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 17 | .118 | 11 | .647 |
| Conference | 11 | 16 | .125 | 11 | .688 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 11 | .182 | 8 | .727 |
| Away | 7 | 5 | .000 | 3 | .600 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 13 | .154 | 9 | .692 |
| Losses | 8 | 4 | .000 | 2 | .500 |
| Month | |||||
| August | 4 | 2 | .000 | 0 | .000 |
| September | 4 | 5 | .000 | 2 | .400 |
| October | 6 | 10 | .200 | 9 | .900 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 11 | .14 | .07 | .36 |
| Conference | 11 | 11 | .18 | .09 | .45 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .40 | .20 | 1.00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .17 | .83 |
