Paige Almanza
g
4
a
1
pts
9
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 28 | 24 |
| Shot Pct | .143 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Lane | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Portland | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lane | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | Rogue | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Portland | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 0 | - | 2 | - |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Lane | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Portland | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | 6 | .167 | 3 | .500 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Lane | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 20 | Rogue | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 1 | 1.000 | 3 | 3.000 |
| Oct 27 | at Portland | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Warner Pacific | - | - | - | - | - | |
| Aug 28 | at Blue Mountain | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Spokane | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwestern Oregon | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Chemeketa | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Lane | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Rogue | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Umpqua | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Portland | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Southwestern Oregon | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Chemeketa | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lane | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Rogue | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Umpqua | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 27 | at Portland | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Skagit Valley | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 4 | 1 | 9 |
| Conference | 12 | 12 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 9 | 9 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 2 | 0 | 4 |
| Losses | 7 | 7 | 2 | 1 | 5 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.87 | .143 | 1.53 | .821 |
| Conference | 12 | 2.00 | .125 | 1.67 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .071 | 1.33 | .571 |
| Away | 9 | 1.56 | .214 | 1.67 | 1.071 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2.80 | .143 | 2.20 | .786 |
| Losses | 7 | 1.43 | .200 | 1.14 | .800 |
| August | 2 | 1.50 | .333 | 1.00 | .667 |
| September | 6 | 1.33 | .000 | 1.50 | 1.125 |
| October | 6 | 2.67 | .188 | 1.83 | .688 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 28 | .143 | 23 | .821 |
| Conference | 12 | 24 | .125 | 20 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .071 | 8 | .571 |
| Away | 9 | 14 | .214 | 15 | 1.071 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 14 | .143 | 11 | .786 |
| Losses | 7 | 10 | .200 | 8 | .800 |
| August | 2 | 3 | .333 | 2 | .667 |
| September | 6 | 8 | .000 | 9 | 1.125 |
| October | 6 | 16 | .188 | 11 | .688 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .27 | .07 | .60 |
| Conference | 12 | 12 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 9 | 9 | .33 | .11 | .78 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .40 | .00 | .80 |
| Losses | 7 | 7 | .29 | .14 | .71 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
