WRESTLING HISTORY
Year |
National Finish |
Head Coach |
All-Americans (National Finish) |
|---|---|---|---|
| 2026 | 5th | Brett Sanchez |
Reggie Raiz, 149, 6th; Aaron Conception, 157, 5th; Henry Dillingham, 165, National Champion; Luciano Lopez, 184, 7th; Elijah Josey, 197, 5th; Mark Marin, 285, 7th |
| 2025 | 2nd | Brett Sanchez |
Ane'e Vigil, 125, National Champion; Gavin Bauder, 133, National Champion; Cesar Avelar, 141, 3rd; Henry Dillingham, 157, 2nd; Julian Gorring, 184, 5th; Nate Ronan, 197, 8th |
| 2024 | 4th | Brett Sanchez |
Ane'e Vigil, 125, National Champion; Cesar Avelar, 133, 2nd; Reggie Raiz, 149, 5th; Josh Hannan, 157, 7th; Rocky Raby, 165, National Champion; Paul Ortiz, 174, 5th ; Asaiah Kamplain, 197, 8th |
| 2023 | 11th | Brett Sanchez | Steele Starren, 165, National Champion; Rocky Raby, 174, 7th; Michael Gasper, 197, 3rd |
| 2022 | 1st | Josh Rhoden |
Nicolas Aguilar, 125, 4th; Justin Mejia, 133, 2nd; Marckis Branford, 141, 2nd; Victor Jacinto, 149, 3rd; Alex Ramirez, 157, National Champion; Steele Starren, 165, 2nd; Trent Silva, 174, 6th; Michael Gasper, 197, 5th; Kyle Richards, 285, 6th |
| 2021 | 1st | Josh Rhoden |
Cameron Enriquez, 125, 2nd; Zeth Brower, 133, National Champion; Marckis Branford, 141, 3rd; DeVille Dentis, 149, 3rd; Trent Silva, 157, 5th; Dax Bennett, 174, 3rd; Michael Gasper, 184, 5th; Tarik Sutkovic, 197, 3rd |
| 2020 | 1st | Josh Rhoden | Jason Shaner, 133, National Champion; Marckis Branford, 141, 5th, Martin Margolis III, 149, 2nd; Joel Romero, 157, 2nd; Dax Bennett, 174, 5th; Tarik Sutkovic, 197, 5th; Tommy Mommer, 285, 5th |
| 2019 | 1st | Josh Rhoden | Zeth Brower, 125, 3rd; Jason Shaner, 133, 5th; Elijah Ozuna, 141, National Champion; Joel Romero, 157, 2nd; Mason McDaniel, 165, 3rd; Trajan Hurd, 174, National Champion; Trevor Senn, 184, 5th; Joey Daniel, 197, 2nd; Tommy Mommer, 285, 7th |
| 2018 | 2nd | Josh Rhoden | Ralph Tovar, 141, 4th; Jasiah Williams, 149, 5th; Isaiah Diggs, 157, 4th; Dillon Ulrey, 165, 4th; Dylan Reel, 174, National Champion; Nick Maximov,184, 3rd; Darryl Aiello, 285, 6th |
| 2017 | 2nd | Josh Rhoden | David Cambell, 125, 2nd; Nate Johnson, 133, 4th; Kurt Mode, 141, 3rd; Josh Reyes, 149, Champion; John Leal, 157, 7th; Dillion Ulrey, 165, 2nd; Colt Doyle, 174, Champion; Haszell West, 184, 2nd |
| 2016 | 6th | Josh Rhoden | Chris Garcia, 149, 2nd; Hazel West, 184, 3rd; John Morin, 197, 2nd |
| 2015 | 2nd | Josh Rhoden | Korbin Levin, 125, 5th; Robbie Rizzolino, 141, 5th; Eleazar DeLuca, 157, 2nd; Kyle Bateman, 165, 3rd; Dylan Reel, 174, 6th; Adrian Salas, 184, 4th; Ihoghama Odighizuwa, 197, 2nd; John Morin, 285, 5th |
| 2014 | 3rd | Josh Rhoden | Cary 'CJ' Palmer, 133, National Champion; Robbie Rizzolino, 141, 6th; Eleazar DeLuca, 157, 4th; Kyle Bateman, 165, 3rd; Adrian Salas, 184, National Champion; Ihoghama Odighizuwa, 197, 3rd; Brandon Johnson, 285, 8th |
| 2013 | 3rd | Josh Rhoden | Sage Ornelas, 125, 6th; CJ Palmer, 133, 4th; Beau Roberts, 149, 2nd; AJ Ballard, 157; Trent Noon, 174, National Champion; Steve Conn, 184; Jake Laden, 197; Jacob Mitchell, National Champion |
| 2012 | 4th | Josh Rhoden | Martin Gonzalez 133, 6th; Cody Randall 141, 4th; Trent Noon, 174, 4th; Austin Morehead, 184, 2nd; Rudi Burtschi, 197, 6th; Jake Laden, 285, 4th |
| 2011 | 1st | Josh Rhoden | Martin Gonzalez 133, 4th; Cody Randall 141, 5th; Matt Melendrez 157, 4th; Derek Mestrovich 165, 2nd; Brett Sanchez 184, 3rd; Tyrell Fortune 285 Champion |
| 2010 | 8th | Josh Rhoden | Anthoney Weerheim 141, 6th; Terrance Williams, 157, 5th; Derek Mestovich, 165, 7th; Rudy Schaffroth, 285, 4th |
| 2009 | 3rd | Josh Rhoden | Kyle Wirkuty 141 (3rd), Anothony Weerhiem 149, Jace Lewis 157, Kris Spencer 165 (5th), Josh Miller 174, Caleb Kociemba 184 (5th), Brett Sanchez 197 (7th), Tyrell Fortune 285 (Champion) |
| 2008 | 7th | Josh Rhoden | Vance Beeson 133 (4th), Derick Bartlemay 141 (4th), Mike Beeson 149, Stephen Gonzales 157, Kris Spencer 165, Brandon Jackson 174, Richard Jensen 184, John Bates 285 (2nd) |
| 2007 | 5th | Josh Rhoden | Brian Jacob 125 (8th), Derick Bartlemay 141 (7th), Sam Schmitz 149 (3rd), Seth Roy 157 (8th), Alex Bubb 165 (6th), Jim Halicki 197, John Bates 285 (3rd) |
| 2006 | 10th | Mike Haluska | |
| 2005 | 19th | Mike Haluska | |
| 2004 | 13th | Mike Haluska | |
| 2003 | 12th | Mike Haluska | |
| 2002 | 15th | Lloyd Martindale | |
| 2001 | 10th | Lloyd Martindale | |
| 2000 | 17th | Lloyd Martindale | |
| 1999 | 13th | Lloyd Martindale | |
| 1998 | 7th | ||
| 1997 | 7th | Mike Haluska | |
| 1996 | 9th | Mike Haluska | |
| 1995 | 5th | Mike Haluska | |
| 1994 | 4th | Mike Haluska | |
| 1993 | 10th | Jim Jackson | |
| 1992 | 15th | Jim Jackson | |
| 1991 | 8th | Jim Jackson | |
| 1990 | 38th | Jim Jackson | |
| 1989 | 5th | Norm Berney | |
| 1988 | 37th | Norm Berney | |
| 1987 | 2nd | Norm Berney | |
| 1986 | 24th | Norm Berney | |
| 1985 | Norm Berney | ||
| 1984 | 22nd | Norm Berney | |
| 1983 | 24th | Norm Berney | |
| 1982 | 21st | Norm Berney | |
| 1981 | 27th | Norm Berney | |
| 1980 | Norm Berney | ||
| 1979 | Norm Berney | ||
| 1978 | Norm Berney | ||
| 1977 | 13th | Norm Berney | |
| 1976 | 12th | Norm Berney | |
| 1975 | 21st | Larry Wright | |
| 1974 | 3rd | Larry Wright | |
| 1973 | 21st | Larry Wright | |
| 1972 | 6th | Larry Wright | |
| 1971 | 1st | Larry Wright | |
| 1970 | 49th | Larry Wright |
