2021-22 Wrestling Roster
| Name | Weight Class | Year | Hometown/State | High School |
|---|---|---|---|---|
|
|
Weight Class: 125 | Year: RSo | Hometown/State: Gilroy / CA | High School: Gilroy |
|
|
Weight Class: 125 | Year: Fr | Hometown/State: Easton / PA | High School: Wilson Area |
|
|
Weight Class: 125 | Year: Fr | Hometown/State: Valley Center / CA | High School: Valley Center |
|
|
Weight Class: 125 | Year: Fr | Hometown/State: Nazareth / PA | High School: Nazareth |
|
|
Weight Class: 133 | Year: Fr | Hometown/State: Spring Creek / NV | High School: Spring Creek |
|
|
Weight Class: 133 | Year: So | Hometown/State: Burlington / WA | High School: Burlington-Edison |
|
|
Weight Class: 133 | Year: RFr | Hometown/State: Clovis / CA | High School: Clovis |
|
|
Weight Class: 133 | Year: Fr | Hometown/State: Bakersfield / CA | High School: Bakersfield |
|
|
Weight Class: 141 | Year: So | Hometown/State: Easton / PA | High School: Wilson Area |
|
|
Weight Class: 141 | Year: Fr | Hometown/State: Green Cove Springs / FL | High School: Green Cove Springs |
|
|
Weight Class: 141 | Year: Fr | Hometown/State: Spokane / WA | High School: East Valley |
|
|
Weight Class: 141 | Year: Fr | Hometown/State: Newberg / OR | High School: Newberg |
|
|
Weight Class: 149 | Year: Fr | Hometown/State: Hollister / CA | High School: Gilroy |
|
|
Weight Class: 149 | Year: Fr | Hometown/State: Scio / OR | High School: Scio |
|
|
Weight Class: 149 | Year: Fr | Hometown/State: Santa Clara / CA | High School: Bellermine Prep |
|
|
Weight Class: 149 | Year: Fr | Hometown/State: Beaverton / OR | High School: Mountainside |
|
|
Weight Class: 157 | Year: Fr | Hometown/State: Easton / PA | High School: Notre Dame |
|
|
Weight Class: 157 | Year: RS | Hometown/State: Vancouver / WA | High School: Heritage |
|
|
Weight Class: 157 | Year: RS | Hometown/State: Anderson / CA | High School: West Valley |
|
|
Weight Class: 157 | Year: Fr | Hometown/State: Ontario / CA | High School: Chino |
|
|
Weight Class: 157 | Year: Fr | Hometown/State: Stockton / CA | High School: Lincoln |
|
|
Weight Class: 157 | Year: Fr | Hometown/State: Windsor / CA | High School: Windsor |
|
|
Weight Class: 157 | Year: Fr | Hometown/State: Maple Valley / WA | High School: Tahoma |
|
|
Weight Class: 165 | Year: RFr | Hometown/State: Pottstown / PA | High School: Owen Roberts |
|
|
Weight Class: 165 | Year: Fr | Hometown/State: Imperial / CA | High School: Imperial |
|
|
Weight Class: 165 | Year: Fr | Hometown/State: Pleasant Grove / UT | High School: Pleasant Grove |
|
|
Weight Class: 174 | Year: So | Hometown/State: Harrisburg / OR | High School: Harrisburg |
|
|
Weight Class: 174 | Year: Fr | Hometown/State: Lake Oswego / OR | High School: Lakeridge |
|
|
Weight Class: 174 | Year: Fr | Hometown/State: Portland / OR | High School: David Douglas |
|
|
Weight Class: 184 | Year: So | Hometown/State: Tonasket / WA | High School: Tonasket |
|
|
Weight Class: 184 | Year: So | Hometown/State: Portland / OR | High School: David Douglas |
|
|
Weight Class: 184 | Year: Fr | Hometown/State: Harrisburg / OR | High School: Harrisburg |
|
|
Weight Class: 197 | Year: Fr | Hometown/State: Easton / PA | High School: Easton |
|
|
Weight Class: 197 | Year: Fr | Hometown/State: Maple Valley / WA | High School: Tahoma |
|
|
Weight Class: 197 | Year: Fr | Hometown/State: Tigard / OR | High School: Mountainside |
|
|
Weight Class: 285 | Year: Fr | Hometown/State: Dayton / OR | High School: Dayton |
|
|
Weight Class: 285 | Year: So | Hometown/State: Folsom / CA | High School: Folsom |
Coaching Staff
- Brett Sanchez - Wrestling Head Coach
- Abner Romero - Associate Head Coach
- Josh Reyes - Assistant Coach