2025-26 Basketball Statistics Clackamas

  • Games
    33
  • Pts
    81.3
  • FG %
    44.2
  • 3PT %
    31.2
  • FT %
    72.2
  • Reb
    41.4
  • Ast
    19.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/7/2026 at Umpqua W, 79-77
2/11/2026 Portland W, 71-35
2/14/2026 Southwestern Oregon W, 104-50
2/18/2026 Clark W, 88-64
2/21/2026 Linn-Benton W, 84-42
2/25/2026 at Chemeketa W, 81-61
3/6/2026 vs. Highline W, 87-28
3/7/2026 vs. Big Bend W, 74-55
3/13/2026 vs. Lower Columbia W, 66-58
3/15/2026 vs. Walla Walla L, 57-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 19 Pacific University JV W, 94-44 34-61 55.7 5-19 26.3 21-26 80.8 94.0
Nov 25 at Lower Columbia W, 84-77 33-68 48.5 9-27 33.3 9-12 75.0 84.0
Nov 28 Bellevue W, 77-63 25-63 39.7 6-25 24.0 21-29 72.4 77.0
Nov 29 Southwestern Oregon W, 84-50 32-72 44.4 7-26 26.9 13-17 76.5 84.0
Nov 30 Umpqua W, 74-69 28-70 40.0 3-12 25.0 15-23 65.2 74.0
Dec 5 vs. Skagit Valley W, 95-46 43-85 50.6 5-22 22.7 4-9 44.4 95.0
Dec 6 vs. South Puget Sound W, 86-72 27-59 45.8 13-29 44.8 19-24 79.2 86.0
Dec 7 vs. Spokane W, 73-55 25-62 40.3 6-18 33.3 17-22 77.3 73.0
Dec 12 vs. Highline W, 105-36 38-73 52.1 16-33 48.5 13-17 76.5 105.0
Dec 13 at Edmonds W, 92-35 37-69 53.6 9-23 39.1 9-15 60.0 92.0
Dec 14 vs. Columbia Basin W, 60-59 22-61 36.1 1-12 8.3 15-20 75.0 60.0
Dec 17 Big Bend W, 66-50 26-69 37.7 4-13 30.8 10-14 71.4 66.0
Dec 18 Spokane W, 91-64 35-68 51.5 8-26 30.8 13-19 68.4 91.0
Jan 3 Umpqua W, 65-56 23-61 37.7 2-16 12.5 17-21 81.0 65.0
Jan 7 at Mt Hood W, 96-27 41-71 57.7 7-22 31.8 7-14 50.0 96.0
Jan 10 Lane Community College W, 67-66 28-68 41.2 5-22 22.7 6-10 60.0 67.0
Jan 14 at Portland W, 96-36 39-82 47.6 13-36 36.1 5-7 71.4 96.0
Jan 17 at Linn-Benton W, 88-40 34-84 40.5 11-34 32.4 9-11 81.8 88.0
Jan 21 vs. Clark W, 77-40 28-70 40.0 7-31 22.6 14-19 73.7 77.0
Jan 24 at Southwestern Oregon W, 106-37 39-76 51.3 17-33 51.5 11-18 61.1 106.0
Jan 28 Chemeketa W, 70-38 26-69 37.7 10-33 30.3 8-12 66.7 70.0
Jan 31 at Lane Community College W, 79-67 30-70 42.9 8-31 25.8 11-12 91.7 79.0
Feb 4 Mt Hood W, 77-30 30-69 43.5 6-27 22.2 11-16 68.8 77.0
Feb 7 at Umpqua W, 79-77 28-75 37.3 9-26 34.6 14-21 66.7 79.0
Feb 11 Portland W, 71-35 31-68 45.6 5-20 25.0 4-7 57.1 71.0
Feb 14 Southwestern Oregon W, 104-50 40-76 52.6 13-27 48.1 11-19 57.9 104.0
Feb 18 Clark W, 88-64 34-79 43.0 9-35 25.7 11-19 57.9 88.0
Feb 21 Linn-Benton W, 84-42 29-75 38.7 8-31 25.8 18-20 90.0 84.0
Feb 25 at Chemeketa W, 81-61 29-62 46.8 6-17 35.3 17-19 89.5 81.0
Mar 6 vs. Highline W, 87-28 33-67 49.3 12-27 44.4 9-10 90.0 87.0
Mar 7 vs. Big Bend W, 74-55 31-63 49.2 6-21 28.6 6-11 54.5 74.0
Mar 13 vs. Lower Columbia W, 66-58 22-64 34.4 9-27 33.3 13-18 72.2 66.0
Mar 15 vs. Walla Walla L, 57-46 15-66 22.7 2-22 9.1 14-16 87.5 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 Pacific University JV W, 94-44 9 29 38 7.0
Nov 25 at Lower Columbia W, 84-77 11 21 32 -3.0
Nov 28 Bellevue W, 77-63 15 30 45 0.0
Nov 29 Southwestern Oregon W, 84-50 9 31 40 -11.0
Nov 30 Umpqua W, 74-69 12 29 41 -15.0
Dec 5 vs. Skagit Valley W, 95-46 22 26 48 18.0
Dec 6 vs. South Puget Sound W, 86-72 9 29 38 -5.0
Dec 7 vs. Spokane W, 73-55 14 26 40 0.0
Dec 12 vs. Highline W, 105-36 16 24 40 16.0
Dec 13 at Edmonds W, 92-35 18 28 46 34.0
Dec 14 vs. Columbia Basin W, 60-59 14 14 28 -9.0
Dec 17 Big Bend W, 66-50 18 23 41 6.0
Dec 18 Spokane W, 91-64 16 30 46 11.0
Jan 3 Umpqua W, 65-56 8 29 37 -12.0
Jan 7 at Mt Hood W, 96-27 16 31 47 23.0
Jan 10 Lane Community College W, 67-66 13 20 33 -11.0
Jan 14 at Portland W, 96-36 17 35 52 18.0
Jan 17 at Linn-Benton W, 88-40 19 38 57 8.0
Jan 21 vs. Clark W, 77-40 6 26 32 -8.0
Jan 24 at Southwestern Oregon W, 106-37 14 24 38 9.0
Jan 28 Chemeketa W, 70-38 13 30 43 1.0
Jan 31 at Lane Community College W, 79-67 12 27 39 7.0
Feb 4 Mt Hood W, 77-30 15 23 38 3.0
Feb 7 at Umpqua W, 79-77 10 18 28 -20.0
Feb 11 Portland W, 71-35 11 27 38 5.0
Feb 14 Southwestern Oregon W, 104-50 13 32 45 5.0
Feb 18 Clark W, 88-64 19 34 53 11.0
Feb 21 Linn-Benton W, 84-42 22 42 64 28.0
Feb 25 at Chemeketa W, 81-61 12 18 30 -2.0
Mar 6 vs. Highline W, 87-28 14 36 50 17.0
Mar 7 vs. Big Bend W, 74-55 15 25 40 3.0
Mar 13 vs. Lower Columbia W, 66-58 13 31 44 2.0
Mar 15 vs. Walla Walla L, 57-46 12 23 35 -18.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 Pacific University JV W, 94-44 12 21 4 23
Nov 25 at Lower Columbia W, 84-77 17 5 2 13
Nov 28 Bellevue W, 77-63 17 11 7 20
Nov 29 Southwestern Oregon W, 84-50 13 21 2 19
Nov 30 Umpqua W, 74-69 16 8 2 22
Dec 5 vs. Skagit Valley W, 95-46 17 20 2 29
Dec 6 vs. South Puget Sound W, 86-72 19 10 4 22
Dec 7 vs. Spokane W, 73-55 20 8 7 16
Dec 12 vs. Highline W, 105-36 15 13 5 22
Dec 13 at Edmonds W, 92-35 15 9 3 24
Dec 14 vs. Columbia Basin W, 60-59 10 10 3 11
Dec 17 Big Bend W, 66-50 12 19 5 16
Dec 18 Spokane W, 91-64 25 14 9 28
Jan 3 Umpqua W, 65-56 11 8 6 16
Jan 7 at Mt Hood W, 96-27 16 21 4 23
Jan 10 Lane Community College W, 67-66 8 7 4 17
Jan 14 at Portland W, 96-36 8 11 3 23
Jan 17 at Linn-Benton W, 88-40 8 8 9 23
Jan 21 vs. Clark W, 77-40 8 14 3 12
Jan 24 at Southwestern Oregon W, 106-37 6 7 0 24
Jan 28 Chemeketa W, 70-38 14 13 4 21
Jan 31 at Lane Community College W, 79-67 8 6 6 18
Feb 4 Mt Hood W, 77-30 16 28 2 19
Feb 7 at Umpqua W, 79-77 9 7 2 11
Feb 11 Portland W, 71-35 13 13 3 22
Feb 14 Southwestern Oregon W, 104-50 9 19 3 30
Feb 18 Clark W, 88-64 13 11 4 26
Feb 21 Linn-Benton W, 84-42 16 9 4 20
Feb 25 at Chemeketa W, 81-61 17 12 3 13
Mar 6 vs. Highline W, 87-28 13 21 3 23
Mar 7 vs. Big Bend W, 74-55 10 9 3 20
Mar 13 vs. Lower Columbia W, 66-58 9 6 3 17
Mar 15 vs. Walla Walla L, 57-46 13 11 3 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 19 Pacific University JV W, 94-44 18 1.221 0.664
Nov 25 at Lower Columbia W, 84-77 15 1.050 0.099
Nov 28 Bellevue W, 77-63 17 0.969 0.181
Nov 29 Southwestern Oregon W, 84-50 15 0.994 0.399
Nov 30 Umpqua W, 74-69 18 0.865 0.054
Dec 5 vs. Skagit Valley W, 95-46 12 1.124 0.573
Dec 6 vs. South Puget Sound W, 86-72 23 1.062 0.199
Dec 7 vs. Spokane W, 73-55 12 0.924 0.200
Dec 12 vs. Highline W, 105-36 13 1.304 0.854
Dec 13 at Edmonds W, 92-35 5 1.252 0.762
Dec 14 vs. Columbia Basin W, 60-59 13 0.896 0.028
Dec 17 Big Bend W, 66-50 14 0.943 0.258
Dec 18 Spokane W, 91-64 13 1.052 0.295
Jan 3 Umpqua W, 65-56 15 0.872 0.150
Jan 7 at Mt Hood W, 96-27 6 1.231 0.899
Jan 10 Lane Community College W, 67-66 12 0.985 0.056
Jan 14 at Portland W, 96-36 10 1.255 0.751
Jan 17 at Linn-Benton W, 88-40 7 1.121 0.588
Jan 21 vs. Clark W, 77-40 14 0.945 0.466
Jan 24 at Southwestern Oregon W, 106-37 8 1.377 0.855
Jan 28 Chemeketa W, 70-38 17 0.921 0.421
Jan 31 at Lane Community College W, 79-67 16 1.097 0.133
Feb 4 Mt Hood W, 77-30 13 0.987 0.592
Feb 7 at Umpqua W, 79-77 14 0.935 -0.010
Feb 11 Portland W, 71-35 18 0.966 0.476
Feb 14 Southwestern Oregon W, 104-50 11 1.276 0.655
Feb 18 Clark W, 88-64 22 1.067 0.322
Feb 21 Linn-Benton W, 84-42 11 1.063 0.518
Feb 25 at Chemeketa W, 81-61 18 1.059 0.251
Mar 6 vs. Highline W, 87-28 10 1.225 0.850
Mar 7 vs. Big Bend W, 74-55 8 1.165 0.271
Mar 13 vs. Lower Columbia W, 66-58 9 0.957 0.128
Mar 15 vs. Walla Walla L, 57-46 23 0.613 -0.178
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 19 Pacific University JV W, 94-44 12-48 25.0 4-18 22.2 44.0
Nov 25 at Lower Columbia W, 84-77 33-72 45.8 4-17 23.5 77.0
Nov 28 Bellevue W, 77-63 22-65 33.8 4-17 23.5 63.0
Nov 29 Southwestern Oregon W, 84-50 19-65 29.2 4-17 23.5 50.0
Nov 30 Umpqua W, 74-69 21-67 31.3 9-31 29.0 69.0
Dec 5 vs. Skagit Valley W, 95-46 18-49 36.7 2-8 25.0 46.0
Dec 6 vs. South Puget Sound W, 86-72 23-66 34.8 5-13 38.5 72.0
Dec 7 vs. Spokane W, 73-55 22-59 37.3 6-19 31.6 55.0
Dec 12 vs. Highline W, 105-36 12-51 23.5 2-10 20.0 36.0
Dec 13 at Edmonds W, 92-35 12-44 27.3 5-24 20.8 35.0
Dec 14 vs. Columbia Basin W, 60-59 24-57 42.1 3-14 21.4 59.0
Dec 17 Big Bend W, 66-50 17-47 36.2 9-21 42.9 50.0
Dec 18 Spokane W, 91-64 27-71 38.0 2-17 11.8 64.0
Jan 3 Umpqua W, 65-56 22-65 33.8 5-13 38.5 56.0
Jan 7 at Mt Hood W, 96-27 12-54 22.2 1-19 5.3 27.0
Jan 10 Lane Community College W, 67-66 25-60 41.7 7-17 41.2 66.0
Jan 14 at Portland W, 96-36 14-54 25.9 5-11 45.5 36.0
Jan 17 at Linn-Benton W, 88-40 16-70 22.9 2-18 11.1 40.0
Jan 21 vs. Clark W, 77-40 14-51 27.5 4-14 28.6 40.0
Jan 24 at Southwestern Oregon W, 106-37 16-54 29.6 4-24 16.7 37.0
Jan 28 Chemeketa W, 70-38 14-50 28.0 5-12 41.7 38.0
Jan 31 at Lane Community College W, 79-67 23-61 37.7 10-22 45.5 67.0
Feb 4 Mt Hood W, 77-30 12-44 27.3 0-9 0.0 30.0
Feb 7 at Umpqua W, 79-77 28-68 41.2 8-21 38.1 77.0
Feb 11 Portland W, 71-35 14-40 35.0 0-2 0.0 35.0
Feb 14 Southwestern Oregon W, 104-50 20-63 31.7 7-20 35.0 50.0
Feb 18 Clark W, 88-64 23-67 34.3 2-16 12.5 64.0
Feb 21 Linn-Benton W, 84-42 17-66 25.8 2-17 11.8 42.0
Feb 25 at Chemeketa W, 81-61 23-51 45.1 2-6 33.3 61.0
Mar 6 vs. Highline W, 87-28 11-56 19.6 4-25 16.0 28.0
Mar 7 vs. Big Bend W, 74-55 20-57 35.1 10-25 40.0 55.0
Mar 13 vs. Lower Columbia W, 66-58 22-60 36.7 5-24 20.8 58.0
Mar 15 vs. Walla Walla L, 57-46 20-53 37.7 2-9 22.2 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 19 Pacific University JV W, 94-44 12.0 19.0 31.0 7.0
Nov 25 at Lower Columbia W, 84-77 12.0 23.0 35.0 -3.0
Nov 28 Bellevue W, 77-63 17.0 28.0 45.0 0.0
Nov 29 Southwestern Oregon W, 84-50 18.0 33.0 51.0 -11.0
Nov 30 Umpqua W, 74-69 23.0 33.0 56.0 -15.0
Dec 5 vs. Skagit Valley W, 95-46 6.0 24.0 30.0 18.0
Dec 6 vs. South Puget Sound W, 86-72 16.0 27.0 43.0 -5.0
Dec 7 vs. Spokane W, 73-55 13.0 27.0 40.0 0.0
Dec 12 vs. Highline W, 105-36 7.0 17.0 24.0 16.0
Dec 13 at Edmonds W, 92-35 0.0 12.0 12.0 34.0
Dec 14 vs. Columbia Basin W, 60-59 15.0 22.0 37.0 -9.0
Dec 17 Big Bend W, 66-50 8.0 27.0 35.0 6.0
Dec 18 Spokane W, 91-64 15.0 20.0 35.0 11.0
Jan 3 Umpqua W, 65-56 17.0 32.0 49.0 -12.0
Jan 7 at Mt Hood W, 96-27 8.0 16.0 24.0 23.0
Jan 10 Lane Community College W, 67-66 14.0 30.0 44.0 -11.0
Jan 14 at Portland W, 96-36 6.0 28.0 34.0 18.0
Jan 17 at Linn-Benton W, 88-40 16.0 33.0 49.0 8.0
Jan 21 vs. Clark W, 77-40 8.0 32.0 40.0 -8.0
Jan 24 at Southwestern Oregon W, 106-37 8.0 21.0 29.0 9.0
Jan 28 Chemeketa W, 70-38 9.0 33.0 42.0 1.0
Jan 31 at Lane Community College W, 79-67 11.0 21.0 32.0 7.0
Feb 4 Mt Hood W, 77-30 10.0 25.0 35.0 3.0
Feb 7 at Umpqua W, 79-77 14.0 34.0 48.0 -20.0
Feb 11 Portland W, 71-35 5.0 28.0 33.0 5.0
Feb 14 Southwestern Oregon W, 104-50 14.0 26.0 40.0 5.0
Feb 18 Clark W, 88-64 12.0 30.0 42.0 11.0
Feb 21 Linn-Benton W, 84-42 11.0 25.0 36.0 28.0
Feb 25 at Chemeketa W, 81-61 9.0 23.0 32.0 -2.0
Mar 6 vs. Highline W, 87-28 12.0 21.0 33.0 17.0
Mar 7 vs. Big Bend W, 74-55 16.0 21.0 37.0 3.0
Mar 13 vs. Lower Columbia W, 66-58 9.0 33.0 42.0 2.0
Mar 15 vs. Walla Walla L, 57-46 13.0 40.0 53.0 -18.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 19 Pacific University JV W, 94-44 31.0 7.0 1.0 6.0
Nov 25 at Lower Columbia W, 84-77 14.0 7.0 3.0 16.0
Nov 28 Bellevue W, 77-63 20.0 11.0 5.0 13.0
Nov 29 Southwestern Oregon W, 84-50 30.0 7.0 1.0 10.0
Nov 30 Umpqua W, 74-69 26.0 8.0 1.0 10.0
Dec 5 vs. Skagit Valley W, 95-46 36.0 10.0 2.0 12.0
Dec 6 vs. South Puget Sound W, 86-72 21.0 7.0 1.0 16.0
Dec 7 vs. Spokane W, 73-55 25.0 10.0 4.0 13.0
Dec 12 vs. Highline W, 105-36 26.0 7.0 0.0 3.0
Dec 13 at Edmonds W, 92-35 24.0 9.0 2.0 6.0
Dec 14 vs. Columbia Basin W, 60-59 18.0 8.0 1.0 8.0
Dec 17 Big Bend W, 66-50 28.0 6.0 0.0 14.0
Dec 18 Spokane W, 91-64 23.0 12.0 1.0 17.0
Jan 3 Umpqua W, 65-56 24.0 6.0 0.0 11.0
Jan 7 at Mt Hood W, 96-27 32.0 12.0 2.0 5.0
Jan 10 Lane Community College W, 67-66 18.0 3.0 1.0 12.0
Jan 14 at Portland W, 96-36 21.0 5.0 3.0 10.0
Jan 17 at Linn-Benton W, 88-40 16.0 4.0 7.0 8.0
Jan 21 vs. Clark W, 77-40 35.0 8.0 0.0 4.0
Jan 24 at Southwestern Oregon W, 106-37 24.0 3.0 1.0 9.0
Jan 28 Chemeketa W, 70-38 27.0 4.0 2.0 7.0
Jan 31 at Lane Community College W, 79-67 10.0 5.0 5.0 10.0
Feb 4 Mt Hood W, 77-30 38.0 7.0 1.0 5.0
Feb 7 at Umpqua W, 79-77 16.0 4.0 0.0 13.0
Feb 11 Portland W, 71-35 27.0 6.0 3.0 8.0
Feb 14 Southwestern Oregon W, 104-50 26.0 5.0 1.0 13.0
Feb 18 Clark W, 88-64 19.0 8.0 1.0 11.0
Feb 21 Linn-Benton W, 84-42 15.0 3.0 2.0 11.0
Feb 25 at Chemeketa W, 81-61 27.0 8.0 1.0 14.0
Mar 6 vs. Highline W, 87-28 27.0 10.0 4.0 5.0
Mar 7 vs. Big Bend W, 74-55 15.0 7.0 3.0 9.0
Mar 13 vs. Lower Columbia W, 66-58 13.0 5.0 2.0 10.0
Mar 15 vs. Walla Walla L, 57-46 20.0 5.0 3.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 19 Pacific University JV W, 94-44 22.0 0.557 0.664
Nov 25 at Lower Columbia W, 84-77 17.0 0.951 0.099
Nov 28 Bellevue W, 77-63 26.0 0.787 0.181
Nov 29 Southwestern Oregon W, 84-50 14.0 0.595 0.399
Nov 30 Umpqua W, 74-69 20.0 0.812 0.054
Dec 5 vs. Skagit Valley W, 95-46 13.0 0.551 0.573
Dec 6 vs. South Puget Sound W, 86-72 23.0 0.862 0.199
Dec 7 vs. Spokane W, 73-55 16.0 0.724 0.200
Dec 12 vs. Highline W, 105-36 15.0 0.450 0.854
Dec 13 at Edmonds W, 92-35 11.0 0.490 0.762
Dec 14 vs. Columbia Basin W, 60-59 20.0 0.868 0.028
Dec 17 Big Bend W, 66-50 12.0 0.685 0.258
Dec 18 Spokane W, 91-64 19.0 0.757 0.295
Jan 3 Umpqua W, 65-56 19.0 0.723 0.150
Jan 7 at Mt Hood W, 96-27 11.0 0.331 0.899
Jan 10 Lane Community College W, 67-66 14.0 0.930 0.056
Jan 14 at Portland W, 96-36 9.0 0.503 0.751
Jan 17 at Linn-Benton W, 88-40 13.0 0.533 0.588
Jan 21 vs. Clark W, 77-40 15.0 0.479 0.466
Jan 24 at Southwestern Oregon W, 106-37 16.0 0.521 0.855
Jan 28 Chemeketa W, 70-38 12.0 0.500 0.421
Jan 31 at Lane Community College W, 79-67 19.0 0.964 0.133
Feb 4 Mt Hood W, 77-30 19.0 0.395 0.592
Feb 7 at Umpqua W, 79-77 20.0 0.945 -0.010
Feb 11 Portland W, 71-35 9.0 0.490 0.476
Feb 14 Southwestern Oregon W, 104-50 14.0 0.621 0.655
Feb 18 Clark W, 88-64 18.0 0.744 0.322
Feb 21 Linn-Benton W, 84-42 13.0 0.545 0.518
Feb 25 at Chemeketa W, 81-61 13.0 0.808 0.251
Mar 6 vs. Highline W, 87-28 6.0 0.376 0.850
Mar 7 vs. Big Bend W, 74-55 10.0 0.894 0.271
Mar 13 vs. Lower Columbia W, 66-58 17.0 0.829 0.128
Mar 15 vs. Walla Walla L, 57-46 14.0 0.792 -0.178
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 1015-2295 44.2 257-823 31.2 395-547 72.2 81.3
Conference 16 509-1155 44.1 136-441 30.8 174-245 71.0 83.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 421-968 43.5 91-332 27.4 179-252 71.0 79.4
Away 9 310-657 47.2 89-249 35.7 92-129 71.3 89.0
Neutral 10 284-670 42.4 77-242 31.8 124-166 74.7 76.9
 
Wins 32 1000-2229 44.9 255-801 31.8 381-531 71.8 82.4
Losses 1 15-66 22.7 2-22 9.1 14-16 87.5 46.0
 
November 5 152-334 45.5 30-109 27.5 79-107 73.8 82.6
December 8 253-546 46.3 62-176 35.2 100-140 71.4 83.5
January 9 288-651 44.2 80-258 31.0 88-124 71.0 82.7
February 7 221-504 43.8 56-183 30.6 86-121 71.1 83.4
March 4 101-260 38.8 29-97 29.9 42-55 76.4 68.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 13.8 27.5 41.4 3.6
Conference 16 13.8 28.4 42.1 4.1
Exhibition - - - - -
 
Home 14 13.8 29.2 43.0 2.0
Away 9 14.3 26.7 41.0 8.2
Neutral 10 13.5 26.0 39.5 1.6
 
Wins 32 13.9 27.7 41.6 4.3
Losses 1 12.0 23.0 35.0 -18.0
 
November 5 11.2 28.0 39.2 -4.4
December 8 15.9 25.0 40.9 8.9
January 9 13.1 28.9 42.0 3.9
February 7 14.6 27.7 42.3 4.3
March 4 13.5 28.8 42.3 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.1 6.9 1.9 19.6
Conference 16 11.3 5.7 1.9 19.9
Exhibition - - - - -
 
Home 14 13.9 6.6 1.4 21.4
Away 9 11.6 6.3 2.7 19.1
Neutral 10 13.4 7.7 2.0 17.6
 
Wins 32 13.1 6.9 1.9 20.1
Losses 1 13.0 5.0 3.0 4.0
 
November 5 15.0 8.0 2.2 19.4
December 8 16.6 8.6 1.4 21.0
January 9 9.7 5.6 2.3 19.7
February 7 13.3 5.9 1.3 20.1
March 4 11.3 6.8 3.0 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 13.6 1.054 0.389
Conference 16 13.3 1.073 0.448
Exhibition - - - -
 
Home 14 15.3 1.015 0.360
Away 9 11.0 1.150 0.476
Neutral 10 13.7 1.023 0.350
 
Wins 32 13.3 1.067 0.406
Losses 1 23.0 0.613 -0.178
 
November 5 16.6 1.016 0.275
December 8 13.1 1.074 0.401
January 9 11.7 1.091 0.489
February 7 15.3 1.051 0.396
March 4 12.5 0.980 0.268
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 628-1905 33.0 144-550 26.2 51.0
Conference 16 293-918 31.9 64-241 26.6 47.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 265-818 32.4 60-227 26.4 51.5
Away 9 177-528 33.5 41-162 25.3 50.8
Neutral 10 186-559 33.3 43-161 26.7 50.6
 
Wins 32 608-1852 32.8 142-541 26.2 50.8
Losses 1 20-53 37.7 2-9 22.2 57.0
 
November 5 107-317 33.8 25-100 25.0 60.6
December 8 155-444 34.9 34-126 27.0 52.1
January 9 156-519 30.1 43-150 28.7 45.2
February 7 137-399 34.3 21-91 23.1 51.3
March 4 73-226 32.3 21-83 25.3 49.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 11.6 26.2 37.8 3.6
Conference 16 10.8 27.3 38.1 4.1
Exhibition - - - - -
 
Home 14 13.2 27.8 41.0 2.0
Away 9 9.3 23.4 32.8 8.2
Neutral 10 11.5 26.4 37.9 1.6
 
Wins 32 11.6 25.8 37.3 4.3
Losses 1 13.0 40.0 53.0 -18.0
 
November 5 16.4 27.2 43.6 -4.4
December 8 10.0 22.0 32.0 8.9
January 9 10.8 27.3 38.1 3.9
February 7 10.7 27.3 38.0 4.3
March 4 12.5 28.8 41.3 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 23.4 12.4 3.8 9.9
Conference 16 23.4 12.1 3.8 9.4
Exhibition - - - - -
 
Home 14 25.1 14.4 4.2 10.6
Away 9 20.4 9.6 3.6 10.1
Neutral 10 23.6 12.2 3.6 8.9
 
Wins 32 23.5 12.5 3.9 10.0
Losses 1 20.0 11.0 3.0 9.0
 
November 5 24.2 13.2 3.4 11.0
December 8 25.1 12.9 4.8 11.1
January 9 23.0 10.6 4.3 8.4
February 7 24.0 14.1 3.0 10.7
March 4 18.8 11.8 3.0 8.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 15.4 0.665 0.389
Conference 16 14.6 0.626 0.448
Exhibition - - - -
 
Home 14 16.5 0.655 0.360
Away 9 14.3 0.674 0.476
Neutral 10 14.9 0.672 0.350
 
Wins 32 15.5 0.662 0.406
Losses 1 14.0 0.792 -0.178
 
November 5 19.8 0.741 0.275
December 8 16.1 0.673 0.401
January 9 14.2 0.602 0.489
February 7 15.1 0.655 0.396
March 4 11.8 0.712 0.268
Attendance Statistics
Date Opponent Score Attend
Nov 19 Pacific University JV W, 94-44 0
Nov 25 at Lower Columbia W, 84-77 364
Nov 28 Bellevue W, 77-63 0
Nov 29 Southwestern Oregon W, 84-50 0
Nov 30 Umpqua W, 74-69 0
Dec 5 vs. Skagit Valley W, 95-46 0
Dec 6 vs. South Puget Sound W, 86-72 0
Dec 7 vs. Spokane W, 73-55 0
Dec 12 vs. Highline W, 105-36 55
Dec 13 at Edmonds W, 92-35 93
Dec 14 vs. Columbia Basin W, 60-59 57
Dec 17 Big Bend W, 66-50 0
Dec 18 Spokane W, 91-64 0
Jan 3 Umpqua W, 65-56 0
Jan 7 at Mt Hood W, 96-27 0
Jan 10 Lane Community College W, 67-66 0
Jan 14 at Portland W, 96-36 0
Jan 17 at Linn-Benton W, 88-40 97
Jan 21 vs. Clark W, 77-40 0
Jan 24 at Southwestern Oregon W, 106-37 0
Jan 28 Chemeketa W, 70-38 0
Jan 31 at Lane Community College W, 79-67 0
Feb 4 Mt Hood W, 77-30 0
Feb 7 at Umpqua W, 79-77 0
Feb 11 Portland W, 71-35 0
Feb 14 Southwestern Oregon W, 104-50 0
Feb 18 Clark W, 88-64 0
Feb 21 Linn-Benton W, 84-42 0
Feb 25 at Chemeketa W, 81-61 175
Mar 6 vs. Highline W, 87-28 0
Mar 7 vs. Big Bend W, 74-55 0
Mar 13 vs. Lower Columbia W, 66-58 0
Mar 15 vs. Walla Walla L, 57-46 0