Toni Coleman
1

Toni Coleman

gp
30
pts/g
16.2
fg %
41.4
3pt %
21.6
ft %
67.6
reb/g
7.9
a/g
4.7
Player Stats
  Overall Conference
Games 30 16
Games started 30 16
Minutes 963 525
Minutes per game 32.1 32.8
FG 171-413 80-212
FG Pct 41.4 37.7
3PT 19-88 12-49
3PT Pct 21.6 24.5
FT 125-185 66-98
FT Pct 67.6 67.3
Off rebounds 62 40
Def rebounds 174 101
Total rebounds 236 141
Rebounds per game 7.9 8.8
Personal fouls 69 38
Disqualifications - -
Assists 140 69
Turnovers 88 52
Assist to turnover ratio 1.6 1.3
Steals 136 77
Blocks 1 1
Points 486 238
Points per game 16.2 14.9
Points per 40 min 20.2 18.1
Recent Results
Date Opponent Result
Feb 17 at Chemeketa L, 57-52
Feb 22 at Lane Community College L, 77-41
Feb 24 Portland W, 72-55
Feb 26 Mt Hood W, 81-51
Mar 6 vs. Skagit Valley W, 82-58
Mar 7 vs. Walla Walla L, 57-44
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 22 Southwestern Oregon W, 88-45 1 33 13-21 61.9 1-4 25.0 6-7 85.7 33
Nov 23 Bellevue W, 80-48 1 35 4-16 25.0 0-3 0.0 8-11 72.7 16
Nov 24 Umpqua L, 80-69 1 32 8-19 42.1 1-6 16.7 6-10 60.0 23
Dec 6 at Everett W, 83-35 1 22 4-7 57.1 0-1 0.0 0-0 - 8
Dec 7 vs. Spokane W, 75-66 1 32 8-14 57.1 2-4 50.0 2-2 100.0 20
Dec 8 vs. Skagit Valley W, 70-57 1 31 4-16 25.0 0-3 0.0 3-5 60.0 11
Dec 10 Northwest Indian College W, 88-39 1 22 9-16 56.3 0-2 0.0 2-4 50.0 20
Dec 12 vs. Yakima Valley L, 75-69 1 37 7-16 43.8 0-0 - 7-10 70.0 21
Dec 13 vs. South Puget Sound W, 81-75 1 37 5-14 35.7 0-4 0.0 5-6 83.3 15
Dec 14 vs. Skagit Valley L, 72-63 1 36 6-13 46.2 0-1 0.0 8-14 57.1 20
Dec 17 at Pacific University JV W, 79-40 1 27 4-13 30.8 0-3 0.0 4-6 66.7 12
Dec 19 Lower Columbia W, 80-72 1 32 9-16 56.3 0-2 0.0 2-4 50.0 20
Jan 4 Southwestern Oregon W, 91-52 1 29 5-15 33.3 1-2 50.0 4-6 66.7 15
Jan 8 at Clark W, 78-64 1 29 6-11 54.5 1-2 50.0 8-12 66.7 21
Jan 11 at Umpqua L, 93-57 1 32 3-15 20.0 1-6 16.7 3-5 60.0 10
Jan 15 Linn-Benton W, 73-45 1 31 7-14 50.0 1-2 50.0 2-5 40.0 17
Jan 18 Chemeketa W, 72-65 1 36 4-11 36.4 1-5 20.0 3-4 75.0 12
Jan 20 at Portland W, 88-79 1 42 10-21 47.6 3-10 30.0 2-7 28.6 25
Jan 25 Lane Community College L, 70-58 1 35 7-21 33.3 0-3 0.0 9-11 81.8 23
Jan 29 at Mt Hood W, 101-48 1 28 6-11 54.5 1-2 50.0 4-7 57.1 17
Feb 1 at Southwestern Oregon W, 71-39 1 37 1-6 16.7 0-3 0.0 0-0 - 2
Feb 5 Clark W, 77-70 1 33 3-14 21.4 1-5 20.0 7-8 87.5 14
Feb 8 Umpqua L, 69-55 1 29 3-5 60.0 0-1 0.0 5-6 83.3 11
Feb 12 at Linn-Benton W, 72-63 1 35 6-13 46.2 1-3 33.3 5-8 62.5 18
Feb 17 at Chemeketa L, 57-52 1 32 4-16 25.0 0-0 - 4-5 80.0 12
Feb 22 at Lane Community College L, 77-41 1 34 3-12 25.0 0-1 0.0 5-6 83.3 11
Feb 24 Portland W, 72-55 1 30 7-13 53.8 1-2 50.0 2-3 66.7 17
Feb 26 Mt Hood W, 81-51 1 33 5-14 35.7 0-2 0.0 3-5 60.0 13
Mar 6 vs. Skagit Valley W, 82-58 1 35 5-9 55.6 0-1 0.0 3-4 75.0 13
Mar 7 vs. Walla Walla L, 57-44 1 27 5-11 45.5 3-5 60.0 3-4 75.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 22 Southwestern Oregon W, 88-45 1 33 1 6 7 7 1 6 0
Nov 23 Bellevue W, 80-48 1 35 1 5 6 6 3 4 0
Nov 24 Umpqua L, 80-69 1 32 2 3 5 2 4 1 0
Dec 6 at Everett W, 83-35 1 22 2 4 6 9 4 4 0
Dec 7 vs. Spokane W, 75-66 1 32 1 6 7 8 2 3 0
Dec 8 vs. Skagit Valley W, 70-57 1 31 2 4 6 2 3 5 0
Dec 10 Northwest Indian College W, 88-39 1 22 3 3 6 2 2 4 0
Dec 12 vs. Yakima Valley L, 75-69 1 37 0 9 9 6 2 4 0
Dec 13 vs. South Puget Sound W, 81-75 1 37 0 2 2 7 1 8 0
Dec 14 vs. Skagit Valley L, 72-63 1 36 2 4 6 6 2 1 0
Dec 17 at Pacific University JV W, 79-40 1 27 2 8 10 4 2 8 0
Dec 19 Lower Columbia W, 80-72 1 32 0 6 6 3 4 5 0
Jan 4 Southwestern Oregon W, 91-52 1 29 1 8 9 6 1 4 0
Jan 8 at Clark W, 78-64 1 29 2 8 10 4 3 6 0
Jan 11 at Umpqua L, 93-57 1 32 1 2 3 4 3 7 0
Jan 15 Linn-Benton W, 73-45 1 31 3 2 5 6 4 8 0
Jan 18 Chemeketa W, 72-65 1 36 1 8 9 3 10 2 0
Jan 20 at Portland W, 88-79 1 42 4 6 10 7 4 9 0
Jan 25 Lane Community College L, 70-58 1 35 1 9 10 1 3 2 0
Jan 29 at Mt Hood W, 101-48 1 28 0 4 4 6 5 6 0
Feb 1 at Southwestern Oregon W, 71-39 1 37 2 7 9 7 2 3 0
Feb 5 Clark W, 77-70 1 33 3 10 13 3 4 2 0
Feb 8 Umpqua L, 69-55 1 29 3 2 5 1 0 3 1
Feb 12 at Linn-Benton W, 72-63 1 35 3 7 10 7 4 7 0
Feb 17 at Chemeketa L, 57-52 1 32 5 10 15 2 4 7 0
Feb 22 at Lane Community College L, 77-41 1 34 1 8 9 1 2 3 0
Feb 24 Portland W, 72-55 1 30 3 5 8 6 1 3 0
Feb 26 Mt Hood W, 81-51 1 33 7 5 12 5 2 5 0
Mar 6 vs. Skagit Valley W, 82-58 1 35 4 9 13 8 3 3 0
Mar 7 vs. Walla Walla L, 57-44 1 27 2 4 6 1 3 3 0
Date Opponent Score gs pf dq a/to
Nov 22 Southwestern Oregon W, 88-45 1 3 - 7.0
Nov 23 Bellevue W, 80-48 1 3 - 2.0
Nov 24 Umpqua L, 80-69 1 4 - 0.5
Dec 6 at Everett W, 83-35 1 1 - 2.3
Dec 7 vs. Spokane W, 75-66 1 1 - 4.0
Dec 8 vs. Skagit Valley W, 70-57 1 3 - 0.7
Dec 10 Northwest Indian College W, 88-39 1 2 - 1.0
Dec 12 vs. Yakima Valley L, 75-69 1 4 - 3.0
Dec 13 vs. South Puget Sound W, 81-75 1 1 - 7.0
Dec 14 vs. Skagit Valley L, 72-63 1 1 - 3.0
Dec 17 at Pacific University JV W, 79-40 1 3 - 2.0
Dec 19 Lower Columbia W, 80-72 1 2 - 0.8
Jan 4 Southwestern Oregon W, 91-52 1 0 - 6.0
Jan 8 at Clark W, 78-64 1 2 - 1.3
Jan 11 at Umpqua L, 93-57 1 2 - 1.3
Jan 15 Linn-Benton W, 73-45 1 3 - 1.5
Jan 18 Chemeketa W, 72-65 1 3 - 0.3
Jan 20 at Portland W, 88-79 1 2 - 1.8
Jan 25 Lane Community College L, 70-58 1 4 - 0.3
Jan 29 at Mt Hood W, 101-48 1 2 - 1.2
Feb 1 at Southwestern Oregon W, 71-39 1 4 - 3.5
Feb 5 Clark W, 77-70 1 1 - 0.8
Feb 8 Umpqua L, 69-55 1 3 - -
Feb 12 at Linn-Benton W, 72-63 1 3 - 1.8
Feb 17 at Chemeketa L, 57-52 1 3 - 0.5
Feb 22 at Lane Community College L, 77-41 1 1 - 0.5
Feb 24 Portland W, 72-55 1 3 - 6.0
Feb 26 Mt Hood W, 81-51 1 2 - 2.5
Mar 6 vs. Skagit Valley W, 82-58 1 2 - 2.7
Mar 7 vs. Walla Walla L, 57-44 1 1 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 32.1 5.7-13.8 0.6-2.9 4.2-6.2 16.2
Total 30 32.1 5.7-13.8 0.6-2.9 4.2-6.2 16.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 30 963 171-413 41.4 19-88 21.6 125-185 67.6 486
Total 30 30 963 171-413 41.4 19-88 21.6 125-185 67.6 486
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 963 32.1 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Total 30 963 32.1 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 2.1 5.8 7.9 4.7 2.9 4.5 0.0
Total 30 2.1 5.8 7.9 4.7 2.9 4.5 0.0
  gp gs off def reb ast to stl blk
2024-25 30 30 62 174 236 140 88 136 1
Total 30 30 62 174 236 140 88 136 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 32.1 5.7-13.8 0.6-2.9 4.2-6.2 16.2
Conference 16 32.8 5.0-13.2 0.8-3.1 4.1-6.1 14.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 31.5 6.5-15.0 0.5-3.0 4.5-6.5 18.0
Away 10 31.8 4.7-12.5 0.7-3.1 3.5-5.6 13.6
Neutral 7 33.6 5.7-13.3 0.7-2.6 4.4-6.4 16.6
             
Wins 21 31.9 6.0-13.6 0.7-3.1 3.6-5.4 16.1
Losses 9 32.7 5.1-14.2 0.6-2.6 5.6-7.9 16.3
             
November 3 33.3 8.3-18.7 0.7-4.3 6.7-9.3 24.0
December 9 30.7 6.2-13.9 0.2-2.2 3.7-5.7 16.3
January 8 32.8 6.0-14.9 1.1-4.0 4.4-7.1 17.5
February 8 32.9 4.0-11.6 0.4-2.1 3.9-5.1 12.3
March 2 31.0 5.0-10.0 1.5-3.0 3.0-4.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 963 171-413 41.4 19-88 21.6 125-185 67.6 486
Conference 16 16 525 80-212 37.7 12-49 24.5 66-98 67.3 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 410 84-195 43.1 7-39 17.9 59-84 70.2 234
Away 10 10 318 47-125 37.6 7-31 22.6 35-56 62.5 136
Neutral 7 7 235 40-93 43.0 5-18 27.8 31-45 68.9 116
                     
Wins 21 21 669 125-285 43.9 14-65 21.5 75-114 65.8 339
Losses 9 9 294 46-128 35.9 5-23 21.7 50-71 70.4 147
                     
November 3 3 100 25-56 44.6 2-13 15.4 20-28 71.4 72
December 9 9 276 56-125 44.8 2-20 10.0 33-51 64.7 147
January 8 8 262 48-119 40.3 9-32 28.1 35-57 61.4 140
February 8 8 263 32-93 34.4 3-17 17.6 31-41 75.6 98
March 2 2 62 10-20 50.0 3-6 50.0 6-8 75.0 29
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 963 32.1 0.0-0.0 0.0-0.0 21.6 0.0-0.0 0.0
Conference 16 525 32.8 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 410 31.5 0.0-0.0 0.0-0.0 17.9 0.0-0.0 0.0
Away 10 318 31.8 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Neutral 7 235 33.6 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
                 
Wins 21 669 31.9 0.0-0.0 0.0-0.0 21.5 0.0-0.0 0.0
Losses 9 294 32.7 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
                 
November 3 100 33.3 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 9 276 30.7 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
January 8 262 32.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
February 8 263 32.9 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
March 2 62 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 5.8 7.9 4.7 2.9 4.5 0.0
Conference 16 2.5 6.3 8.8 4.3 3.3 4.8 0.1
Exhibition - - - - - - - -
                 
Home 13 2.2 5.5 7.8 3.9 3.0 3.8 0.1
Away 10 2.2 6.4 8.6 5.1 3.3 6.0 0.0
Neutral 7 1.6 5.4 7.0 5.4 2.3 3.9 0.0
                 
Wins 21 2.1 5.9 8.0 5.5 3.1 5.0 0.0
Losses 9 1.9 5.7 7.6 2.7 2.6 3.4 0.1
                 
November 3 1.3 4.7 6.0 5.0 2.7 3.7 0.0
December 9 1.3 5.1 6.4 5.2 2.4 4.7 0.0
January 8 1.6 5.9 7.5 4.6 4.1 5.5 0.0
February 8 3.4 6.8 10.1 4.0 2.4 4.1 0.1
March 2 3.0 6.5 9.5 4.5 3.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 62 174 236 140 88 136 1
Conference 16 16 40 101 141 69 52 77 1
Exhibition - - - - - - - - -
                   
Home 13 13 29 72 101 51 39 49 1
Away 10 10 22 64 86 51 33 60 0
Neutral 7 7 11 38 49 38 16 27 0
                   
Wins 21 21 45 123 168 116 65 105 0
Losses 9 9 17 51 68 24 23 31 1
                   
November 3 3 4 14 18 15 8 11 0
December 9 9 12 46 58 47 22 42 0
January 8 8 13 47 60 37 33 44 0
February 8 8 27 54 81 32 19 33 1
March 2 2 6 13 19 9 6 6 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0