Official Basketball Box Score

Clackamas vs. Skagit Valley

3/6/2025 at 8:00 PM — CBC

Officials: Mikayla Bilyeu, Fernando Lira, Duane SanchezAttendance: 150

Team 1 2 3 4 Total
Clackamas 15 21 28 18 - 82
Skagit Valley 12 18 17 11 - 58
Clackamas   Skagit Valley
56.9% Total FG% 27.4%
40.9% 3-Pt. FG% 6.7%
43.8% Free Throw% 70.8%
None Technical Fouls None
46 Points in the Paint 12
14 Points off Turnovers 9
4 2nd Chance Points 21
0 Fast Break Points 0
8 Bench Points 23
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 60.0% 68.8% 54.5% 56.9%
3-Pt. FG% 14.3% 33.3% 100.0% 62.5% 40.9%
Free Throw% 0% 25.0% 83.3% 16.7% 43.8%
Skagit Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 41.7% 23.8% 18.2% 27.4%
3-Pt. FG% 0% 33.3% 0% 0% 6.7%
Free Throw% 0% 70.0% 87.5% 50.0% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Toni Coleman* 5-9 0-1 3-4 4 9 13 2 13 8 3 0 3 35
#3 Brooklyn Homan* 1-6 0-4 0-0 1 3 4 0 2 2 4 0 0 32
#10 Braylee Riturban* 5-8 0-1 3-4 0 4 4 2 13 6 1 0 0 37
#15 Mollie Miller* 18-27 8-13 0-0 0 3 3 3 44 2 2 0 1 34
#22 Samara Lugo* 1-2 0-0 0-2 1 4 5 4 2 1 2 0 0 18
#14 Jaycee Stiegeler 2-5 1-3 0-4 1 1 2 2 5 1 2 1 1 18
#24 Atianna Vainuku-Johnson 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
#32 Ariana Miller 0-0 0-0 1-2 1 3 4 3 1 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-58 9-22 7-16 8 28 36 18 82 20 14 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Maddy Fischer* 0-11 0-7 2-6 0 1 1 3 2 4 2 0 1 32
#21 Camryn Kerr* 2-10 0-1 5-6 5 5 10 4 9 1 4 0 0 30
#24 Allie Heino* 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 12
#25 Madisyn Butenschoen* 1-7 0-1 0-0 1 3 4 2 2 0 1 1 1 28
#32 Sarah Cook* 6-16 0-2 8-10 5 5 10 2 20 2 0 0 1 29
#2 Grace Nelson 2-6 0-1 0-0 1 0 1 0 4 3 0 0 1 17
#13 Sedeaju Michel 1-5 1-2 0-0 1 1 2 0 3 2 1 0 0 18
#14 Alyssa Larson 3-8 0-1 0-0 0 3 3 1 6 0 0 0 0 15
#15 Paige Mason 0-1 0-0 2-2 3 1 4 1 2 0 0 0 0 9
#42 Catherine Greene 4-6 0-0 0-0 5 1 6 3 8 1 0 0 2 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-73 1-15 17-24 22 21 43 17 58 13 8 1 6 201
* = Starter