Official Basketball Box Score

Southwestern Oregon vs. Clackamas

1/4/2025 at 2:00 PM — Oregon City, OR

Officials: Michael Hanson, Bryndon Coughlin, Erika BrumfieldAttendance: 0

Team 1 2 3 4 Total
Southwestern Oregon 18 10 11 13 - 52
Clackamas 24 21 25 21 - 91
Southwestern Oregon   Clackamas
32.7% Total FG% 44.9%
22.2% 3-Pt. FG% 46.2%
85.7% Free Throw% 69.2%
None Technical Fouls None
28 Points in the Paint 44
7 Points off Turnovers 31
5 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 24
Southwestern Oregon
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 30.8% 26.7% 21.4% 32.7%
3-Pt. FG% 25.0% 50.0% 0% 20.0% 22.2%
Free Throw% 75.0% 0% 75.0% 100.0% 85.7%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 45.5% 47.4% 44.9%
3-Pt. FG% 44.4% 33.3% 57.1% 42.9% 46.2%
Free Throw% 100.0% 60.0% 100.0% 0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jessi Knudsen* 2-4 1-3 0-0 0 7 7 4 5 3 3 0 0 28
#3 Kali Hibbert* 1-10 0-5 4-4 0 0 0 2 6 4 7 0 1 34
#22 Bree Turner* 8-12 3-5 5-6 2 5 7 1 24 1 2 0 0 37
#23 Helen Wolfe* 4-10 0-1 2-2 1 7 8 3 10 3 4 0 0 34
#30 Raegan Bruner* 3-12 0-3 1-2 2 3 5 1 7 3 5 3 1 40
#10 Morgan Herring 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0 5
#21 Kaydence Apkaw 0-7 0-1 0-0 0 5 5 1 0 1 5 0 1 19
#32 Tatyana Nashookpuk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Khobi Carmichael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 18-55 4-18 12-14 8 29 37 12 52 15 26 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Toni Coleman* 5-15 1-2 4-6 1 8 9 0 15 6 1 0 4 29
#3 Brooklyn Homan* 7-15 4-10 1-2 2 2 4 0 19 2 1 0 4 24
#4 Rylee Lemen* 5-12 2-5 0-0 1 2 3 4 12 2 1 0 2 26
#15 Mollie Miller* 6-11 4-7 0-0 0 2 2 2 16 0 2 0 3 33
#22 Samara Lugo* 2-4 0-0 1-1 0 1 1 2 5 4 0 1 1 27
#10 Braylee Riturban 4-9 0-1 1-2 1 4 5 1 9 5 4 0 3 26
#23 Anna Parker 5-7 1-1 0-0 5 4 9 4 11 3 0 0 0 16
#32 Ariana Miller 1-5 0-0 2-2 2 3 5 2 4 0 0 1 1 19
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 35-78 12-26 9-13 13 31 44 15 91 22 9 2 18 200
* = Starter