Official Basketball Box Score

Linn-Benton vs. Clackamas

2/14/2024 at 5:30 PM — Randall Hall, Oregon City, OR

Officials: Fernando Lira, John Gullic, Michael HansonAttendance: 0

Team 1 2 3 4 Total
Linn-Benton 12 14 3 14 - 43
Clackamas 16 20 21 8 - 65
Linn-Benton   Clackamas
28.6% Total FG% 38.5%
25.0% 3-Pt. FG% 23.1%
66.7% Free Throw% 92.3%
None Technical Fouls None
16 Points in the Paint 38
6 Points off Turnovers 18
2 2nd Chance Points 10
0 Fast Break Points 0
12 Bench Points 10
Linn-Benton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 0% 42.9% 28.6%
3-Pt. FG% 0% 33.3% 0% 40.0% 25.0%
Free Throw% 100.0% 75.0% 75.0% 0% 66.7%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 41.2% 50.0% 25.0% 38.5%
3-Pt. FG% 0% 60.0% 0% 0% 23.1%
Free Throw% 100.0% 75.0% 100.0% 0% 92.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Laney Snelling* 2-7 0-0 0-0 3 0 3 1 4 0 2 2 0 21
#3 Hallie Romig* 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 17
#4 Natalia McBride* 6-14 0-0 2-2 1 7 8 1 14 1 4 0 0 27
#5 Brooklynn Walters* 1-5 1-4 0-0 1 4 5 3 3 0 0 0 1 13
#21 Katelynn Weaver* 2-6 0-1 6-10 2 3 5 2 10 0 3 1 1 32
#11 Molly Goeckner 1-7 0-0 0-0 2 3 5 1 2 0 2 0 0 14
#12 Cienna Hartle 3-6 1-2 0-0 2 1 3 1 7 1 0 0 0 15
#22 Hannah Berschauer 1-6 1-5 0-0 0 2 2 1 3 1 3 1 0 23
#23 BettyAnn Wilson 0-2 0-0 0-0 1 6 7 0 0 7 5 0 2 24
#32 Avery Spikerman 0-0 0-0 0-0 0 1 1 2 0 1 3 0 0 15
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 16-56 3-12 8-12 14 34 48 12 43 11 22 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Glenn* 6-19 0-7 4-4 0 2 2 0 16 4 0 0 4 40
#4 Katie Kathan* 5-11 1-1 2-2 0 2 2 1 13 1 5 0 5 32
#13 Skylar Groesbeck* 7-13 1-2 3-4 0 5 5 2 18 2 0 2 0 36
#22 Emma Bales* 4-11 0-0 0-0 3 9 12 4 8 4 0 0 1 29
#23 Anna Parker* 0-0 0-0 0-0 0 1 1 2 0 0 1 0 2 18
#3 Brooklyn Homan 1-4 0-1 3-3 1 6 7 2 5 0 1 0 1 20
#5 Kyleigh Muth 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 4
#10 Paige Almanza 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#15 Maddie Olma 2-6 1-2 0-0 0 0 0 0 5 0 0 1 1 16
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-65 3-13 12-13 6 28 34 12 65 11 7 3 15 198
* = Starter