Official Basketball Box Score

Clackamas vs. Umpqua

2/10/2024 at 2:00 PM — Umpqua CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clackamas 10 23 10 22 - 65
Umpqua 11 13 12 18 - 54
Clackamas   Umpqua
34.8% Total FG% 33.3%
23.8% 3-Pt. FG% 22.2%
80.0% Free Throw% 85.7%
None Technical Fouls None
28 Points in the Paint 28
20 Points off Turnovers 7
12 2nd Chance Points 11
0 Fast Break Points 0
2 Bench Points 17
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 52.9% 19.0% 58.3% 34.8%
3-Pt. FG% 0% 42.9% 22.2% 0% 23.8%
Free Throw% 100.0% 50.0% 0% 88.9% 80.0%
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.3% 25.0% 46.7% 33.3%
3-Pt. FG% 14.3% 25.0% 25.0% 25.0% 22.2%
Free Throw% 0% 100.0% 100.0% 75.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Glenn* 7-24 3-11 6-7 2 2 4 1 23 1 3 0 3 40
#3 Brooklyn Homan* 2-6 1-5 1-2 0 1 1 1 6 1 1 0 1 23
#4 Katie Kathan* 5-14 0-2 2-2 1 3 4 3 12 2 2 1 3 37
#13 Skylar Groesbeck* 5-10 1-2 3-4 2 6 8 2 14 5 0 1 3 37
#22 Emma Bales* 4-11 0-0 0-0 3 4 7 2 8 2 0 1 0 40
#5 Kyleigh Muth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Paige Almanza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Maddie Olma 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 11
#23 Anna Parker 1-2 0-0 0-0 1 2 3 0 2 0 0 0 2 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-69 5-21 12-15 9 19 28 9 65 11 7 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Fely* 5-19 0-3 0-0 3 14 17 2 10 5 2 2 0 38
#4 Amaya Afatasi* 1-12 1-4 0-0 2 5 7 4 3 4 3 1 0 29
#5 Emma Aiono* 1-3 0-2 0-0 2 4 6 2 2 0 3 1 0 33
#11 Audrey Miller* 5-13 3-11 0-0 2 2 4 2 13 0 3 0 1 38
#24 Rachel Noyce* 3-5 0-0 3-3 2 5 7 1 9 2 3 3 0 26
#1 Madysen Lealaitafea 0-0 0-0 0-0 0 0 0 2 0 0 3 1 0 5
#10 Ella Baumgartner 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#23 Kierra Bennett 4-9 2-7 0-0 2 4 6 0 10 0 1 1 0 17
#25 Giorgia Medori 2-2 0-0 3-4 0 0 0 1 7 0 0 1 0 6
#30 Male'ata Polamalu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-63 6-27 6-7 13 34 47 15 54 11 19 10 2 199
* = Starter