Official Basketball Box Score

Umpqua vs. Clackamas

11/26/2023 at 1:00 PM — Randall Hall, Oregon City, OR

Officials: Raynel Whitney, Trey Cornish, Ruby DaubeAttendance: 0

Team 1 2 3 4 Total
Umpqua 24 15 20 18 - 77
Clackamas 14 14 19 25 - 72
Umpqua   Clackamas
43.3% Total FG% 37.3%
42.3% 3-Pt. FG% 29.4%
82.4% Free Throw% 57.1%
None Technical Fouls None
18 Points in the Paint 20
2 Points off Turnovers 27
6 2nd Chance Points 5
0 Fast Break Points 0
14 Bench Points 10
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 30.8% 47.1% 30.0% 43.3%
3-Pt. FG% 33.3% 40.0% 44.4% 50.0% 42.3%
Free Throw% 0% 71.4% 0% 90.0% 82.4%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 28.6% 46.2% 57.1% 37.3%
3-Pt. FG% 22.2% 18.2% 33.3% 50.0% 29.4%
Free Throw% 100.0% 0% 55.6% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brooklyn Fely* 9-15 2-2 3-3 2 9 11 3 23 3 6 0 2 33
#5 Emma Aiono* 2-4 1-2 0-2 2 8 10 4 5 2 3 1 2 25
#11 Audrey Miller* 6-17 3-11 4-4 2 3 5 5 19 4 2 2 4 38
#20 Rebekah Beltran* 3-6 2-4 2-2 0 2 2 1 10 4 3 1 1 39
#24 Rachel Noyce* 3-8 0-0 0-0 2 5 7 5 6 1 3 0 0 16
#1 Madysen Lealaitafea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#4 Amaya Afatasi 1-5 1-2 5-6 0 2 2 3 8 6 4 0 0 25
#23 Kierra Bennett 2-5 2-5 0-0 2 4 6 1 6 0 1 0 0 22
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 26-60 11-26 14-17 12 39 51 22 77 20 22 4 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Glenn* 9-15 7-12 4-8 1 3 4 3 29 4 4 0 1 38
#4 Katie Kathan* 5-11 0-1 2-3 1 3 4 3 12 6 1 0 4 35
#13 Skylar Groesbeck* 4-12 2-9 0-0 1 3 4 4 10 6 4 1 2 35
#22 Emma Bales* 3-12 0-0 2-4 2 6 8 4 8 0 1 0 1 27
#23 Anna Parker* 1-2 0-1 1-2 2 1 3 1 3 0 0 0 0 17
#3 Brooklyn Homan 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#5 Kyleigh Muth 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#10 Paige Almanza 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0 3
#14 Jaycee Stiegeler 1-5 1-5 0-0 0 4 4 1 3 1 1 0 1 20
#15 Maddie Olma 2-6 0-3 3-4 0 2 2 1 7 2 1 0 1 20
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 25-67 10-34 12-21 9 24 33 20 72 20 12 1 10 200
* = Starter