Official Basketball Box Score

Bellevue vs. Clackamas

11/25/2023 at 3:00 PM — Randall Hall, Oregon City, OR

Officials: Aaron Haugen, Ruby Daube, Trevin PerryAttendance: 0

Team 1 2 3 4 Total
Bellevue 6 16 10 13 - 45
Clackamas 22 25 20 13 - 80
Bellevue   Clackamas
25.4% Total FG% 38.9%
14.3% 3-Pt. FG% 31.0%
66.7% Free Throw% 57.7%
1 Technical Fouls None
22 Points in the Paint 26
6 Points off Turnovers 26
8 2nd Chance Points 10
0 Fast Break Points 0
16 Bench Points 26
Bellevue
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 12.5% 33.3% 27.8% 28.6% 25.4%
3-Pt. FG% 0% 50.0% 0% 11.1% 14.3%
Free Throw% 100.0% 75.0% 0% 0% 66.7%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 69.2% 40.0% 25.0% 38.9%
3-Pt. FG% 27.3% 60.0% 40.0% 12.5% 31.0%
Free Throw% 70.0% 33.3% 100.0% 100.0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Mckenna Morris* 1-5 1-1 0-0 0 3 3 5 3 0 4 1 1 11
#5 Jordyn Smith* 2-10 0-2 3-4 2 5 7 4 7 2 1 0 1 27
#10 Jadyn Mueller* 3-10 0-3 3-4 0 4 4 1 9 3 6 1 2 34
#20 Paige Hampton* 1-3 0-0 2-4 1 4 5 4 4 0 0 0 2 20
#23 Kristina Blauman* 3-11 0-2 0-0 1 4 5 4 6 1 4 0 0 21
#1 Natalie Luthy 0-4 0-3 0-0 2 1 3 0 0 0 2 0 0 7
#3 Marishka Boris 3-7 2-6 0-0 0 2 2 2 8 1 2 0 2 25
#4 Sahara Soufi 0-5 0-1 0-0 1 3 4 0 0 2 4 0 0 20
#25 Alicia Morrison 3-9 0-3 0-0 0 2 2 4 6 2 0 0 2 23
#40 Isabella Wood 1-3 0-0 0-0 3 2 5 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 17-67 3-21 8-12 12 33 45 24 45 11 23 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Callie Glenn* 10-16 3-8 1-5 0 3 3 2 24 4 5 0 5 29
#4 Katie Kathan* 3-9 0-2 2-3 1 7 8 3 8 3 2 1 3 25
#13 Skylar Groesbeck* 3-3 3-3 4-6 1 3 4 0 13 1 2 0 4 27
#22 Emma Bales* 0-6 0-0 2-2 2 8 10 4 2 2 0 2 0 17
#23 Anna Parker* 3-7 1-4 0-0 3 6 9 2 7 1 3 0 1 20
#3 Brooklyn Homan 0-7 0-5 0-0 1 4 5 0 0 1 0 0 2 10
#5 Kyleigh Muth 1-3 0-0 5-6 5 4 9 4 7 1 0 1 0 20
#10 Paige Almanza 2-4 0-0 0-0 0 1 1 0 4 2 1 0 0 12
#14 Jaycee Stiegeler 2-7 1-4 0-2 1 0 1 2 5 1 3 0 0 20
#15 Maddie Olma 4-10 1-3 1-2 0 4 4 1 10 2 2 0 3 19
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-72 9-29 15-26 15 41 56 18 80 18 18 4 18 199
* = Starter