Kylie Fernstrom
24

Kylie Fernstrom

gp
29
pts/g
13.4
fg %
39.9
3pt %
37.0
ft %
88.5
reb/g
5.7
a/g
2.3
Player Stats
  Overall Conference
Games 29 16
Games started 28 16
Minutes 799 430
Minutes per game 27.6 26.9
FG 131-328 67-176
FG Pct 39.9 38.1
3PT 81-219 40-117
3PT Pct 37.0 34.2
FT 46-52 21-23
FT Pct 88.5 91.3
Off rebounds 57 31
Def rebounds 108 65
Total rebounds 165 96
Rebounds per game 5.7 6.0
Personal fouls 77 40
Disqualifications 3 1
Assists 66 36
Turnovers 57 35
Assist to turnover ratio 1.2 1.0
Steals 50 29
Blocks 5 2
Points 389 195
Points per game 13.4 12.2
Points per 40 min 19.5 18.1
Recent Results
Date Opponent Result
Feb 25 at Southwestern Oregon W, 79-46
Feb 27 at Clark W, 86-51
Mar 1 Mt Hood W, 90-41
Mar 4 Chemeketa W, 89-52
Mar 8 vs. Skagit Valley W, 87-78
Mar 9 vs. Green River L, 83-79
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 21 at Multnomah JV W, 106-53 1 27 5-11 45.5 4-8 50.0 2-2 100.0 16
Nov 25 Pierce W, 84-60 1 31 6-16 37.5 3-11 27.3 2-2 100.0 17
Nov 26 Southwestern Oregon L, 83-79 1 26 4-11 36.4 4-8 50.0 0-0 - 12
Nov 27 Umpqua L, 63-62 - 22 4-10 40.0 2-6 33.3 0-0 - 10
Nov 29 Lower Columbia L, 77-69 1 23 1-4 25.0 1-2 50.0 1-2 50.0 4
Dec 2 vs. Skagit Valley W, 88-50 1 32 8-16 50.0 7-13 53.8 3-4 75.0 26
Dec 3 vs. Whatcom W, 96-72 1 29 5-11 45.5 3-8 37.5 4-4 100.0 17
Dec 4 at Everett W, 68-49 1 26 2-12 16.7 2-9 22.2 0-0 - 6
Dec 9 Multnomah JV   - - - - - - - - -
Dec 16 vs. Shoreline W, 70-68 1 24 2-9 22.2 2-8 25.0 4-4 100.0 10
Dec 17 at Grays Harbor W, 102-40 1 28 4-8 50.0 2-6 33.3 2-2 100.0 12
Dec 18 Columbia Basin W, 67-65 1 30 7-12 58.3 5-9 55.6 0-0 - 19
Jan 4 Umpqua W, 67-64 1 21 2-5 40.0 2-5 40.0 3-3 100.0 9
Jan 7 at Portland W, 91-64 1 23 2-7 28.6 2-6 33.3 3-4 75.0 9
Jan 14 at Lane Community College L, 83-59 1 31 3-12 25.0 0-6 0.0 2-2 100.0 8
Jan 18 Linn-Benton W, 76-67 1 25 4-9 44.4 1-6 16.7 2-2 100.0 11
Jan 21 at Chemeketa W, 62-38 1 29 3-10 30.0 2-7 28.6 0-0 - 8
Jan 25 Clark W, 96-46 1 30 3-11 27.3 2-8 25.0 0-0 - 8
Jan 28 Southwestern Oregon W, 84-49 1 22 3-8 37.5 1-5 20.0 2-2 100.0 9
Feb 1 at Mt Hood W, 83-45 1 27 6-16 37.5 4-13 30.8 0-0 - 16
Feb 4 at Umpqua L, 84-78 1 36 6-11 54.5 3-7 42.9 1-2 50.0 16
Feb 11 Portland W, 98-39 1 19 5-12 41.7 4-8 50.0 0-0 - 14
Feb 15 at Linn-Benton W, 81-47 1 30 1-7 14.3 0-4 0.0 2-2 100.0 4
Feb 18 Lane Community College W, 76-70 1 36 6-11 54.5 2-4 50.0 2-2 100.0 16
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 18 4-9 44.4 3-8 37.5 0-0 - 11
Feb 27 at Clark W, 86-51 1 29 4-16 25.0 3-10 30.0 0-0 - 11
Mar 1 Mt Hood W, 90-41 1 28 10-18 55.6 8-13 61.5 2-2 100.0 30
Mar 4 Chemeketa W, 89-52 1 26 5-14 35.7 3-7 42.9 2-2 100.0 15
Mar 8 vs. Skagit Valley W, 87-78 1 34 9-15 60.0 2-6 33.3 2-3 66.7 22
Mar 9 vs. Green River L, 83-79 1 37 7-17 41.2 4-8 50.0 5-6 83.3 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 21 at Multnomah JV W, 106-53 1 27 1 3 4 5 0 2 0
Nov 25 Pierce W, 84-60 1 31 3 1 4 0 4 3 0
Nov 26 Southwestern Oregon L, 83-79 1 26 3 2 5 1 2 0 0
Nov 27 Umpqua L, 63-62 - 22 2 3 5 2 0 1 0
Nov 29 Lower Columbia L, 77-69 1 23 0 0 0 2 2 2 0
Dec 2 vs. Skagit Valley W, 88-50 1 32 2 1 3 5 3 3 0
Dec 3 vs. Whatcom W, 96-72 1 29 1 5 6 1 2 2 0
Dec 4 at Everett W, 68-49 1 26 1 2 3 1 1 1 1
Dec 9 Multnomah JV   - - - - - - - - -
Dec 16 vs. Shoreline W, 70-68 1 24 2 0 2 2 1 0 0
Dec 17 at Grays Harbor W, 102-40 1 28 2 5 7 4 0 4 1
Dec 18 Columbia Basin W, 67-65 1 30 3 5 8 2 2 0 1
Jan 4 Umpqua W, 67-64 1 21 0 3 3 1 3 1 0
Jan 7 at Portland W, 91-64 1 23 0 2 2 1 1 1 1
Jan 14 at Lane Community College L, 83-59 1 31 3 3 6 2 1 1 0
Jan 18 Linn-Benton W, 76-67 1 25 0 2 2 2 0 1 0
Jan 21 at Chemeketa W, 62-38 1 29 2 5 7 3 2 2 0
Jan 25 Clark W, 96-46 1 30 4 7 11 6 1 3 1
Jan 28 Southwestern Oregon W, 84-49 1 22 3 6 9 0 4 3 0
Feb 1 at Mt Hood W, 83-45 1 27 4 5 9 2 5 2 0
Feb 4 at Umpqua L, 84-78 1 36 2 2 4 3 4 1 0
Feb 11 Portland W, 98-39 1 19 1 4 5 3 2 5 0
Feb 15 at Linn-Benton W, 81-47 1 30 1 5 6 2 0 0 0
Feb 18 Lane Community College W, 76-70 1 36 4 3 7 0 3 1 0
Feb 22 at Clark   - - - - - - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 18 1 2 3 2 2 1 0
Feb 27 at Clark W, 86-51 1 29 4 5 9 3 0 1 0
Mar 1 Mt Hood W, 90-41 1 28 2 5 7 2 5 3 0
Mar 4 Chemeketa W, 89-52 1 26 0 6 6 4 2 3 0
Mar 8 vs. Skagit Valley W, 87-78 1 34 4 9 13 3 1 2 0
Mar 9 vs. Green River L, 83-79 1 37 2 7 9 2 4 1 0
Date Opponent Score gs pf dq a/to
Nov 21 at Multnomah JV W, 106-53 1 3 - -
Nov 25 Pierce W, 84-60 1 1 - 0.0
Nov 26 Southwestern Oregon L, 83-79 1 5 1 0.5
Nov 27 Umpqua L, 63-62 - 1 - -
Nov 29 Lower Columbia L, 77-69 1 5 1 1.0
Dec 2 vs. Skagit Valley W, 88-50 1 3 - 1.7
Dec 3 vs. Whatcom W, 96-72 1 2 - 0.5
Dec 4 at Everett W, 68-49 1 2 - 1.0
Dec 9 Multnomah JV   - - - -
Dec 16 vs. Shoreline W, 70-68 1 4 - 2.0
Dec 17 at Grays Harbor W, 102-40 1 4 - -
Dec 18 Columbia Basin W, 67-65 1 3 - 1.0
Jan 4 Umpqua W, 67-64 1 2 - 0.3
Jan 7 at Portland W, 91-64 1 2 - 1.0
Jan 14 at Lane Community College L, 83-59 1 0 - 2.0
Jan 18 Linn-Benton W, 76-67 1 4 - -
Jan 21 at Chemeketa W, 62-38 1 0 - 1.5
Jan 25 Clark W, 96-46 1 1 - 6.0
Jan 28 Southwestern Oregon W, 84-49 1 4 - 0.0
Feb 1 at Mt Hood W, 83-45 1 3 - 0.4
Feb 4 at Umpqua L, 84-78 1 5 1 0.8
Feb 11 Portland W, 98-39 1 1 - 1.5
Feb 15 at Linn-Benton W, 81-47 1 2 - -
Feb 18 Lane Community College W, 76-70 1 3 - 0.0
Feb 22 at Clark   - - - -
Feb 25 at Southwestern Oregon W, 79-46 1 4 - 1.0
Feb 27 at Clark W, 86-51 1 2 - -
Mar 1 Mt Hood W, 90-41 1 4 - 0.4
Mar 4 Chemeketa W, 89-52 1 3 - 2.0
Mar 8 vs. Skagit Valley W, 87-78 1 1 - 3.0
Mar 9 vs. Green River L, 83-79 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2020-21 11 16.7 1.3-4.9 0.7-3.5 0.7-1.0 4.0
2021-22 29 24.0 4.0-8.8 2.3-6.0 0.9-1.2 11.2
2022-23 29 27.6 4.5-11.3 2.8-7.6 1.6-1.8 13.4
Total 69 24.3 3.8-9.2 2.3-6.2 1.1-1.4 11.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 11 - 184 14-54 25.9 8-38 21.1 8-11 72.7 44
2021-22 29 7 696 116-254 45.7 68-174 39.1 25-36 69.4 325
2022-23 29 28 799 131-328 39.9 81-219 37.0 46-52 88.5 389
Total 69 35 1679 261-636 41.0 157-431 36.4 79-99 79.8 758
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2020-21 11 184 16.7 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
2021-22 29 696 24.0 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
2022-23 29 799 27.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Total 69 1679 24.3 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2020-21 11 0.5 1.2 1.7 0.7 0.4 0.5 0.0
2021-22 29 1.4 2.4 3.9 1.3 1.2 1.5 0.2
2022-23 29 2.0 3.7 5.7 2.3 2.0 1.7 0.2
Total 69 1.5 2.8 4.3 1.6 1.4 1.4 0.2
  gp gs off def reb ast to stl blk
2020-21 11 - 6 13 19 8 4 6 0
2021-22 29 7 42 70 112 37 34 44 7
2022-23 29 28 57 108 165 66 57 50 5
Total 69 35 105 191 296 111 95 100 12
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2020-21 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 27.6 4.5-11.3 2.8-7.6 1.6-1.8 13.4
Conference 16 26.9 4.2-11.0 2.5-7.3 1.3-1.4 12.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 26.1 4.6-10.8 2.9-7.1 1.2-1.3 13.4
Away 11 27.6 3.6-10.8 2.3-7.6 1.1-1.3 10.6
Neutral 5 31.2 6.2-13.6 3.6-8.6 3.6-4.2 19.6
             
Wins 23 27.1 4.6-11.4 2.9-7.9 1.6-1.7 13.7
Losses 6 29.2 4.2-10.8 2.3-6.2 1.5-2.0 12.2
             
November 5 25.8 4.0-10.4 2.8-7.0 1.0-1.2 11.8
December 6 28.2 4.7-11.3 3.5-8.8 2.2-2.3 15.0
January 7 25.9 2.9-8.9 1.4-6.1 1.7-1.9 8.9
February 7 27.9 4.6-11.7 2.7-7.7 0.7-0.9 12.6
March 4 31.3 7.8-16.0 4.2-8.5 2.8-3.2 22.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 799 131-328 39.9 81-219 37.0 46-52 88.5 389
Conference 16 16 430 67-176 38.1 40-117 34.2 21-23 91.3 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 339 60-141 42.6 38-92 41.3 16-17 94.1 174
Away 11 11 304 40-119 33.6 25-84 29.8 12-14 85.7 117
Neutral 5 5 156 31-68 45.6 18-43 41.9 18-21 85.7 98
                     
Wins 23 23 624 106-263 40.3 67-182 36.8 37-40 92.5 316
Losses 6 5 175 25-65 38.5 14-37 37.8 9-12 75.0 73
                     
November 5 4 129 20-52 38.5 14-35 40.0 5-6 83.3 59
December 6 6 169 28-68 41.2 21-53 39.6 13-14 92.9 90
January 7 7 181 20-62 32.3 10-43 23.3 12-13 92.3 62
February 7 7 195 32-82 39.0 19-54 35.2 5-6 83.3 88
March 4 4 125 31-64 48.4 17-34 50.0 11-13 84.6 90
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 799 27.6 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Conference 16 430 26.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 339 26.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Away 11 304 27.6 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Neutral 5 156 31.2 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
                 
Wins 23 624 27.1 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
Losses 6 175 29.2 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
                 
November 5 129 25.8 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 6 169 28.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
January 7 181 25.9 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
February 7 195 27.9 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
March 4 125 31.3 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.0 3.7 5.7 2.3 2.0 1.7 0.2
Conference 16 1.9 4.1 6.0 2.3 2.2 1.8 0.1
Exhibition - - - - - - - -
                 
Home 13 1.9 3.6 5.5 1.9 2.3 2.0 0.2
Away 11 1.9 3.5 5.5 2.5 1.5 1.5 0.3
Neutral 5 2.2 4.4 6.6 2.6 2.2 1.6 0.0
                 
Wins 23 2.0 4.0 5.9 2.3 1.9 1.9 0.2
Losses 6 2.0 2.8 4.8 2.0 2.2 1.0 0.0
                 
November 5 1.8 1.8 3.6 2.0 1.6 1.6 0.0
December 6 1.8 3.0 4.8 2.5 1.5 1.7 0.5
January 7 1.7 4.0 5.7 2.1 1.7 1.7 0.3
February 7 2.4 3.7 6.1 2.1 2.3 1.6 0.0
March 4 2.0 6.8 8.8 2.8 3.0 2.3 0.0
  gp gs off def reb ast to stl blk
Total 29 28 57 108 165 66 57 50 5
Conference 16 16 31 65 96 36 35 29 2
Exhibition - - - - - - - - -
                   
Home 13 12 25 47 72 25 30 26 2
Away 11 11 21 39 60 28 16 16 3
Neutral 5 5 11 22 33 13 11 8 0
                   
Wins 23 23 45 91 136 54 44 44 5
Losses 6 5 12 17 29 12 13 6 0
                   
November 5 4 9 9 18 10 8 8 0
December 6 6 11 18 29 15 9 10 3
January 7 7 12 28 40 15 12 12 2
February 7 7 17 26 43 15 16 11 0
March 4 4 8 27 35 11 12 9 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0