Official Basketball Box Score

Clackamas vs. Umpqua

2/4/2023 at 2:00 PM — Umpqua CC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clackamas 15 19 26 18 - 78
Umpqua 21 17 22 24 - 84
Clackamas   Umpqua
36.5% Total FG% 53.4%
32.1% 3-Pt. FG% 32.0%
75.0% Free Throw% 48.3%
None Technical Fouls 1
32 Points in the Paint 28
13 Points off Turnovers 26
12 2nd Chance Points 11
0 Fast Break Points 0
21 Bench Points 42
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 31.8% 38.1% 42.9% 36.5%
3-Pt. FG% 16.7% 33.3% 28.6% 44.4% 32.1%
Free Throw% 66.7% 60.0% 80.0% 100.0% 75.0%
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 58.3% 72.7% 46.7% 53.4%
3-Pt. FG% 33.3% 0% 50.0% 33.3% 32.0%
Free Throw% 0% 75.0% 40.0% 58.3% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Kathan* 5-17 1-5 2-2 0 3 3 2 13 3 3 0 1 27
#11 Hemani Kalia* 8-23 4-13 6-8 3 4 7 2 26 2 4 0 4 34
#14 Jade Rowely* 0-2 0-0 0-0 0 2 2 4 0 0 1 0 3 14
#23 Mia Martineau* 1-5 0-2 0-0 1 0 1 3 2 1 2 0 2 28
#24 Kylie Fernstrom* 6-11 3-7 1-2 2 2 4 5 16 3 4 0 1 36
#1 Callie Glenn 2-5 1-1 1-2 0 3 3 2 6 1 2 0 0 22
#12 Rian Porter 0-3 0-0 1-2 1 5 6 2 1 0 1 0 1 10
#13 Skylar Groesbeck 1-1 0-0 1-1 0 0 0 2 3 0 2 0 0 12
#15 Grace Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Emma Bales 4-7 0-0 3-3 3 1 4 2 11 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 9-28 15-20 10 20 30 24 78 10 20 0 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tessa Elliott* 2-5 2-5 2-4 1 0 1 1 8 5 2 0 2 26
#11 Audrey Miller* 2-8 0-5 0-0 0 3 3 4 4 0 2 0 1 18
#20 Victoria Hollingshead* 8-11 0-0 5-9 1 13 14 3 21 5 4 7 4 37
#42 Leiani Tonga* 0-0 0-0 0-0 0 0 0 0 0 3 2 0 1 12
#52 Delfina Misiuna* 4-5 0-0 1-1 3 5 8 3 9 1 2 0 0 20
#3 Hannah Nelzen 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 8
#5 Amaia Ramon 3-6 2-5 5-6 2 0 2 0 13 0 1 1 1 15
#10 Sierra Fitzhugh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Shielteal Watah 5-10 4-8 1-4 0 8 8 3 15 2 2 0 1 31
#24 Rachel Noyce 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#25 Jalen Robles 0-1 0-0 0-0 1 0 1 1 0 0 3 0 3 10
#31 Brook Stookey 7-11 0-2 0-5 4 1 5 2 14 0 2 1 1 20
#32 Sarah Sowell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-58 8-25 14-29 12 31 43 19 84 17 21 9 15 200
* = Starter