Official Basketball Box Score

Umpqua vs. Clackamas

2/21/2022 at 2:00 PM — Oregon City, OR- Randall Hall

Officials: Brandon Lorain, Robert Bowin, Hasani BeltAttendance: 0

Team 1 2 3 4 Total
Umpqua 16 22 24 22 - 84
Clackamas 24 14 32 20 - 90
Umpqua   Clackamas
52.4% Total FG% 50.8%
39.1% 3-Pt. FG% 41.2%
69.2% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 32
16 Points off Turnovers 23
16 2nd Chance Points 10
0 Fast Break Points 0
29 Bench Points 24
Umpqua
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 58.8% 45.0% 57.1% 52.4%
3-Pt. FG% 25.0% 40.0% 44.4% 40.0% 39.1%
Free Throw% 75.0% 0% 100.0% 57.1% 69.2%
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 62.5% 35.3% 50.0% 58.3% 50.8%
3-Pt. FG% 50.0% 40.0% 66.7% 0% 41.2%
Free Throw% 16.7% 0% 87.5% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Hannah Nelzen* 3-4 3-4 0-0 1 2 3 3 9 4 1 0 0 31
#5 Amaia Ramon* 5-14 0-5 0-0 0 3 3 2 10 6 3 0 0 40
#10 Sierra Fitzhugh* 5-11 2-6 0-0 1 2 3 3 12 0 2 0 0 19
#20 Victoria Hollingshead* 7-11 0-0 4-6 2 7 9 3 18 1 0 3 0 28
#25 Jalen Robles* 2-6 2-4 0-0 0 2 2 4 6 4 6 0 1 38
#1 Imagin Flores 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Shielteal Watah 5-7 1-2 5-7 2 1 3 4 16 2 3 0 3 18
#24 Areeza Amian 0-2 0-1 0-0 1 0 1 1 0 0 2 0 0 5
#42 Leiani Tonga 2-3 1-1 0-0 0 2 2 0 5 1 2 0 1 10
#52 Delfina Misiuna 4-5 0-0 0-0 1 2 3 3 8 0 3 0 1 10
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 33-63 9-23 9-13 10 23 33 23 84 18 22 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Hemani Kalia* 2-6 1-3 4-4 0 1 1 2 9 4 3 0 2 33
#13 Brooke Bullock* 10-15 0-0 10-16 3 6 9 2 30 3 4 0 4 36
#23 Mia Martineau* 3-8 1-2 3-4 3 1 4 4 10 4 5 1 2 31
#44 Dani Lyons* 4-10 3-5 0-0 1 6 7 2 11 6 1 0 0 37
#54 Raymee Boese* 3-4 0-0 0-0 1 4 5 3 6 0 1 0 1 14
#12 Rian Porter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kylie Fernstrom 2-5 2-4 2-2 1 3 4 3 8 0 3 0 2 23
#32 Mya Brazile 7-13 0-3 2-2 2 0 2 3 16 2 1 0 2 23
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 31-61 7-17 21-28 11 23 34 19 90 19 18 1 13 199
* = Starter