Official Basketball Box Score

Clackamas vs. Linn-Benton

5/27/2021 at 5:00 PM — LBCC

Officials: Sean Martin, Maggie DeWall, Fernando LiraAttendance: 0

Team 1 2 3 4 Total
Clackamas 23 12 18 15 - 68
Linn-Benton 18 12 14 13 - 57
Clackamas   Linn-Benton
39.1% Total FG% 37.3%
20.7% 3-Pt. FG% 30.4%
66.7% Free Throw% 60.0%
None Technical Fouls None
22 Points in the Paint 22
4 Points off Turnovers 4
17 2nd Chance Points 4
0 Fast Break Points 0
10 Bench Points 12
Clackamas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 29.4% 38.9% 46.7% 39.1%
3-Pt. FG% 30.0% 20.0% 14.3% 0% 20.7%
Free Throw% 66.7% 0% 75.0% 50.0% 66.7%
Linn-Benton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 23.5% 33.3% 40.0% 37.3%
3-Pt. FG% 40.0% 22.2% 40.0% 25.0% 30.4%
Free Throw% 0% 100.0% 80.0% 0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Katie Kathan* 2-6 0-4 0-0 1 4 5 2 4 4 0 0 0 25
#11 Hemani Kalia* 1-6 1-4 2-2 0 2 2 0 5 4 0 0 1 30
#13 Brooke Bullock* 7-16 3-6 4-4 2 7 9 2 21 7 0 1 2 39
#22 Emily Scanlan* 4-8 2-6 2-4 1 5 6 2 12 0 0 0 4 27
#54 Raymee Boese* 8-14 0-1 0-0 2 2 4 0 16 0 0 0 0 19
#3 Taiya Kent 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Rian Porter 4-8 0-0 0-0 1 1 2 2 8 0 1 0 0 18
#24 Kylie Fernstrom 0-3 0-3 0-0 0 1 1 2 0 1 0 0 0 10
#32 Mya Brazile 1-2 0-0 0-2 0 1 1 0 2 0 0 0 1 4
#44 Dani Lyons 0-5 0-4 0-0 1 4 5 2 0 3 1 0 1 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 6-29 8-12 8 27 35 12 68 19 2 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Grace Gaither* 6-15 4-10 3-3 0 0 0 0 19 1 1 1 1 36
#14 Brooklynn Hankwitz* 2-5 1-1 0-0 1 1 2 4 5 0 1 1 0 18
#21 Elizabeth Chavez* 5-12 0-3 3-4 1 5 6 2 13 9 0 0 0 36
#22 Blake Barbee* 3-10 0-2 0-2 3 5 8 0 6 1 0 0 1 27
#33 Allison Killion* 1-2 0-0 0-0 0 5 5 1 2 0 0 0 0 21
#3 Halo Parks 1-4 0-1 0-0 0 3 3 5 2 0 0 0 1 16
#4 Abigail Martin 1-3 0-0 0-1 1 2 3 1 2 0 0 0 1 5
#13 Kaitlin Ensign 3-7 2-5 0-0 1 7 8 0 8 0 0 0 0 33
#23 Hailey O'Brien 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#24 Oakley West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-59 7-23 6-10 7 28 35 13 57 11 4 2 4 203
* = Starter