Official Basketball Box Score

Clackamas Community College vs. Pacific

11/19/2019 at 7:00 PM — Stoller Center

Attendance: 0

Team 1 2 3 4 Total
Clackamas 33 26 21 21 - 101
Pacific University (Forest Grove) 12 16 13 14 - 55
Clackamas   Pacific University (Forest Grove)
50.0% Total FG% 32.3%
42.9% 3-Pt. FG% 10.5%
72.4% Free Throw% 59.1%
None Technical Fouls None
42 Points in the Paint 28
22 Points off Turnovers 12
14 2nd Chance Points 5
0 Fast Break Points 0
28 Bench Points 18
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 39.4% 50.0%
3-Pt. FG% 60.0% 23.1% 42.9%
Free Throw% 72.7% 72.2% 72.4%
Pacific University (Forest Grove)
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 31.0% 32.3%
3-Pt. FG% 0% 20.0% 10.5%
Free Throw% 60.0% 58.3% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Paige Downer* 6-12 4-6 1-3 4 0 4 2 17 2 2 0 0 24
#04 Kylie Guelsdorf* 4-6 1-2 10-12 2 4 6 3 19 4 3 1 1 22
#10 Brooke Bullock* 8-10 1-1 8-8 2 6 8 1 25 0 1 0 5 21
#13 Ambreece Gaskins* 4-8 2-6 0-1 0 5 5 2 10 3 2 0 3 25
#44 Dani Lyons* 1-8 0-3 0-0 2 3 5 3 2 2 0 0 3 21
#05 Emma Corvi 2-3 1-2 0-0 0 2 2 2 5 1 0 0 0 10
#14 Kess LaCounte 1-3 1-3 0-0 0 0 0 2 3 2 0 1 0 12
#22 Savannah Duarte 2-5 1-3 0-0 1 1 2 3 5 0 3 0 1 24
#24 Landy Williams 3-5 1-2 2-5 1 4 5 2 9 2 2 0 2 18
#32 Alice Lambert 3-5 0-0 0-0 2 3 5 1 6 0 2 0 0 15
#54 Raymee Boese 0-3 0-0 0-0 0 2 2 2 0 1 0 1 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 34-68 12-28 21-29 14 33 47 23 101 17 16 3 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Blanksma, Adrie* 1-4 1-4 1-2 0 3 3 3 4 0 0 1 0 26
#11 Stonebarger, Kaela* 4-15 0-5 3-6 0 2 2 2 11 2 6 0 5 25
#21 Frazier, Hope* 5-10 0-0 5-6 2 4 6 3 15 1 0 1 1 27
#24 Barudoni, Trinity* 1-7 1-6 0-0 1 1 2 0 3 1 2 0 0 27
#34 Johnson, Naomi* 1-4 0-0 2-2 1 5 6 3 4 0 8 1 0 20
#02 Viela, Daesha 1-6 0-2 1-3 1 1 2 2 3 0 2 0 0 22
#03 Ku, Haia 0-1 0-1 0-0 2 2 4 2 0 0 1 0 0 16
#14 Baldwin, Madeline 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 5
#22 Cole, Alissa 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 19
#25 Manuel,Kaylee-Brooke 7-11 0-0 1-3 2 2 4 3 15 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 20-62 2-19 13-22 13 25 38 19 55 5 21 3 6 200
* = Starter