2024-25 Softball Statistics - Clackamas

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

24 Brooke Herren....... .474 48 44 135 36 64 4 0 12 50 104 .770 26 2 14 0 .564 0 0 1 0 303 6 2 .994
16 Zoe LeBreton........ .448 43 39 143 47 64 13 3 4 47 95 .664 17 0 14 0 .485 7 0 16 3 76 95 26 .868
22 Katelyn Petersen.... .435 49 45 184 68 80 23 4 6 43 129 .701 22 0 10 0 .493 1 1 34 1 65 0 6 .915
2 Ailee Young......... .432 27 24 74 18 32 7 0 0 21 39 .527 14 1 3 0 .528 0 0 4 0 24 2 2 .929
21 Atianna Vainuku-Johnson .390 44 38 123 44 48 12 1 6 50 80 .650 26 3 12 3 .497 3 4 1 1 15 6 2 .913
00 Jocelyn Rush........ .377 49 39 146 53 55 10 2 9 37 96 .658 6 2 21 0 .401 3 1 11 0 60 5 4 .942
13 Natalie Simmons..... .356 47 43 132 36 47 6 2 3 27 66 .500 20 0 20 0 .438 1 7 10 2 48 75 19 .866
4 Kendall Wickizer.... .315 46 32 111 33 35 11 0 1 23 49 .441 4 2 10 0 .347 1 2 18 2 90 8 3 .970
6 Taylor Thompson..... .310 49 45 145 42 45 7 2 1 30 59 .407 20 0 25 0 .389 2 3 5 1 92 84 11 .941
11 Kylie Carapinha..... .304 39 29 115 26 35 4 1 1 26 44 .383 11 0 11 0 .359 2 1 3 2 76 25 4 .962
7 Adie McArthur....... .243 42 19 74 21 18 2 1 0 11 22 .297 16 0 10 0 .378 0 5 6 1 31 1 1 .970
18 Brylie Parks........ .233 31 10 30 9 7 1 1 2 9 16 .533 11 1 8 0 .452 0 0 0 0 3 2 1 .833
44 Kenzie West......... .091 48 32 11 2 1 0 0 1 1 4 .364 1 0 2 0 .167 0 0 0 0 9 39 2 .960
17 Jia Bents........... .000 32 15 3 0 0 0 0 0 0 0 .000 1 0 1 1 .250 0 0 0 0 1 8 1 .900

  Total............... .372 49 49 1426 435 531 100 17 46 375 803 .563 195 11 161 4 .446 20 24 109 13 896 356 84 .937
  Opponents........... .344 49 49 1361 384 468 95 15 44 350 725 .533 184 22 148 2 .427 11 26 49 11 897 362 110 .920
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

44 Kenzie West......... 5.53 18 7 48 32 16 - 1 217.2 307 218 172 101 110 49 6 30 965 .318 12 15 0 5 15
17 Jia Bents........... 11.22 3 5 30 15 - - 1 73.0 133 140 117 70 34 32 3 13 347 .383 14 4 0 4 8
00 Jocelyn Rush........ 18.38 0 3 10 2 - - 1 8.0 27 25 21 13 4 6 2 1 51 .529 2 3 - - 1

  Total............... 7.27 21 15 49 49 16 - 3 298.2 467 383 310 184 148 87 11 44 1363 .343 28 22 0 9 24
  Opponents........... 8.00 15 21 49 49 20 - 2 297.1 532 432 340 193 161 84 13 46 1426 .375 40 11 0 18 23
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

24 Brooke Herren....... 48 311 303 6 2 .994 3 0 0 - 0 0
4 Kendall Wickizer.... 46 101 90 8 3 .970 0 22 4 .154 5 0
7 Adie McArthur....... 42 33 31 1 1 .970 0 0 0 - 0 0
11 Kylie Carapinha..... 39 105 76 25 4 .962 0 26 6 .188 12 0
44 Kenzie West......... 48 50 9 39 2 .960 0 28 8 .222 0 0
00 Jocelyn Rush........ 49 69 60 5 4 .942 0 0 0 - 0 0
6 Taylor Thompson..... 49 187 92 84 11 .941 4 0 0 - 0 0
2 Ailee Young......... 27 28 24 2 2 .929 0 0 0 - 0 0
22 Katelyn Petersen.... 49 71 65 0 6 .915 0 0 0 - 0 0
21 Atianna Vainuku-Johnson 44 23 15 6 2 .913 0 0 0 - 0 0
17 Jia Bents........... 32 10 1 8 1 .900 0 20 2 .091 0 0
16 Zoe LeBreton........ 43 197 76 95 26 .868 3 0 0 - 0 0
13 Natalie Simmons..... 47 142 48 75 19 .866 0 0 0 - 0 0
18 Brylie Parks........ 31 6 3 2 1 .833 0 0 0 - 0 0

  Total............... 49 1336 896 356 84 .937 3 49 10 .169 17 0
  Opponents........... 49 1369 897 362 110 .920 9 109 11 .092 21 0