2022-23 Softball Statistics - Clackamas

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

21 Felicity (Wehi) Pastrana .433 45 43 150 54 65 16 2 7 42 106 .707 19 3 15 0 .506 0 2 19 3 81 75 6 .963
9 Emily Dugan......... .430 45 43 135 53 58 12 2 2 38 80 .593 20 4 6 0 .512 1 7 15 2 63 70 14 .905
2 Sophia Reyes........ .409 35 33 93 21 38 6 0 6 33 62 .667 2 0 13 0 .421 0 1 1 0 145 6 1 .993
7 Cassidy Phelps...... .403 45 43 144 46 58 10 2 10 62 102 .708 12 1 16 0 .444 3 3 6 1 78 44 10 .924
16 Mia Falotico........ .397 45 44 141 26 56 13 0 6 39 87 .617 10 0 16 0 .434 1 2 3 0 10 10 3 .870
6 Riley Shopp......... .397 45 44 116 38 46 10 2 9 36 87 .750 14 10 19 0 .496 1 2 8 1 59 36 3 .969
10 Violet Loftus....... .361 45 42 144 44 52 14 1 6 43 86 .597 7 1 15 0 .392 1 1 6 0 44 19 7 .900
18 Keira Motley........ .339 29 25 59 19 20 4 1 1 16 29 .492 11 0 2 0 .443 0 3 5 1 18 2 0 1.000
3 Madison Mihata...... .308 28 27 52 14 16 1 2 0 8 21 .404 6 1 9 0 .390 0 2 2 0 19 3 3 .880
4 Zoey Ellis.......... .286 13 3 21 6 6 3 0 1 4 12 .571 0 0 5 0 .286 0 0 0 0 30 0 0 1.000
14 Maura Muniz......... .286 11 0 7 1 2 1 - 1 2 6 .857 1 - 2 - .375 - - - - 1 1 0 1.000
11 Delaney Northern.... .286 20 16 14 3 4 1 0 0 3 5 .357 5 1 4 0 .500 0 2 0 0 69 6 3 .962
1 Paige Almanza....... .279 31 22 68 13 19 2 0 0 8 21 .309 6 0 14 0 .338 0 2 6 2 28 2 1 .968
5 Skylar Groesbeck.... .260 29 26 50 21 13 2 1 1 11 20 .400 10 1 10 0 .393 0 3 9 1 120 8 4 .970
12 Emma Sullivan....... .172 26 7 29 16 5 3 0 0 5 8 .276 3 0 6 0 .250 0 0 5 0 10 2 1 .923
24 Natalya Flores...... .167 8 0 6 2 1 0 0 0 6 1 .167 0 1 1 0 .286 0 0 0 0 2 0 0 1.000
23 Riley Ryan.......... .158 28 5 19 11 3 1 0 0 3 4 .211 2 1 7 0 .273 0 0 3 0 7 0 0 1.000
20 Noel Julison........ .000 6 0 2 0 0 - - - 0 0 .000 - - 1 - .000 - - - - 0 0 0 -

  Total............... .370 45 45 1250 388 462 99 13 50 359 737 .590 128 24 161 0 .436 7 30 88 11 784 290 56 .950
  Opponents........... .289 45 45 1118 193 323 65 9 31 188 499 .446 98 34 209 5 .362 6 23 24 5 757 287 104 .909
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

18 Keira Motley........ 0.00 0 0 1 0 - - 0 0.1 - - - - - - - - 1 - - - - - -
6 Riley Shopp......... 3.27 19 7 30 26 18 3 0 160.1 170 89 75 55 136 30 3 12 587 .290 4 15 0 3 17
16 Mia Falotico........ 5.78 7 1 20 13 6 - 0 69.0 91 62 57 29 51 18 2 11 289 .315 3 16 0 1 -
26 Natalie Harrop...... 6.03 3 5 8 6 3 1 0 38.1 48 35 33 13 22 5 1 7 155 .310 - 3 - 2 3
14 Maura Muniz......... 7.00 0 0 4 0 - - 0 3.0 4 3 3 1 - - - - 13 .308 - - - - -
20 Noel Julison........ 8.40 1 0 4 0 - - 0 3.1 9 4 4 1 1 1 - 1 18 .500 - - - - -

  Total............... 4.39 30 13 45 45 27 6 0 274.1 322 193 172 99 210 54 6 31 1063 .303 7 34 0 6 20
  Opponents........... 7.90 13 30 45 45 20 2 2 265.2 463 387 300 127 162 80 11 49 1250 .387 15 24 0 6 21
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

4 Zoey Ellis.......... 13 30 30 0 0 1.000 1 0 0 - 0 0
24 Natalya Flores...... 8 2 2 0 0 1.000 0 0 0 - 0 0
26 Natalie Harrop...... 8 6 0 6 0 1.000 - 7 - - - -
18 Keira Motley........ 29 20 18 2 0 1.000 1 0 0 - 0 0
14 Maura Muniz......... 11 2 1 1 0 1.000 - - - - - -
23 Riley Ryan.......... 28 7 7 0 0 1.000 0 0 0 - 0 0
2 Sophia Reyes........ 35 152 145 6 1 .993 0 14 3 .176 4 1
5 Skylar Groesbeck.... 29 132 120 8 4 .970 3 0 0 - 0 0
6 Riley Shopp......... 45 98 59 36 3 .969 0 10 2 .167 0 0
1 Paige Almanza....... 31 31 28 2 1 .968 0 0 0 - 0 0
21 Felicity (Wehi) Pastrana 45 162 81 75 6 .963 6 0 0 - 0 0
11 Delaney Northern.... 20 78 69 6 3 .962 2 10 1 .091 2 0
7 Cassidy Phelps...... 45 132 78 44 10 .924 2 0 0 - 0 0
12 Emma Sullivan....... 26 13 10 2 1 .923 1 0 0 - 0 0
9 Emily Dugan......... 45 147 63 70 14 .905 4 0 0 - 0 0
10 Violet Loftus....... 45 70 44 19 7 .900 2 0 0 - 0 0
3 Madison Mihata...... 28 25 19 3 3 .880 0 0 0 - 0 0
16 Mia Falotico........ 45 23 10 10 3 .870 0 4 1 .200 0 0
15 Abbey Bishop........ - 0 - - - - - - - - - -
20 Noel Julison........ 6 0 0 0 0 - - - - - - -
25 Avery Ella O'Neil... - 0 - - - - - - - - - -

  Total............... 45 1130 784 290 56 .950 11 24 3 .111 6 1
  Opponents........... 45 1148 757 287 104 .909 2 88 10 .102 15 0