Official Basketball Box Score

Clackamas vs. Chemeketa

2/25/2026 at 5:30 PM — Storm Center

Officials: ,,Attendance: 125

Team 1 2 Total
Clackamas 42 43 - 85
Chemeketa 23 56 - 79
Clackamas   Chemeketa
50.9% Total FG% 43.1%
31.3% 3-Pt. FG% 45.0%
75.9% Free Throw% 61.5%
1 Technical Fouls 1
8 Points in the Paint 6
9 Points off Turnovers 13
7 2nd Chance Points 27
0 Fast Break Points 0
36 Bench Points 22
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 56.0% 50.9%
3-Pt. FG% 36.4% 20.0% 31.3%
Free Throw% 80.0% 73.7% 75.9%
Chemeketa
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 51.3% 43.1%
3-Pt. FG% 0% 56.3% 45.0%
Free Throw% 25.0% 77.8% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Colton Blackham* 7-10 0-1 5-6 0 5 5 2 19 4 2 0 1 32
#20 Shea McKenzie* 1-2 1-2 0-0 1 0 1 3 3 0 2 0 0 13
#23 Connor Oertel* 5-9 2-3 5-7 1 5 6 1 17 0 4 0 0 36
#24 Jayden Thompson* 1-4 0-1 0-1 0 0 0 1 2 0 1 0 1 10
#32 Luke Bingham* 3-5 0-0 2-3 2 6 8 4 8 2 1 0 1 20
#10 Lennon Greenleaf 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 15
#11 Sam Lewis 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 13
#21 Bailey Kousonsavath 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 14
#22 Lincoln Satterthwaite 8-13 1-2 9-10 3 5 8 2 26 1 1 0 0 27
#30 Brody Hawley 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Tremayne Anderson 3-7 1-2 1-2 1 3 4 2 8 1 0 1 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 5-16 22-29 9 29 38 16 85 8 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Gavin Aguilar* 11-21 4-7 0-0 0 1 1 1 26 1 3 0 3 34
#3 Ahmad Koroma* 3-5 0-0 1-3 4 1 5 2 7 3 2 0 0 24
#22 Kaden Holm* 2-9 0-0 1-1 4 4 8 4 5 0 1 0 1 24
#24 Jackson Penigar* 2-6 1-3 4-4 1 3 4 3 9 1 1 0 0 14
#30 Spencer Horne* 4-8 2-3 0-0 2 8 10 5 10 3 1 0 3 29
#1 Treyvan Wilkerson 2-6 1-4 1-2 1 3 4 3 6 0 1 0 0 17
#13 Andrew Imhoff 2-3 0-0 1-2 2 2 4 3 5 2 0 0 0 21
#15 David Walle 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 6
#20 Owen Hopkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#21 Jaylin Scott 3-11 1-3 0-1 2 4 6 2 7 1 0 0 3 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-72 9-20 8-13 17 26 43 23 79 11 9 0 10 199
* = Starter