Official Basketball Box Score

Portland vs. Clackamas

2/11/2026 at 5:30 PM — Oregon City, OR

Officials: Mark Warmanen, John Matteo, Nick FenkAttendance: 0

Team 1 2 Total
Portland 39 44 - 83
Clackamas 40 42 - 82
Portland   Clackamas
42.6% Total FG% 46.8%
31.0% 3-Pt. FG% 33.3%
75.9% Free Throw% 69.2%
None Technical Fouls None
26 Points in the Paint 34
19 Points off Turnovers 9
10 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 20
Portland
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 46.7% 42.6%
3-Pt. FG% 40.0% 21.4% 31.0%
Free Throw% 90.0% 68.4% 75.9%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 45.2% 46.8%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 72.7% 66.7% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jackson Leach* 9-15 0-3 10-12 0 1 1 2 28 6 7 0 0 38
#5 Charles Manigo* 2-4 1-3 2-4 2 3 5 2 7 2 1 0 2 32
#10 Mekhi Muhammad* 7-12 3-7 2-2 0 4 4 2 19 2 2 0 2 30
#20 Vashon Hardges* 1-5 1-4 0-0 2 7 9 5 3 3 1 0 0 19
#30 Luke Jessup* 1-11 1-6 5-6 1 5 6 5 8 1 1 2 1 30
#4 Jaxson Spafford 4-10 3-5 0-0 0 1 1 3 11 0 1 0 0 23
#11 Aaron Liebelt 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Casey Talana 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 8
#22 Zak Poole 2-3 0-0 3-5 0 1 1 1 7 0 1 0 1 15
#32 Bas Corion 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-61 9-29 22-29 7 28 35 21 83 14 14 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sam Lewis* 2-6 1-5 1-2 1 4 5 1 6 1 1 0 0 23
#15 Colton Blackham* 2-4 1-3 6-8 1 1 2 3 11 5 5 0 3 26
#20 Shea McKenzie* 2-3 0-0 0-0 0 0 0 4 4 0 1 0 0 12
#22 Lincoln Satterthwaite* 8-17 4-7 1-3 0 10 10 1 21 3 2 0 0 31
#23 Connor Oertel* 8-11 0-1 4-4 2 9 11 5 20 5 0 0 2 34
#10 Lennon Greenleaf 0-2 0-2 0-1 0 1 1 1 0 3 0 0 2 22
#21 Bailey Kousonsavath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jayden Thompson 0-1 0-0 0-0 0 3 3 4 0 0 3 0 0 13
#25 Jase Schmidt 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#30 Brody Hawley 1-4 0-0 0-0 2 0 2 1 2 0 1 0 0 8
#33 Tremayne Anderson 5-13 0-0 6-8 5 2 7 3 16 1 2 1 0 25
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 29-62 6-18 18-26 11 32 43 23 82 18 15 1 7 199
* = Starter