Official Basketball Box Score

Clackamas vs. Lane

1/31/2026 at 2:00 PM — Eugene, Or

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 41 38 - 79
Lane 36 39 - 75
Clackamas   Lane
55.9% Total FG% 50.0%
25.0% 3-Pt. FG% 40.0%
75.0% Free Throw% 68.2%
None Technical Fouls None
40 Points in the Paint 28
27 Points off Turnovers 15
5 2nd Chance Points 6
2 Fast Break Points 0
16 Bench Points 0
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 64.3% 48.4% 55.9%
3-Pt. FG% 14.3% 33.3% 25.0%
Free Throw% 66.7% 83.3% 75.0%
Lane
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 54.2% 50.0%
3-Pt. FG% 36.4% 44.4% 40.0%
Free Throw% 54.5% 81.8% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sam Lewis* 1-5 1-4 0-0 2 2 4 2 3 0 0 0 1 18
#15 Colton Blackham* 9-13 2-4 7-7 0 2 2 2 27 5 3 0 4 31
#22 Lincoln Satterthwaite* 3-5 0-0 0-0 0 3 3 1 6 1 2 0 1 19
#23 Connor Oertel* 10-15 0-2 0-1 0 0 0 3 20 4 2 0 3 32
#32 Luke Bingham* 3-5 1-2 0-0 1 3 4 2 7 2 0 1 3 34
#10 Lennon Greenleaf 0-1 0-1 0-0 0 0 0 0 0 4 1 1 0 18
#20 Shea McKenzie 4-5 0-0 2-4 1 1 2 2 10 1 2 0 1 19
#24 Jayden Thompson 0-1 0-0 0-0 1 2 3 2 0 1 1 0 0 18
#30 Brody Hawley 1-4 0-3 0-0 0 1 1 1 2 0 0 0 0 5
#33 Tremayne Anderson 2-5 0-0 0-0 2 5 7 1 4 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 4-16 9-12 7 19 26 16 79 18 12 2 13 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Keivon Riley* 0-1 0-1 0-0 0 2 2 1 0 0 0 0 1 19
#5 Lenny Liyong* 3-3 0-0 0-2 2 0 2 0 6 1 1 0 0 19
#15 Brody Roth* 3-7 2-4 0-0 0 1 1 1 8 0 0 0 0 26
#24 Amaziah Austin* 1-2 0-0 0-0 2 0 2 0 2 0 1 1 1 22
#32 Jeremy Mbanze Maute Muibu* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 26
#35 Nathan Stiffler* 6-7 2-3 3-3 1 2 3 3 17 1 2 0 1 24
#0 Anthony Castro* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#1 Joey Banry* 6-14 3-6 2-2 0 2 2 0 17 2 2 0 2 37
#3 Steven Adams* 4-6 0-0 1-1 0 1 1 4 9 2 3 1 0 27
#4 Noah Salmon* 2-5 0-2 3-6 1 2 3 2 7 3 1 0 0 29
#10 Tru Young* 1-2 1-2 0-0 0 1 1 3 3 0 3 0 1 12
#11 Isaac Tannaci* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 40
#13 Justin Davis* 0-2 0-1 0-2 0 1 1 1 0 2 2 0 1 14
#23 Gavin Inglish* 0-2 0-1 6-6 1 5 6 1 6 2 2 0 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-52 8-20 15-22 7 17 24 16 75 13 17 2 8 358
* = Starter