Official Basketball Box Score

Highline vs. Clackamas

12/29/2025 at 3:00 PM — Oregon City, OR

Officials: Greg Kastel, Brandon Borst, Dante' LewisAttendance: 0

Team 1 2 Total
Highline 27 43 - 70
Clackamas 32 57 - 89
Highline   Clackamas
33.8% Total FG% 46.8%
25.0% 3-Pt. FG% 26.7%
67.9% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 48
6 Points off Turnovers 20
12 2nd Chance Points 17
0 Fast Break Points 0
23 Bench Points 33
Highline
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 40.0% 33.8%
3-Pt. FG% 18.8% 33.3% 25.0%
Free Throw% 44.4% 78.9% 67.9%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 57.1% 46.8%
3-Pt. FG% 0% 44.4% 26.7%
Free Throw% 85.7% 33.3% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jessley Bukeyeneza* 1-5 0-3 0-0 1 3 4 2 2 4 2 0 0 25
#5 Kenyon Simmons* 4-10 2-4 6-6 2 4 6 4 16 1 1 0 0 24
#10 Aidan Stuart-Veira* 0-6 0-1 2-2 1 5 6 0 2 3 2 1 0 26
#21 Prashant Chouhan* 5-9 1-2 3-6 2 1 3 2 14 3 3 0 0 26
#24 Jackson Owens* 5-12 2-7 1-2 1 2 3 0 13 1 1 0 1 25
#2 Wesley Kirwan 0-3 0-0 4-6 3 5 8 2 4 1 0 1 0 14
#3 Dane Lewis 1-6 0-3 0-0 0 1 1 0 2 1 2 0 0 14
#11 Keon DeWalt 4-7 1-4 3-4 1 5 6 1 12 0 2 1 1 18
#22 Kayden Lamebull-Ingram 2-4 1-2 0-2 0 0 0 0 5 1 0 0 2 17
#31 Keaton Miller 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 11
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 22-65 7-28 19-28 15 29 44 12 70 15 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sam Lewis* 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0 10
#15 Colton Blackham* 10-18 2-6 2-2 2 6 8 3 24 7 3 1 2 33
#20 Shea McKenzie* 2-5 0-1 0-0 0 2 2 2 4 2 0 0 1 21
#23 Connor Oertel* 8-17 0-3 4-7 8 9 17 3 20 6 4 1 1 34
#32 Luke Bingham* 4-7 0-2 0-0 1 5 6 2 8 1 0 0 1 23
#10 Lennon Greenleaf 1-4 1-4 0-0 0 1 1 1 3 7 0 0 1 14
#21 Bailey Kousonsavath 1-3 1-2 0-0 0 1 1 1 3 2 0 0 1 10
#22 Lincoln Satterthwaite 5-10 1-3 1-1 0 4 4 3 12 2 3 0 1 20
#25 Jase Schmidt 2-5 1-3 0-0 1 0 1 3 5 0 1 0 0 12
#30 Brody Hawley 3-5 2-4 0-0 0 1 1 2 8 1 0 1 0 10
#33 Tremayne Anderson 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 37-79 8-30 7-10 15 32 47 22 89 28 11 3 8 198
* = Starter