Official Basketball Box Score

Clackamas vs. Edmonds

11/22/2025 at 3:00 PM — Lakewood, Washington

Officials: Kellen Sturdivan, Sean Casey, Nick WagnerAttendance: 100

Team 1 2 Total
Clackamas 47 63 - 110
Edmonds 50 65 - 115
Clackamas   Edmonds
47.7% Total FG% 45.6%
33.3% 3-Pt. FG% 15.4%
76.2% Free Throw% 73.2%
None Technical Fouls None
2 Points in the Paint 2
22 Points off Turnovers 15
21 2nd Chance Points 32
0 Fast Break Points 0
21 Bench Points 43
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 47.8% 47.7%
3-Pt. FG% 21.4% 40.9% 33.3%
Free Throw% 60.0% 90.9% 76.2%
Edmonds
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 51.2% 45.6%
3-Pt. FG% 25.0% 11.1% 15.4%
Free Throw% 84.0% 64.5% 73.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 J'Kari Combs* 3-8 2-6 0-0 0 3 3 5 8 2 2 0 1 33
#15 Colton Blackham* 5-11 1-2 3-7 0 1 1 4 14 7 1 0 2 27
#23 Connor Oertel* 17-26 4-9 6-6 2 7 9 4 44 2 9 0 1 38
#32 Luke Bingham* 3-7 1-4 0-0 3 4 7 4 7 3 0 0 0 22
#33 Tremayne Anderson* 7-15 0-3 2-2 5 6 11 4 16 3 2 1 1 29
#10 Lennon Greenleaf 0-1 0-1 2-2 1 0 1 4 2 3 0 0 1 17
#11 Sam Lewis 5-17 3-10 3-4 1 0 1 5 16 5 1 0 3 23
#21 Bailey Kousonsavath 1-1 1-1 0-0 1 1 2 1 3 1 0 0 0 7
#24 Jayden Thompson 0-0 0-0 0-0 0 0 0 5 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 41-86 12-36 16-21 16 22 38 36 110 26 15 2 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sam Lockhart* 1-8 1-1 8-11 4 1 5 1 11 3 0 0 1 24
#4 Kyrylo Kapinos* 4-9 0-1 11-13 6 7 13 1 19 1 5 0 2 31
#5 Sebastian Cooper* 7-11 0-0 2-5 0 2 2 3 16 3 5 0 5 29
#20 Landon Shaw* 3-6 0-0 0-0 5 6 11 4 6 0 2 0 0 20
#24 Isaiah Lopez* 7-17 1-6 5-6 4 4 8 1 20 0 3 0 0 32
#1 Avidan West 11-12 0-0 9-10 2 4 6 2 31 2 0 0 1 21
#3 Alwen Carrillo 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0 3
#7 Romeo Webber 1-8 0-2 1-3 1 3 4 5 3 1 2 2 0 14
#10 Adonai Daniel 1-5 0-1 4-4 0 2 2 0 6 0 1 0 1 7
#13 Karan Makhar 0-1 0-1 0-0 1 0 1 1 0 0 1 0 0 4
#21 Hunter White 1-1 0-0 1-2 2 2 4 1 3 0 0 1 0 9
#TM Team 0-0 0-0 0-0 10 1 11 0 0
Totals 36-79 2-13 41-56 35 34 69 19 115 10 19 3 10 194
* = Starter