2023-24 Basketball Statistics Clackamas

  • Games
    29
  • Pts
    82.2
  • FG %
    41.7
  • 3PT %
    32.4
  • FT %
    70.5
  • Reb
    39.9
  • Ast
    12.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2024 Portland W, 84-78
2/3/2024 Chemeketa W, 77-73
2/7/2024 at Mt Hood W, 93-64
2/10/2024 at Umpqua L, 83-74
2/14/2024 Linn-Benton L, 77-74
2/17/2024 at Southwestern Oregon L, 89-86
2/21/2024 at Portland L, 96-90
2/24/2024 Lane L, 78-67
2/28/2024 Clark W, 99-70
3/2/2024 at Linn-Benton L, 86-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 17 vs. Pierce W, 84-70 30-68 44.1 7-23 30.4 17-23 73.9 84.0
Nov 18 vs. Blue Mountain W, 79-58 29-69 42.0 4-17 23.5 17-30 56.7 79.0
Dec 1 vs. Olympic W, 110-97 40-82 48.8 13-38 34.2 17-26 65.4 110.0
Dec 2 at Pierce L, 77-70 27-79 34.2 8-37 21.6 8-12 66.7 70.0
Dec 3 vs. Big Bend W, 58-56 22-66 33.3 4-22 18.2 10-16 62.5 58.0
Dec 8 Spokane L, 88-72 23-68 33.8 10-34 29.4 16-24 66.7 72.0
Dec 9 at Columbia Basin L, 83-65 24-59 40.7 7-22 31.8 10-18 55.6 65.0
Dec 15 vs. Centralia W, 97-86 32-57 56.1 12-23 52.2 21-26 80.8 97.0
Dec 16 at Edmonds W, 98-95 31-69 44.9 15-32 46.9 21-29 72.4 98.0
Dec 17 vs. Yakima Valley L, 96-82 32-74 43.2 9-27 33.3 9-9 100.0 82.0
Dec 28 vs. Highline W, 101-97 34-62 54.8 9-19 47.4 24-38 63.2 101.0
Dec 29 vs. Green River L, 86-78 29-66 43.9 10-25 40.0 10-13 76.9 78.0
Dec 30 Walla Walla W, 80-79 29-72 40.3 8-27 29.6 14-22 63.6 80.0
Jan 6 at Chemeketa L, 82-65 20-61 32.8 6-25 24.0 17-19 89.5 65.0
Jan 10 Mt Hood W, 89-79 34-68 50.0 5-15 33.3 16-23 69.6 89.0
Jan 20 Southwestern Oregon L, 91-73 25-61 41.0 6-23 26.1 17-20 85.0 73.0
Jan 22 Umpqua L, 89-72 29-87 33.3 7-31 22.6 7-16 43.8 72.0
Jan 24 at Clark W, 93-84 33-68 48.5 8-21 38.1 19-25 76.0 93.0
Jan 27 at Lane W, 92-79 32-66 48.5 9-25 36.0 19-29 65.5 92.0
Jan 29 Portland W, 84-78 32-75 42.7 7-23 30.4 13-18 72.2 84.0
Feb 3 Chemeketa W, 77-73 28-75 37.3 8-26 30.8 13-19 68.4 77.0
Feb 7 at Mt Hood W, 93-64 32-71 45.1 5-21 23.8 24-27 88.9 93.0
Feb 10 at Umpqua L, 83-74 26-79 32.9 8-29 27.6 14-18 77.8 74.0
Feb 14 Linn-Benton L, 77-74 28-76 36.8 7-23 30.4 11-19 57.9 74.0
Feb 17 at Southwestern Oregon L, 89-86 31-63 49.2 12-26 46.2 12-19 63.2 86.0
Feb 21 at Portland L, 96-90 34-77 44.2 11-25 44.0 11-16 68.8 90.0
Feb 24 Lane L, 78-67 20-74 27.0 4-27 14.8 23-29 79.3 67.0
Feb 28 Clark W, 99-70 34-76 44.7 13-29 44.8 18-23 78.3 99.0
Mar 2 at Linn-Benton L, 86-84 28-66 42.4 11-36 30.6 17-25 68.0 84.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Pierce W, 84-70 5 20 25 -7.0
Nov 18 vs. Blue Mountain W, 79-58 10 25 35 -1.0
Dec 1 vs. Olympic W, 110-97 25 36 61 28.0
Dec 2 at Pierce L, 77-70 12 30 42 -19.0
Dec 3 vs. Big Bend W, 58-56 23 21 44 7.0
Dec 8 Spokane L, 88-72 11 21 32 -1.0
Dec 9 at Columbia Basin L, 83-65 13 15 28 -4.0
Dec 15 vs. Centralia W, 97-86 7 26 33 12.0
Dec 16 at Edmonds W, 98-95 15 32 47 13.0
Dec 17 vs. Yakima Valley L, 96-82 11 20 31 -10.0
Dec 28 vs. Highline W, 101-97 13 21 34 -5.0
Dec 29 vs. Green River L, 86-78 8 19 27 -11.0
Dec 30 Walla Walla W, 80-79 15 38 53 13.0
Jan 6 at Chemeketa L, 82-65 11 26 37 4.0
Jan 10 Mt Hood W, 89-79 17 31 48 19.0
Jan 20 Southwestern Oregon L, 91-73 10 19 29 -14.0
Jan 22 Umpqua L, 89-72 29 30 59 12.0
Jan 24 at Clark W, 93-84 9 21 30 -7.0
Jan 27 at Lane W, 92-79 13 30 43 9.0
Jan 29 Portland W, 84-78 14 32 46 0.0
Feb 3 Chemeketa W, 77-73 20 22 42 1.0
Feb 7 at Mt Hood W, 93-64 15 36 51 9.0
Feb 10 at Umpqua L, 83-74 12 24 36 -8.0
Feb 14 Linn-Benton L, 77-74 21 29 50 14.0
Feb 17 at Southwestern Oregon L, 89-86 8 22 30 -4.0
Feb 21 at Portland L, 96-90 9 19 28 -15.0
Feb 24 Lane L, 78-67 20 27 47 -2.0
Feb 28 Clark W, 99-70 16 26 42 2.0
Mar 2 at Linn-Benton L, 86-84 17 31 48 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Pierce W, 84-70 8 8 0 11
Nov 18 vs. Blue Mountain W, 79-58 8 8 3 9
Dec 1 vs. Olympic W, 110-97 13 6 1 29
Dec 2 at Pierce L, 77-70 8 8 6 7
Dec 3 vs. Big Bend W, 58-56 20 9 1 11
Dec 8 Spokane L, 88-72 10 9 2 12
Dec 9 at Columbia Basin L, 83-65 17 6 1 9
Dec 15 vs. Centralia W, 97-86 13 11 5 14
Dec 16 at Edmonds W, 98-95 14 6 2 13
Dec 17 vs. Yakima Valley L, 96-82 16 13 3 12
Dec 28 vs. Highline W, 101-97 12 7 2 21
Dec 29 vs. Green River L, 86-78 10 8 2 14
Dec 30 Walla Walla W, 80-79 7 2 5 13
Jan 6 at Chemeketa L, 82-65 22 3 2 7
Jan 10 Mt Hood W, 89-79 19 10 4 20
Jan 20 Southwestern Oregon L, 91-73 10 7 3 8
Jan 22 Umpqua L, 89-72 17 10 7 11
Jan 24 at Clark W, 93-84 9 11 3 10
Jan 27 at Lane W, 92-79 13 8 2 14
Jan 29 Portland W, 84-78 9 5 5 15
Feb 3 Chemeketa W, 77-73 13 8 2 10
Feb 7 at Mt Hood W, 93-64 18 14 4 13
Feb 10 at Umpqua L, 83-74 11 7 5 8
Feb 14 Linn-Benton L, 77-74 12 9 3 11
Feb 17 at Southwestern Oregon L, 89-86 9 4 5 12
Feb 21 at Portland L, 96-90 10 7 0 15
Feb 24 Lane L, 78-67 5 5 4 8
Feb 28 Clark W, 99-70 7 10 4 18
Mar 2 at Linn-Benton L, 86-84 17 4 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 17 vs. Pierce W, 84-70 15 1.018 0.143
Nov 18 vs. Blue Mountain W, 79-58 21 0.963 0.229
Dec 1 vs. Olympic W, 110-97 21 1.325 0.242
Dec 2 at Pierce L, 77-70 17 0.864 -0.142
Dec 3 vs. Big Bend W, 58-56 18 0.817 -0.001
Dec 8 Spokane L, 88-72 27 0.911 -0.196
Dec 9 at Columbia Basin L, 83-65 19 0.903 -0.242
Dec 15 vs. Centralia W, 97-86 14 1.276 0.246
Dec 16 at Edmonds W, 98-95 19 1.188 0.083
Dec 17 vs. Yakima Valley L, 96-82 23 0.982 -0.128
Dec 28 vs. Highline W, 101-97 19 1.262 0.035
Dec 29 vs. Green River L, 86-78 15 1.047 -0.131
Dec 30 Walla Walla W, 80-79 13 1.067 0.034
Jan 6 at Chemeketa L, 82-65 18 0.798 -0.221
Jan 10 Mt Hood W, 89-79 20 1.092 0.129
Jan 20 Southwestern Oregon L, 91-73 27 1.028 -0.245
Jan 22 Umpqua L, 89-72 18 0.867 -0.192
Jan 24 at Clark W, 93-84 26 1.155 0.149
Jan 27 at Lane W, 92-79 16 1.143 0.174
Jan 29 Portland W, 84-78 13 1.063 0.094
Feb 3 Chemeketa W, 77-73 17 0.994 0.007
Feb 7 at Mt Hood W, 93-64 27 1.063 0.327
Feb 10 at Umpqua L, 83-74 21 0.851 -0.214
Feb 14 Linn-Benton L, 77-74 14 0.967 -0.046
Feb 17 at Southwestern Oregon L, 89-86 22 1.170 -0.001
Feb 21 at Portland L, 96-90 15 1.047 -0.208
Feb 24 Lane L, 78-67 18 0.912 -0.164
Feb 28 Clark W, 99-70 22 1.261 0.392
Mar 2 at Linn-Benton L, 86-84 27 1.070 -0.077
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 17 vs. Pierce W, 84-70 28-61 45.9 3-12 25.0 70.0
Nov 18 vs. Blue Mountain W, 79-58 17-62 27.4 8-28 28.6 58.0
Dec 1 vs. Olympic W, 110-97 35-67 52.2 10-24 41.7 97.0
Dec 2 at Pierce L, 77-70 26-66 39.4 5-14 35.7 77.0
Dec 3 vs. Big Bend W, 58-56 19-46 41.3 3-15 20.0 56.0
Dec 8 Spokane L, 88-72 30-61 49.2 9-22 40.9 88.0
Dec 9 at Columbia Basin L, 83-65 30-56 53.6 10-22 45.5 83.0
Dec 15 vs. Centralia W, 97-86 29-64 45.3 12-33 36.4 86.0
Dec 16 at Edmonds W, 98-95 33-75 44.0 15-41 36.6 95.0
Dec 17 vs. Yakima Valley L, 96-82 35-69 50.7 4-19 21.1 96.0
Dec 28 vs. Highline W, 101-97 37-72 51.4 10-31 32.3 97.0
Dec 29 vs. Green River L, 86-78 31-57 54.4 12-28 42.9 86.0
Dec 30 Walla Walla W, 80-79 30-73 41.1 13-37 35.1 79.0
Jan 6 at Chemeketa L, 82-65 30-69 43.5 7-30 23.3 82.0
Jan 10 Mt Hood W, 89-79 27-63 42.9 6-21 28.6 79.0
Jan 20 Southwestern Oregon L, 91-73 27-54 50.0 11-22 50.0 91.0
Jan 22 Umpqua L, 89-72 32-70 45.7 12-28 42.9 89.0
Jan 24 at Clark W, 93-84 27-58 46.6 5-16 31.3 84.0
Jan 27 at Lane W, 92-79 25-64 39.1 9-28 32.1 79.0
Jan 29 Portland W, 84-78 32-75 42.7 6-26 23.1 78.0
Feb 3 Chemeketa W, 77-73 27-56 48.2 9-18 50.0 73.0
Feb 7 at Mt Hood W, 93-64 19-62 30.6 3-18 16.7 64.0
Feb 10 at Umpqua L, 83-74 27-65 41.5 7-26 26.9 83.0
Feb 14 Linn-Benton L, 77-74 30-62 48.4 6-21 28.6 77.0
Feb 17 at Southwestern Oregon L, 89-86 30-59 50.8 6-16 37.5 89.0
Feb 21 at Portland L, 96-90 38-64 59.4 6-16 37.5 96.0
Feb 24 Lane L, 78-67 26-62 41.9 6-22 27.3 78.0
Feb 28 Clark W, 99-70 23-59 39.0 0-9 0.0 70.0
Mar 2 at Linn-Benton L, 86-84 26-56 46.4 13-28 46.4 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 17 vs. Pierce W, 84-70 7.0 25.0 32.0 -7.0
Nov 18 vs. Blue Mountain W, 79-58 10.0 26.0 36.0 -1.0
Dec 1 vs. Olympic W, 110-97 8.0 25.0 33.0 28.0
Dec 2 at Pierce L, 77-70 17.0 44.0 61.0 -19.0
Dec 3 vs. Big Bend W, 58-56 11.0 26.0 37.0 7.0
Dec 8 Spokane L, 88-72 7.0 26.0 33.0 -1.0
Dec 9 at Columbia Basin L, 83-65 10.0 22.0 32.0 -4.0
Dec 15 vs. Centralia W, 97-86 6.0 15.0 21.0 12.0
Dec 16 at Edmonds W, 98-95 10.0 24.0 34.0 13.0
Dec 17 vs. Yakima Valley L, 96-82 13.0 28.0 41.0 -10.0
Dec 28 vs. Highline W, 101-97 17.0 22.0 39.0 -5.0
Dec 29 vs. Green River L, 86-78 7.0 31.0 38.0 -11.0
Dec 30 Walla Walla W, 80-79 7.0 33.0 40.0 13.0
Jan 6 at Chemeketa L, 82-65 8.0 25.0 33.0 4.0
Jan 10 Mt Hood W, 89-79 9.0 20.0 29.0 19.0
Jan 20 Southwestern Oregon L, 91-73 14.0 29.0 43.0 -14.0
Jan 22 Umpqua L, 89-72 12.0 35.0 47.0 12.0
Jan 24 at Clark W, 93-84 8.0 29.0 37.0 -7.0
Jan 27 at Lane W, 92-79 9.0 25.0 34.0 9.0
Jan 29 Portland W, 84-78 14.0 32.0 46.0 0.0
Feb 3 Chemeketa W, 77-73 9.0 32.0 41.0 1.0
Feb 7 at Mt Hood W, 93-64 16.0 26.0 42.0 9.0
Feb 10 at Umpqua L, 83-74 12.0 32.0 44.0 -8.0
Feb 14 Linn-Benton L, 77-74 5.0 31.0 36.0 14.0
Feb 17 at Southwestern Oregon L, 89-86 6.0 28.0 34.0 -4.0
Feb 21 at Portland L, 96-90 9.0 34.0 43.0 -15.0
Feb 24 Lane L, 78-67 13.0 36.0 49.0 -2.0
Feb 28 Clark W, 99-70 12.0 28.0 40.0 2.0
Mar 2 at Linn-Benton L, 86-84 10.0 23.0 33.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 17 vs. Pierce W, 84-70 18.0 3.0 0.0 11.0
Nov 18 vs. Blue Mountain W, 79-58 16.0 2.0 0.0 8.0
Dec 1 vs. Olympic W, 110-97 16.0 6.0 0.0 15.0
Dec 2 at Pierce L, 77-70 14.0 6.0 6.0 14.0
Dec 3 vs. Big Bend W, 58-56 24.0 14.0 4.0 9.0
Dec 8 Spokane L, 88-72 13.0 6.0 2.0 8.0
Dec 9 at Columbia Basin L, 83-65 15.0 9.0 4.0 16.0
Dec 15 vs. Centralia W, 97-86 15.0 7.0 3.0 16.0
Dec 16 at Edmonds W, 98-95 10.0 13.0 1.0 17.0
Dec 17 vs. Yakima Valley L, 96-82 16.0 11.0 3.0 21.0
Dec 28 vs. Highline W, 101-97 15.0 4.0 4.0 23.0
Dec 29 vs. Green River L, 86-78 17.0 5.0 4.0 19.0
Dec 30 Walla Walla W, 80-79 6.0 3.0 1.0 21.0
Jan 6 at Chemeketa L, 82-65 10.0 1.0 3.0 7.0
Jan 10 Mt Hood W, 89-79 15.0 11.0 3.0 13.0
Jan 20 Southwestern Oregon L, 91-73 14.0 4.0 2.0 13.0
Jan 22 Umpqua L, 89-72 16.0 10.0 5.0 19.0
Jan 24 at Clark W, 93-84 16.0 4.0 0.0 9.0
Jan 27 at Lane W, 92-79 14.0 8.0 2.0 12.0
Jan 29 Portland W, 84-78 13.0 6.0 6.0 19.0
Feb 3 Chemeketa W, 77-73 20.0 4.0 4.0 15.0
Feb 7 at Mt Hood W, 93-64 22.0 10.0 1.0 7.0
Feb 10 at Umpqua L, 83-74 12.0 7.0 6.0 11.0
Feb 14 Linn-Benton L, 77-74 12.0 6.0 1.0 17.0
Feb 17 at Southwestern Oregon L, 89-86 9.0 4.0 4.0 10.0
Feb 21 at Portland L, 96-90 13.0 6.0 3.0 22.0
Feb 24 Lane L, 78-67 11.0 0.0 5.0 9.0
Feb 28 Clark W, 99-70 17.0 3.0 3.0 10.0
Mar 2 at Linn-Benton L, 86-84 11.0 5.0 0.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 17 vs. Pierce W, 84-70 22.0 0.875 0.143
Nov 18 vs. Blue Mountain W, 79-58 21.0 0.734 0.229
Dec 1 vs. Olympic W, 110-97 20.0 1.084 0.242
Dec 2 at Pierce L, 77-70 12.0 1.007 -0.142
Dec 3 vs. Big Bend W, 58-56 19.0 0.818 -0.001
Dec 8 Spokane L, 88-72 23.0 1.107 -0.196
Dec 9 at Columbia Basin L, 83-65 14.0 1.145 -0.242
Dec 15 vs. Centralia W, 97-86 16.0 1.030 0.246
Dec 16 at Edmonds W, 98-95 19.0 1.105 0.083
Dec 17 vs. Yakima Valley L, 96-82 13.0 1.110 -0.128
Dec 28 vs. Highline W, 101-97 25.0 1.228 0.035
Dec 29 vs. Green River L, 86-78 14.0 1.178 -0.131
Dec 30 Walla Walla W, 80-79 16.0 1.033 0.034
Jan 6 at Chemeketa L, 82-65 18.0 1.019 -0.221
Jan 10 Mt Hood W, 89-79 19.0 0.963 0.129
Jan 20 Southwestern Oregon L, 91-73 20.0 1.273 -0.245
Jan 22 Umpqua L, 89-72 17.0 1.060 -0.192
Jan 24 at Clark W, 93-84 20.0 1.006 0.149
Jan 27 at Lane W, 92-79 20.0 0.969 0.174
Jan 29 Portland W, 84-78 15.0 0.969 0.094
Feb 3 Chemeketa W, 77-73 19.0 0.986 0.007
Feb 7 at Mt Hood W, 93-64 23.0 0.736 0.327
Feb 10 at Umpqua L, 83-74 18.0 1.064 -0.214
Feb 14 Linn-Benton L, 77-74 20.0 1.013 -0.046
Feb 17 at Southwestern Oregon L, 89-86 20.0 1.171 -0.001
Feb 21 at Portland L, 96-90 18.0 1.255 -0.208
Feb 24 Lane L, 78-67 22.0 1.076 -0.164
Feb 28 Clark W, 99-70 19.0 0.870 0.392
Mar 2 at Linn-Benton L, 86-84 17.0 1.147 -0.077
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 848-2034 41.7 243-751 32.4 445-631 70.5 82.2
Conference 16 466-1143 40.8 127-405 31.4 251-345 72.8 81.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 282-732 38.5 75-258 29.1 148-213 69.5 78.7
Away 11 318-758 42.0 100-299 33.4 172-237 72.6 82.5
Neutral 8 248-544 45.6 68-194 35.1 125-181 69.1 86.1
 
Wins 15 472-1044 45.2 127-361 35.2 263-374 70.3 88.9
Losses 14 376-990 38.0 116-390 29.7 182-257 70.8 75.0
 
November 2 59-137 43.1 11-40 27.5 34-53 64.2 81.5
December 11 323-754 42.8 105-306 34.3 160-233 68.7 82.8
January 7 205-486 42.2 48-163 29.4 108-150 72.0 80.9
February 8 233-591 39.4 68-206 33.0 126-170 74.1 82.5
March 1 28-66 42.4 11-36 30.6 17-25 68.0 84.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.1 25.8 39.9 1.7
Conference 16 15.1 26.6 41.6 2.2
Exhibition - - - - -
 
Home 10 17.3 27.5 44.8 4.4
Away 11 12.2 26.0 38.2 -0.6
Neutral 8 12.8 23.5 36.3 1.6
 
Wins 15 14.5 27.8 42.3 6.2
Losses 14 13.7 23.7 37.4 -3.1
 
November 2 7.5 22.5 30.0 -4.0
December 11 13.9 25.4 39.3 2.1
January 7 14.7 27.0 41.7 3.3
February 8 15.1 25.6 40.8 -0.4
March 1 17.0 31.0 48.0 15.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 12.3 6.1 2.8 12.5
Conference 16 12.6 5.6 3.0 11.8
Exhibition - - - - -
 
Home 10 10.9 5.3 3.2 12.6
Away 11 13.5 6.6 2.7 10.5
Neutral 8 12.5 6.5 2.3 15.1
 
Wins 15 12.2 6.5 2.1 14.7
Losses 14 12.4 5.7 3.4 10.1
 
November 2 8.0 2.5 0.0 10.0
December 11 12.7 7.6 2.9 14.1
January 7 14.1 6.3 3.0 12.1
February 8 10.6 5.0 3.4 11.9
March 1 17.0 5.0 0.0 8.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 19.4 1.038 0.004
Conference 16 20.1 1.027 -0.004
Exhibition - - - -
 
Home 10 18.9 1.016 -0.016
Away 11 20.6 1.020 -0.032
Neutral 8 18.3 1.089 0.078
 
Wins 15 18.7 1.114 0.152
Losses 14 20.1 0.954 -0.160
 
November 2 18.0 0.991 0.186
December 11 18.6 1.062 -0.017
January 7 19.7 1.016 -0.017
February 8 19.5 1.031 0.016
March 1 27.0 1.070 -0.077
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 826-1827 45.2 226-671 33.7 81.6
Conference 16 446-998 44.7 112-345 32.5 81.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 284-635 44.7 78-226 34.5 80.2
Away 11 311-694 44.8 86-255 33.7 83.5
Neutral 8 231-498 46.4 62-190 32.6 80.8
 
Wins 15 408-957 42.6 112-357 31.4 77.7
Losses 14 418-870 48.0 114-314 36.3 85.8
 
November 2 45-123 36.6 11-40 27.5 64.0
December 11 335-706 47.5 103-286 36.0 85.5
January 7 200-453 44.2 56-171 32.7 83.1
February 8 220-489 45.0 43-146 29.5 78.8
March 1 26-56 46.4 13-28 46.4 86.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.2 28.0 38.2 1.7
Conference 16 10.4 29.1 39.4 2.2
Exhibition - - - - -
 
Home 10 10.2 30.2 40.4 4.4
Away 11 10.5 28.4 38.8 -0.6
Neutral 8 9.9 24.8 34.6 1.6
 
Wins 15 10.2 25.9 36.1 6.2
Losses 14 10.2 30.3 40.5 -3.1
 
November 2 8.5 25.5 34.0 -4.0
December 11 10.3 26.9 37.2 2.1
January 7 10.6 27.9 38.4 3.3
February 8 10.3 30.9 41.1 -0.4
March 1 10.0 23.0 33.0 15.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 14.5 7.7 3.1 13.9
Conference 16 14.1 7.6 3.5 12.8
Exhibition - - - - -
 
Home 10 13.7 7.5 3.9 14.4
Away 11 13.3 7.1 3.0 12.5
Neutral 8 17.1 8.8 2.1 15.3
 
Wins 15 15.8 8.2 2.9 13.7
Losses 14 13.1 7.1 3.3 14.1
 
November 2 17.0 8.0 1.5 9.5
December 11 14.6 7.7 2.7 16.3
January 7 14.0 7.7 3.7 13.1
February 8 14.5 8.0 3.4 12.6
March 1 11.0 4.0 3.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 18.6 1.034 0.004
Conference 16 19.1 1.031 -0.004
Exhibition - - - -
 
Home 10 19.0 1.032 -0.016
Away 11 18.1 1.052 -0.032
Neutral 8 18.8 1.011 0.078
 
Wins 15 19.5 0.962 0.152
Losses 14 17.6 1.114 -0.160
 
November 2 21.5 0.805 0.186
December 11 17.4 1.079 -0.017
January 7 18.4 1.033 -0.017
February 8 19.9 1.015 0.016
March 1 17.0 1.147 -0.077
Attendance Statistics
Date Opponent Score Attend
Nov 17 vs. Pierce W, 84-70 0
Nov 18 vs. Blue Mountain W, 79-58 0
Dec 1 vs. Olympic W, 110-97 100
Dec 2 at Pierce L, 77-70 100
Dec 3 vs. Big Bend W, 58-56 100
Dec 8 Spokane L, 88-72 0
Dec 9 at Columbia Basin L, 83-65 0
Dec 15 vs. Centralia W, 97-86 0
Dec 16 at Edmonds W, 98-95 48
Dec 17 vs. Yakima Valley L, 96-82 0
Dec 28 vs. Highline W, 101-97 0
Dec 29 vs. Green River L, 86-78 0
Dec 30 Walla Walla W, 80-79 0
Jan 6 at Chemeketa L, 82-65 0
Jan 10 Mt Hood W, 89-79 0
Jan 20 Southwestern Oregon L, 91-73 0
Jan 22 Umpqua L, 89-72 0
Jan 24 at Clark W, 93-84 0
Jan 27 at Lane W, 92-79 0
Jan 29 Portland W, 84-78 0
Feb 3 Chemeketa W, 77-73 0
Feb 7 at Mt Hood W, 93-64 0
Feb 10 at Umpqua L, 83-74 0
Feb 14 Linn-Benton L, 77-74 0
Feb 17 at Southwestern Oregon L, 89-86 322
Feb 21 at Portland L, 96-90 0
Feb 24 Lane L, 78-67 0
Feb 28 Clark W, 99-70 0
Mar 2 at Linn-Benton L, 86-84 0