Andre Lawrence
11

Andre Lawrence

gp
28
pts/g
12.5
fg %
45.8
3pt %
24.6
ft %
56.3
reb/g
6.1
a/g
4.3
Player Stats
  Overall Conference
Games 28 16
Games started 26 14
Minutes 872 517
Minutes per game 31.1 32.3
FG 132-288 81-166
FG Pct 45.8 48.8
3PT 14-57 8-29
3PT Pct 24.6 27.6
FT 71-126 33-67
FT Pct 56.3 49.3
Off rebounds 44 36
Def rebounds 128 73
Total rebounds 172 109
Rebounds per game 6.1 6.8
Personal fouls 82 47
Disqualifications 3 2
Assists 119 72
Turnovers 84 51
Assist to turnover ratio 1.4 1.4
Steals 46 23
Blocks 11 6
Points 349 203
Points per game 12.5 12.7
Points per 40 min 16.0 15.7
Recent Results
Date Opponent Result
Feb 14 Linn-Benton L, 77-74
Feb 17 at Southwestern Oregon L, 89-86
Feb 21 at Portland L, 96-90
Feb 24 Lane L, 78-67
Feb 28 Clark W, 99-70
Mar 2 at Linn-Benton L, 86-84
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Pierce W, 84-70 1 29 4-11 36.4 0-1 0.0 7-9 77.8 15
Nov 18 vs. Blue Mountain W, 79-58 1 20 6-13 46.2 0-2 0.0 3-4 75.0 15
Dec 1 vs. Olympic W, 110-97 1 25 2-4 50.0 0-1 0.0 0-2 0.0 4
Dec 2 at Pierce L, 77-70 1 34 7-19 36.8 1-5 20.0 1-1 100.0 16
Dec 3 vs. Big Bend W, 58-56 1 36 4-11 36.4 1-3 33.3 1-2 50.0 10
Dec 8 Spokane L, 88-72 1 26 0-6 0.0 0-2 0.0 3-4 75.0 3
Dec 9 at Columbia Basin L, 83-65 1 28 3-6 50.0 1-3 33.3 1-2 50.0 8
Dec 15 vs. Centralia W, 97-86 1 33 4-10 40.0 0-2 0.0 4-5 80.0 12
Dec 16 at Edmonds W, 98-95 1 43 4-14 28.6 1-3 33.3 6-12 50.0 15
Dec 17 vs. Yakima Valley L, 96-82 1 23 4-8 50.0 0-1 0.0 6-6 100.0 14
Dec 28 vs. Highline W, 101-97 1 31 8-11 72.7 1-2 50.0 4-9 44.4 21
Dec 29 vs. Green River L, 86-78 1 27 5-9 55.6 1-3 33.3 2-3 66.7 13
Dec 30 Walla Walla W, 80-79 - - - - - - - - -
Jan 6 at Chemeketa L, 82-65 - 4 0-0 - 0-0 - 0-0 - 0
Jan 10 Mt Hood W, 89-79 1 40 6-12 50.0 0-2 0.0 0-2 0.0 12
Jan 20 Southwestern Oregon L, 91-73 1 30 6-14 42.9 0-2 0.0 4-5 80.0 16
Jan 22 Umpqua L, 89-72 1 35 7-15 46.7 1-3 33.3 3-8 37.5 18
Jan 24 at Clark W, 93-84 1 28 6-11 54.5 1-3 33.3 0-0 - 13
Jan 27 at Lane W, 92-79 1 37 6-8 75.0 1-1 100.0 1-4 25.0 14
Jan 29 Portland W, 84-78 1 36 4-10 40.0 0-3 0.0 6-8 75.0 14
Feb 3 Chemeketa W, 77-73 1 39 7-15 46.7 1-2 50.0 2-7 28.6 17
Feb 7 at Mt Hood W, 93-64 1 30 7-11 63.6 0-1 0.0 3-4 75.0 17
Feb 10 at Umpqua L, 83-74 1 39 3-13 23.1 0-2 0.0 2-3 66.7 8
Feb 14 Linn-Benton L, 77-74 1 25 2-5 40.0 0-1 0.0 2-7 28.6 6
Feb 17 at Southwestern Oregon L, 89-86 1 37 3-8 37.5 0-0 - 4-5 80.0 10
Feb 21 at Portland L, 96-90 1 39 7-14 50.0 1-2 50.0 2-5 40.0 17
Feb 24 Lane L, 78-67 - 32 3-7 42.9 0-1 0.0 4-7 57.1 10
Feb 28 Clark W, 99-70 1 29 7-10 70.0 2-3 66.7 0-0 - 16
Mar 2 at Linn-Benton L, 86-84 1 37 7-13 53.8 1-3 33.3 0-2 0.0 15
Date Opponent Score gs min off def reb ast to stl blk
Nov 17 vs. Pierce W, 84-70 1 29 1 4 5 3 2 2 0
Nov 18 vs. Blue Mountain W, 79-58 1 20 0 6 6 0 3 3 0
Dec 1 vs. Olympic W, 110-97 1 25 0 4 4 5 3 1 0
Dec 2 at Pierce L, 77-70 1 34 2 5 7 2 5 3 0
Dec 3 vs. Big Bend W, 58-56 1 36 3 6 9 3 5 3 0
Dec 8 Spokane L, 88-72 1 26 0 4 4 3 1 0 1
Dec 9 at Columbia Basin L, 83-65 1 28 0 2 2 1 2 1 0
Dec 15 vs. Centralia W, 97-86 1 33 0 5 5 3 2 2 2
Dec 16 at Edmonds W, 98-95 1 43 1 7 8 8 4 2 1
Dec 17 vs. Yakima Valley L, 96-82 1 23 1 3 4 4 2 1 0
Dec 28 vs. Highline W, 101-97 1 31 0 6 6 9 2 3 0
Dec 29 vs. Green River L, 86-78 1 27 0 3 3 6 2 2 1
Dec 30 Walla Walla W, 80-79 - - - - - - - - -
Jan 6 at Chemeketa L, 82-65 - 4 0 0 0 0 2 0 0
Jan 10 Mt Hood W, 89-79 1 40 2 4 6 8 5 1 0
Jan 20 Southwestern Oregon L, 91-73 1 30 1 2 3 3 2 2 0
Jan 22 Umpqua L, 89-72 1 35 4 2 6 1 5 5 0
Jan 24 at Clark W, 93-84 1 28 1 5 6 5 5 1 1
Jan 27 at Lane W, 92-79 1 37 1 5 6 8 3 2 0
Jan 29 Portland W, 84-78 1 36 4 8 12 9 2 2 0
Feb 3 Chemeketa W, 77-73 1 39 4 7 11 5 2 4 1
Feb 7 at Mt Hood W, 93-64 1 30 1 3 4 3 3 1 0
Feb 10 at Umpqua L, 83-74 1 39 1 4 5 1 4 0 1
Feb 14 Linn-Benton L, 77-74 1 25 3 8 11 5 3 2 0
Feb 17 at Southwestern Oregon L, 89-86 1 37 4 6 10 7 3 1 1
Feb 21 at Portland L, 96-90 1 39 0 5 5 5 3 0 0
Feb 24 Lane L, 78-67 - 32 3 2 5 3 1 0 0
Feb 28 Clark W, 99-70 1 29 2 7 9 6 2 2 1
Mar 2 at Linn-Benton L, 86-84 1 37 5 5 10 3 6 0 1
Date Opponent Score gs pf dq a/to
Nov 17 vs. Pierce W, 84-70 1 4 - 1.5
Nov 18 vs. Blue Mountain W, 79-58 1 3 - 0.0
Dec 1 vs. Olympic W, 110-97 1 2 - 1.7
Dec 2 at Pierce L, 77-70 1 4 - 0.4
Dec 3 vs. Big Bend W, 58-56 1 1 - 0.6
Dec 8 Spokane L, 88-72 1 4 - 3.0
Dec 9 at Columbia Basin L, 83-65 1 3 - 0.5
Dec 15 vs. Centralia W, 97-86 1 1 - 1.5
Dec 16 at Edmonds W, 98-95 1 3 - 2.0
Dec 17 vs. Yakima Valley L, 96-82 1 5 1 2.0
Dec 28 vs. Highline W, 101-97 1 4 - 4.5
Dec 29 vs. Green River L, 86-78 1 1 - 3.0
Dec 30 Walla Walla W, 80-79 - - - -
Jan 6 at Chemeketa L, 82-65 - 0 - 0.0
Jan 10 Mt Hood W, 89-79 1 1 - 1.6
Jan 20 Southwestern Oregon L, 91-73 1 4 - 1.5
Jan 22 Umpqua L, 89-72 1 3 - 0.2
Jan 24 at Clark W, 93-84 1 3 - 1.0
Jan 27 at Lane W, 92-79 1 3 - 2.7
Jan 29 Portland W, 84-78 1 3 - 4.5
Feb 3 Chemeketa W, 77-73 1 3 - 2.5
Feb 7 at Mt Hood W, 93-64 1 4 - 1.0
Feb 10 at Umpqua L, 83-74 1 5 1 0.3
Feb 14 Linn-Benton L, 77-74 1 1 - 1.7
Feb 17 at Southwestern Oregon L, 89-86 1 5 1 2.3
Feb 21 at Portland L, 96-90 1 3 - 1.7
Feb 24 Lane L, 78-67 - 1 - 3.0
Feb 28 Clark W, 99-70 1 4 - 3.0
Mar 2 at Linn-Benton L, 86-84 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 11.0 1.1-3.3 0.3-1.1 0.3-0.9 2.7
2023-24 28 31.1 4.7-10.3 0.5-2.0 2.5-4.5 12.5
Total 58 20.7 2.8-6.7 0.4-1.6 1.4-2.6 7.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 - 330 32-99 32.3 8-34 23.5 10-26 38.5 82
2023-24 28 26 872 132-288 45.8 14-57 24.6 71-126 56.3 349
Total 58 26 1202 164-387 42.4 22-91 24.2 81-152 53.3 431
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 330 11.0 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
2023-24 28 872 31.1 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Total 58 1202 20.7 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 0.7 1.2 1.9 1.5 1.1 0.6 0.1
2023-24 28 1.6 4.6 6.1 4.3 3.0 1.6 0.4
Total 58 1.1 2.8 3.9 2.8 2.0 1.1 0.2
  gp gs off def reb ast to stl blk
2022-23 30 - 21 35 56 44 32 19 3
2023-24 28 26 44 128 172 119 84 46 11
Total 58 26 65 163 228 163 116 65 14
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 31.1 4.7-10.3 0.5-2.0 2.5-4.5 12.5
Conference 16 32.3 5.1-10.4 0.5-1.8 2.1-4.2 12.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 9 32.4 4.7-10.4 0.4-2.1 2.7-5.3 12.4
Away 11 32.4 4.8-10.6 0.6-2.1 1.8-3.5 12.1
Neutral 8 28.0 4.6-9.6 0.4-1.9 3.4-5.0 13.0
             
Wins 14 32.6 5.4-10.8 0.6-2.1 2.6-4.9 13.9
Losses 14 29.7 4.1-9.8 0.4-2.0 2.4-4.1 11.0
             
November 2 24.5 5.0-12.0 0.0-1.5 5.0-6.5 15.0
December 10 30.6 4.1-9.8 0.6-2.5 2.8-4.6 11.6
January 7 30.0 5.0-10.0 0.4-2.0 2.0-3.9 12.4
February 8 33.8 4.9-10.4 0.5-1.5 2.4-4.8 12.6
March 1 37.0 7.0-13.0 1.0-3.0 0.0-2.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 872 132-288 45.8 14-57 24.6 71-126 56.3 349
Conference 16 14 517 81-166 48.8 8-29 27.6 33-67 49.3 203
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 9 8 292 42-94 44.7 4-19 21.1 24-48 50.0 112
Away 11 10 356 53-117 45.3 7-23 30.4 20-38 52.6 133
Neutral 8 8 224 37-77 48.1 3-15 20.0 27-40 67.5 104
                     
Wins 14 14 456 75-151 49.7 8-29 27.6 37-68 54.4 195
Losses 14 12 416 57-137 41.6 6-28 21.4 34-58 58.6 154
                     
November 2 2 49 10-24 41.7 0-3 0.0 10-13 76.9 30
December 10 10 306 41-98 41.8 6-25 24.0 28-46 60.9 116
January 7 6 210 35-70 50.0 3-14 21.4 14-27 51.9 87
February 8 7 270 39-83 47.0 4-12 33.3 19-38 50.0 101
March 1 1 37 7-13 53.8 1-3 33.3 0-2 0.0 15
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 872 31.1 0.0-0.0 0.0-0.0 24.6 0.0-0.0 0.0
Conference 16 517 32.3 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 9 292 32.4 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
Away 11 356 32.4 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 8 224 28.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
Wins 14 456 32.6 0.0-0.0 0.0-0.0 27.6 0.0-0.0 0.0
Losses 14 416 29.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
                 
November 2 49 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 10 306 30.6 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
January 7 210 30.0 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
February 8 270 33.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
March 1 37 37.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.6 4.6 6.1 4.3 3.0 1.6 0.4
Conference 16 2.3 4.6 6.8 4.5 3.2 1.4 0.4
Exhibition - - - - - - - -
                 
Home 9 2.6 4.9 7.4 4.8 2.6 2.0 0.3
Away 11 1.5 4.3 5.7 3.9 3.6 1.0 0.5
Neutral 8 0.6 4.6 5.3 4.1 2.6 2.1 0.4
                 
Wins 14 1.4 5.5 6.9 5.4 3.1 2.1 0.4
Losses 14 1.7 3.6 5.4 3.1 2.9 1.2 0.4
                 
November 2 0.5 5.0 5.5 1.5 2.5 2.5 0.0
December 10 0.7 4.5 5.2 4.4 2.8 1.8 0.5
January 7 1.9 3.7 5.6 4.9 3.4 1.9 0.1
February 8 2.3 5.3 7.5 4.4 2.6 1.3 0.5
March 1 5.0 5.0 10.0 3.0 6.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 28 26 44 128 172 119 84 46 11
Conference 16 14 36 73 109 72 51 23 6
Exhibition - - - - - - - - -
                   
Home 9 8 23 44 67 43 23 18 3
Away 11 10 16 47 63 43 40 11 5
Neutral 8 8 5 37 42 33 21 17 3
                   
Wins 14 14 20 77 97 75 43 29 6
Losses 14 12 24 51 75 44 41 17 5
                   
November 2 2 1 10 11 3 5 5 0
December 10 10 7 45 52 44 28 18 5
January 7 6 13 26 39 34 24 13 1
February 8 7 18 42 60 35 21 10 4
March 1 1 5 5 10 3 6 0 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0