Official Basketball Box Score

Clackamas vs. Umpqua

2/10/2024 at 04:00 PM — Umpqua CC

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 36 38 - 74
Umpqua 45 38 - 83
Clackamas   Umpqua
32.9% Total FG% 41.5%
27.6% 3-Pt. FG% 26.9%
77.8% Free Throw% 84.6%
None Technical Fouls 1
22 Points in the Paint 38
14 Points off Turnovers 18
13 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 13
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 31.0% 32.9%
3-Pt. FG% 28.6% 26.7% 27.6%
Free Throw% 75.0% 80.0% 77.8%
Umpqua
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 36.4% 41.5%
3-Pt. FG% 33.3% 18.2% 26.9%
Free Throw% 100.0% 75.0% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Lawrence* 3-13 0-2 2-3 1 4 5 5 8 1 4 1 0 39
#12 Josiah Collins* 2-10 0-0 3-4 0 0 0 5 7 3 0 2 4 23
#20 Alileyon Ford* 6-20 3-10 4-5 1 6 7 2 19 1 3 0 2 38
#23 Payton Meyers* 7-10 2-2 0-0 2 3 5 1 16 2 2 2 0 39
#32 Henry Grassman* 2-3 0-0 0-0 2 5 7 3 4 0 0 0 0 18
#10 Kalil Irby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Joe Fundak 1-8 0-5 4-4 3 3 6 2 6 0 1 0 0 20
#21 Jacob Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Connor Gensman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Gray Thompson 5-15 3-10 1-2 3 3 6 3 14 1 1 0 1 23
#30 Jeremiah Cherry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-79 8-29 14-18 12 24 36 21 74 8 11 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leo Sewell* 4-9 1-3 4-5 1 2 3 3 13 1 2 0 1 30
#5 Creighton Hansen* 8-14 1-5 4-5 2 8 10 1 21 1 1 3 1 35
#10 Evan Tatum* 2-7 0-0 1-2 2 6 8 4 5 0 0 1 2 15
#21 Coby Jimenez* 3-4 0-0 4-4 3 4 7 0 10 3 3 0 3 32
#35 Will Harris* 6-19 3-10 6-7 1 7 8 2 21 4 3 1 0 39
#1 Kam Ricks 0-0 0-0 0-0 1 1 2 2 0 1 0 1 0 12
#2 Marcus McKinney 3-7 1-3 3-3 1 4 5 5 10 1 3 0 0 21
#11 Hunter Fullerton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Cash Corder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kahiki Nelson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dawson Dumas 1-5 1-5 0-0 1 0 1 1 3 0 0 0 0 12
#24 Will Casebolt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Josh Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-65 7-26 22-26 12 32 44 18 83 11 12 6 7 202
* = Starter