Official Basketball Box Score

Umpqua vs. Clackamas

1/22/2024 at 7:30 PM — Randall Hall, Oregon City, OR

Officials: Jim Confer, Travis Garrison, DJ WhittemoreAttendance: 0

Team 1 2 Total
Umpqua 51 38 - 89
Clackamas 32 40 - 72
Umpqua   Clackamas
45.7% Total FG% 33.3%
42.9% 3-Pt. FG% 22.6%
65.0% Free Throw% 43.8%
None Technical Fouls None
34 Points in the Paint 38
24 Points off Turnovers 19
8 2nd Chance Points 24
0 Fast Break Points 0
29 Bench Points 14
Umpqua
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 40.0% 45.7%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 70.0% 60.0% 65.0%
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 36.6% 33.3%
3-Pt. FG% 18.8% 26.7% 22.6%
Free Throw% 50.0% 42.9% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leo Sewell* 2-6 2-3 1-2 0 4 4 4 7 6 2 0 2 30
#4 Roy Bunn* 4-9 1-1 1-2 0 1 1 1 10 4 5 0 0 22
#5 Creighton Hansen* 9-13 2-3 2-3 4 5 9 2 22 0 1 2 1 26
#21 Coby Jimenez* 2-4 0-1 1-2 2 5 7 0 5 4 0 1 1 29
#35 Will Harris* 4-13 3-11 5-6 1 4 5 2 16 2 3 0 1 32
#1 Kam Ricks 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#2 Marcus McKinney 5-9 2-2 1-2 1 7 8 4 13 1 3 0 2 16
#10 Evan Tatum 1-4 0-0 1-2 2 2 4 0 3 0 0 0 1 9
#11 Hunter Fullerton 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
#12 Cash Corder 1-3 0-0 0-0 0 1 1 2 2 0 1 1 1 10
#23 Dawson Dumas 3-7 2-6 0-0 0 2 2 1 8 2 1 0 1 15
#24 Will Casebolt 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#32 Josh Lloyd 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-70 12-28 13-20 12 35 47 17 89 19 16 5 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Lawrence* 7-15 1-3 3-8 4 2 6 3 18 1 5 0 5 35
#12 Josiah Collins* 0-2 0-0 0-0 2 1 3 0 0 0 1 0 0 11
#20 Alileyon Ford* 6-18 2-7 0-0 4 3 7 5 14 0 3 1 3 32
#23 Payton Meyers* 5-16 2-10 0-2 3 5 8 1 12 2 0 3 1 35
#32 Henry Grassman* 6-17 0-1 2-4 11 11 22 4 14 1 5 1 0 31
#10 Kalil Irby 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#15 Joe Fundak 1-9 0-5 2-2 2 1 3 2 4 2 3 1 0 21
#21 Jacob Watson 2-3 2-3 0-0 2 3 5 2 6 0 0 1 0 9
#22 Connor Gensman 1-3 0-2 0-0 0 1 1 0 2 4 0 0 0 17
#30 Jeremiah Cherry 1-2 0-0 0-0 0 1 1 0 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-87 7-31 7-16 29 30 59 18 72 11 17 7 10 200
* = Starter