Official Basketball Box Score

Clackamas vs. Columbia Basin

12/9/2023 at 6:00 PM — Columbia Basin College, Pasco, WA

Officials: ,,Attendance: 0

Team 1 2 Total
Clackamas 22 43 - 65
Columbia Basin 41 42 - 83
Clackamas   Columbia Basin
40.7% Total FG% 53.6%
31.8% 3-Pt. FG% 45.5%
55.6% Free Throw% 56.5%
1 Technical Fouls None
34 Points in the Paint 38
8 Points off Turnovers 23
14 2nd Chance Points 9
6 Fast Break Points 8
28 Bench Points 19
Clackamas
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 51.6% 40.7%
3-Pt. FG% 23.1% 44.4% 31.8%
Free Throw% 50.0% 58.3% 55.6%
Columbia Basin
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 53.6% 53.6%
3-Pt. FG% 40.0% 50.0% 45.5%
Free Throw% 53.8% 60.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Andre Lawrence* 3-6 1-3 1-2 0 2 2 3 8 1 2 0 1 28
#12 Josiah Collins* 4-11 1-2 2-4 1 3 4 2 11 2 1 0 2 28
#15 Joe Fundak* 1-7 0-2 0-0 0 2 2 0 2 1 2 0 0 10
#23 Payton Meyers* 1-5 0-2 3-4 3 4 7 1 5 1 2 1 1 27
#25 Gray Thompson* 4-9 3-6 0-0 1 0 1 3 11 2 2 0 0 23
#10 Kalil Irby 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 10
#20 Alileyon Ford 1-4 1-4 2-4 0 1 1 1 5 0 2 0 1 16
#21 Jacob Watson 2-3 0-0 0-0 3 1 4 3 4 0 2 0 1 22
#22 Connor Gensman 2-5 1-2 1-2 0 1 1 1 6 0 0 0 0 14
#30 Jeremiah Cherry 2-4 0-0 0-0 3 1 4 2 4 1 1 0 0 9
#32 Henry Grassman 4-5 0-1 1-2 2 0 2 1 9 1 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-59 7-22 10-18 13 15 28 19 65 9 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jayden Martinez* 8-13 2-6 4-5 1 1 2 2 22 4 4 0 3 28
#3 Latrell Barker* 7-11 0-0 0-0 3 3 6 2 14 2 0 3 1 21
#10 Javon Handcox* 2-6 1-4 0-0 2 4 6 3 5 4 2 0 3 27
#11 Ta'Veus Randle* 6-8 1-2 5-11 2 9 11 2 18 2 4 0 1 30
#23 Coleton Hansen* 1-2 1-1 2-4 0 0 0 1 5 1 0 1 0 24
#12 Eric Woods 3-8 2-4 2-3 2 3 5 1 10 2 4 0 1 27
#20 Zane Goodwin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#22 Brock Streufert 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Lauren O'Neill 3-6 3-5 0-0 0 1 1 1 9 1 0 0 0 25
#34 Dacio Barbosa 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#40 Robert Slater 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-56 10-22 13-23 10 22 32 14 83 16 15 4 9 199
* = Starter